Institutional Ownership
State Street Corporation is the biggest individual institutional holder of Iveda Solutions Inc (IVDA), owning a total of 35 thousand shares. Combined, the top 35 institutional holders of IVDA own 3.23% of the company with a total of 122 thousand shares.
In the latest ownership report on June 30th 2025, the top 35 institutional holders increased their combined ownership of IVDA by 19 thousand shares. 5 institutions bought 28,508 total additional shares and increased their ownership by an average of 1.34%. However 2 institutions sold 9,298 total shares and decreased their ownership by an average of 41.91%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Iveda Solutions increased by a net total of 19,210 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Geode Capital Management, LLC | 1.107% | 6.678% | 32,188 | 2,015 | 2025-06-30 |
| Nwam, LLC | 0.538% | 0.000% | 15,625 | 0 | 2025-06-30 |
| Vanguard Group Inc | 0.525% | 0.000% | 15,256 | 15,256 | 2025-06-30 |
| XTX Topco Ltd | 0.378% | 0.000% | 10,984 | 10,984 | 2025-06-30 |
| Bank of America Corp | 0.301% | 0.034% | 8,738 | 3 | 2025-06-30 |
| UBS Group AG | 0.083% | -79.257% | 2,407 | -9,197 | 2025-06-30 |
| Tower Research Capital LLC | 0.073% | -4.558% | 2,115 | -101 | 2025-06-30 |
| Total Investment Management Inc | 0.009% | 0.000% | 250 | 250 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| State Street Corporation | 0.215% | 0.000% | 34,900 | 0 | 2024-03-31 |
| Geode Capital Management, LLC | 1.107% | 6.678% | 32,188 | 2,015 | 2025-06-30 |
| Nwam, LLC | 0.538% | 0.000% | 15,625 | 0 | 2025-06-30 |
| Vanguard Group Inc | 0.525% | 0.000% | 15,256 | 15,256 | 2025-06-30 |
| XTX Topco Ltd | 0.378% | 0.000% | 10,984 | 10,984 | 2025-06-30 |
| Bank of America Corp | 0.301% | 0.034% | 8,738 | 3 | 2025-06-30 |
| UBS Group AG | 0.083% | -79.257% | 2,407 | -9,197 | 2025-06-30 |
| Tower Research Capital LLC | 0.073% | -4.558% | 2,115 | -101 | 2025-06-30 |
| Total Investment Management Inc | 0.009% | 0.000% | 250 | 250 | 2025-06-30 |
| Bridge Advisory, LLC | 0.000% | -100.000% | 0 | -12,500 | 2024-06-30 |
| Susquehanna International Group, LLP | 0.000% | -100.000% | 0 | -2,687 | 2024-09-30 |
| Tci Wealth Advisors Inc | 0.000% | -100.000% | 0 | -125 | 2023-06-30 |
| Two Sigma Investments LLC | 0.000% | -100.000% | 0 | -30,306 | 2023-06-30 |
| TWO SIGMA SECURITIES, LLC | 0.000% | -100.000% | 0 | -1,389 | 2024-09-30 |
| Vanguard Capital Wealth Advisors | 0.000% | -100.000% | 0 | -1,256 | 2024-09-30 |
| Advisor Group Holdings, Inc. | 0.000% | -100.000% | 0 | -1,000 | 2024-06-30 |
| Armistice Capital, LLC | 0.000% | -100.000% | 0 | -130,000 | 2024-12-31 |
| Virtu Financial LLC | 0.000% | -100.000% | 0 | -12,825 | 2025-03-31 |
| Wells Fargo & Co | 0.000% | -100.000% | 0 | -117 | 2024-06-30 |
| Envestnet Asset Management Inc | 0.000% | -100.000% | 0 | -87,002 | 2023-03-31 |
| Summit Financial Strategies, INC | 0.000% | -100.000% | 0 | -10,000 | 2025-03-31 |
| Steward Partners Investment Advisory, LLC | 0.000% | -100.000% | 0 | -13 | 2024-12-31 |
| Citadel Advisors Llc | 0.000% | -100.000% | 0 | -8,711 | 2024-09-30 |
| State Street Corp | 0.000% | -100.000% | 0 | -4,362 | 2024-09-30 |
| FineMark National Bank & Trust | 0.000% | -100.000% | 0 | -5,531 | 2022-06-30 |
| SBI Securities Co Ltd | 0.000% | -100.000% | 0 | -200 | 2025-03-31 |
| Sabby Management LLC | 0.000% | -100.000% | 0 | -189,432 | 2023-03-31 |
| Renaissance Technologies Corp | 0.000% | -100.000% | 0 | -42,300 | 2024-03-31 |
| Raymond James Finl Svs Advisors, Inc. | 0.000% | -100.000% | 0 | -175,000 | 2024-03-31 |
| Citigroup Inc | 0.000% | -100.000% | 0 | -2,740 | 2025-03-31 |
| NVWM, LLC | 0.000% | -100.000% | 0 | -143 | 2025-03-31 |
| Lee Financial Corp | 0.000% | -100.000% | 0 | -30,000 | 2025-03-31 |
| JPMorgan Chase & Co | 0.000% | -100.000% | 0 | -20,000 | 2023-06-30 |
| JANE STREET GROUP, LLC | 0.000% | -100.000% | 0 | -15,133 | 2023-03-31 |
| HERITAGE WEALTH MANAGEMENT LLC | 0.000% | -100.000% | 0 | -211,400 | 2023-12-31 |
$IVDA Starting a small position
$IVDA man this will be good in coming weeks
$IVDA looks like a loading
$IVDA no wonder price closed that way
$IVDA let’s gooooo
$IVDA keep it going
$IVDA going green
$IVDA holdddd it tight yall
$IVDA has just been halted from trading.
$IVDA Longs will be rewarded handsomely