Infinera Corporation (INFN) Insider Transactions
6.64 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-06-08 | Michael H Fernicola | CAO | Sold 853 Shares | $10.69 | $9,119 | 1 | -37.89% | Link |
| 2021-06-03 | Thomas J Fallon | Director | Sold 172 Shares | $10.12 | $1,741 | 0 | -34.39% | Link |
| 2021-05-28 | Paul J Milbury | Director | Sold 14 Shares | $9.58 | $134 | 121 | -30.69% | Link |
| 2021-03-15 | David F Welch | Director | Sold 419 Shares | $10.05 | $4,211 | 0 | -33.93% | Link |
| 2021-03-15 | Michael H. Fernicola | CAO | Sold 3 Shares | $10 | $30 | 0 | -33.60% | Link |
| 2021-03-12 | Thomas J Fallon | Director | Sold 35 Shares | $9.82 | $344 | 0 | -32.38% | Link |
| 2021-02-18 | Nicholas Walden | SVP | Sold 3 Shares | $10.31 | $31 | 15 | -35.60% | Link |
| 2021-02-18 | Michael H Fernicola | CAO | Sold 2 Shares | $10.31 | $21 | 2 | -35.60% | Link |
| 2021-02-08 | Nicholas Walden | SVP | Sold 9 Shares | $9.94 | $89 | 0 | -33.20% | Link |
| 2020-12-18 | Mark A Wegleitner | Director | Sold 10 Shares | $11 | $110 | 109 | -39.64% | Link |
| 2020-12-14 | David F Welch | Director | Sold 50 Shares | $10 | $500 | 149 | -33.60% | Link |
| 2020-12-14 | Michael H. Fernicola | CAO | Sold 54 Shares | $10 | $540 | 0 | -33.60% | Link |
| 2020-12-08 | Nicholas Walden | SVP | Sold 18 Shares | $9 | $162 | 12 | -26.22% | Link |
| 2020-12-08 | Mark A Wegleitner | Director | Sold 10 Shares | $9 | $90 | 129 | -26.22% | Link |
| 2020-12-03 | David F Welch | Director | Sold 112 Shares | $8.64 | $968 | 0 | -23.15% | Link |
| 2020-11-30 | David F Welch | Director | Sold 10 Shares | $8.67 | $87 | 0 | -23.41% | Link |
| 2020-11-27 | Mark A Wegleitner | Director | Sold 20 Shares | $8.51 | $170 | 159 | -21.97% | Link |
| 2020-11-23 | David F Welch | Director | Sold 95 Shares | $8.02 | $762 | 0 | -17.21% | Link |
| 2020-11-20 | Hooshmand Kambiz | Director | Sold 42 Shares | $7.47 | $314 | 117 | -11.11% | Link |
| 2020-11-10 | Hooshmand Kambiz | Director | Sold 1 Shares | $7.25 | $7 | 117 | -8.41% | Link |
| 2020-08-21 | Michael H Fernicola | CAO | Sold 2 Shares | $7.55 | $15 | 2 | -12.05% | Link |
| 2020-08-17 | David F Welch | Director | Sold 10 Shares | $8.38 | $84 | 0 | -20.76% | Link |
| 2020-08-10 | Paul J Milbury | Director | Sold 24 Shares | $8.08 | $194 | 101 | -17.82% | Link |
$INFN How can this stock move so little? Damn
$INFN Looks like a solid reversal - retesting support right now
definitely thinking about swinging this
$INFN buying all the dips.
$INFN buy buy buy!!
$INFN Who else bought the dip on Friday?
$INFN green shoots
$INFN has just been halted from trading.
$INFN Like if you’re a bull
$INFN bear trap dude
$INFN said y’all dumb af