Great Lakes Dredge & Dock (GLDD) Insider Transactions
13.26 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-07-12 | Lawrence R Dickerson | Director | Sold 1 Shares | $14.5 | $15 | 0 | -8.55% | Link |
| 2021-05-03 | David E Simonelli | COO | Sold 8 Shares | $16.14 | $129 | 249 | -17.84% | Link |
| 2021-04-26 | David E Simonelli | COO | Sold 12 Shares | $15.88 | $191 | 258 | -16.50% | Link |
| 2021-04-19 | David E Simonelli | COO | Sold 10 Shares | $15.14 | $151 | 270 | -12.42% | Link |
| 2021-04-12 | David E Simonelli | COO | Sold 36 Shares | $15.17 | $546 | 317 | -12.59% | Link |
| 2021-04-09 | Lawrence R Dickerson | Director | Sold 1 Shares | $15.42 | $15 | 82 | -14.01% | Link |
| 2021-03-08 | David E Simonelli | COO | Sold 4 Shares | $15.3 | $61 | 284 | -13.33% | Link |
| 2021-03-01 | David E Simonelli | COO | Sold 10 Shares | $15.63 | $156 | 286 | -15.16% | Link |
| 2021-02-26 | David E Simonelli | COO | Sold 7 Shares | $15.32 | $107 | 286 | -13.45% | Link |
| 2021-01-12 | Lawrence R Dickerson | Director | Sold 1 Shares | $14.3 | $14 | 80 | -7.27% | Link |
| 2020-12-18 | David E Simonelli | COO | Sold 8 Shares | $12.22 | $98 | 378 | 8.51% | Link |
| 2020-12-14 | David E Simonelli | COO | Sold 9 Shares | $11.44 | $103 | 386 | 15.91% | Link |
| 2020-12-11 | Kathleen Mackie Lavoy | SVP | Sold 22 Shares | $11.41 | $251 | 119 | 16.21% | Link |
| 2020-12-10 | David E. Simonelli | COO | Sold 8 Shares | $11.68 | $93 | 0 | 13.53% | Link |
| 2020-12-10 | Ryan Levenson | Director | Sold 35 Shares | $11.63 | $407 | 0 | 14.02% | Link |
| 2020-11-25 | David E Simonelli | COO | Sold 100 Shares | $11.47 | $1,147 | 405 | 15.61% | Link |
| 2020-11-10 | David E Simonelli | COO | Sold 20 Shares | $11.3 | $226 | 429 | 17.35% | Link |
| 2020-11-10 | William H Hanson | SVP | Sold 2 Shares | $11 | $22 | 25 | 20.55% | Link |
| 2020-08-21 | David E Simonelli | COO | Sold 3 Shares | $9.71 | $29 | 411 | 36.56% | Link |
| 2020-08-11 | William H Hanson | SVP | Sold 10 Shares | $10.3 | $103 | 25 | 28.74% | Link |
$GLDD BUY BUY BUY
$GLDD BUY BUY BUY BUY
$GLDD Any red I see I shall buy
$GLDD Don't hold!!! Buy it
$GLDD This is how I feel everyday holding this gem.
$GLDD going down
$GLDD omg this is bullshit
$GLDD f this stock
$GLDD volume = money
$GLDD Lol she wants higher