EA Series Trust (FTWO) Historical Stock Data
41.18 ↓0.02 (-0.04%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, FTWO is up 0.08% a day on average. There have been 18 days where EA Series Trust closed green and 12 days where FTWO closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-24 | 41.13 | 41.18 | ↑$0.05 (0.13%) | 41.06 | 41.18 | 1.57K |
| 2025-12-23 | 41.06 | 41.20 | ↑$0.14 (0.34%) | 41.06 | 41.23 | 5.98K |
| 2025-12-22 | 40.71 | 40.92 | ↑$0.20 (0.50%) | 40.71 | 41.00 | 6.34K |
| 2025-12-19 | 40.40 | 40.40 | ↓$0.01 (-0.01%) | 40.40 | 40.50 | 2.36K |
| 2025-12-18 | 40.01 | 40.12 | ↑$0.11 (0.27%) | 39.94 | 40.24 | 4.16K |
| 2025-12-17 | 40.00 | 39.74 | ↓$0.26 (-0.65%) | 39.57 | 40.00 | 6.32K |
| 2025-12-16 | 39.90 | 39.99 | ↑$0.09 (0.24%) | 39.90 | 40.14 | 2.18K |
| 2025-12-15 | 40.66 | 40.30 | ↓$0.36 (-0.88%) | 40.23 | 40.66 | 3.01K |
| 2025-12-12 | 41.00 | 40.43 | ↓$0.57 (-1.39%) | 40.34 | 41.07 | 4.57K |
| 2025-12-11 | 39.82 | 40.89 | ↑$1.07 (2.69%) | 39.82 | 40.91 | 3.04K |
| 2025-12-10 | 39.39 | 40.10 | ↑$0.72 (1.83%) | 39.39 | 40.10 | 1.57K |
| 2025-12-09 | 39.94 | 39.83 | ↓$0.11 (-0.28%) | 39.83 | 40.01 | 2.80K |
| 2025-12-08 | 39.98 | 39.58 | ↓$0.40 (-1.01%) | 39.58 | 39.98 | 5.10K |
| 2025-12-05 | 40.24 | 39.78 | ↓$0.46 (-1.14%) | 39.78 | 40.43 | 5.76K |
| 2025-12-04 | 39.82 | 40.42 | ↑$0.60 (1.51%) | 39.82 | 40.42 | 9.65K |
| 2025-12-03 | 39.54 | 39.83 | ↑$0.29 (0.73%) | 39.54 | 39.86 | 28.77K |
| 2025-12-02 | 39.70 | 39.57 | ↓$0.13 (-0.34%) | 39.30 | 39.70 | 3.32K |
| 2025-12-01 | 39.78 | 39.48 | ↓$0.30 (-0.76%) | 39.48 | 39.80 | 7.61K |
| 2025-11-28 | 39.49 | 39.88 | ↑$0.39 (0.99%) | 39.49 | 39.97 | 6.90K |
| 2025-11-26 | 39.15 | 39.55 | ↑$0.40 (1.02%) | 39.15 | 39.58 | 4.15K |
| 2025-11-25 | 38.70 | 39.05 | ↑$0.35 (0.90%) | 38.70 | 39.12 | 12.21K |
| 2025-11-24 | 38.41 | 38.87 | ↑$0.46 (1.21%) | 38.29 | 38.87 | 9.45K |
| 2025-11-21 | 37.99 | 38.08 | ↑$0.09 (0.23%) | 37.72 | 38.21 | 5.80K |
| 2025-11-20 | 39.48 | 38.09 | ↓$1.39 (-3.52%) | 38.09 | 39.69 | 5.54K |
| 2025-11-19 | 38.78 | 39.05 | ↑$0.27 (0.70%) | 38.78 | 39.17 | 4.06K |
| 2025-11-18 | 38.66 | 38.89 | ↑$0.23 (0.60%) | 38.66 | 39.06 | 6.81K |
| 2025-11-17 | 39.04 | 38.62 | ↓$0.42 (-1.08%) | 38.56 | 39.14 | 4.56K |
| 2025-11-14 | 38.85 | 39.14 | ↑$0.29 (0.75%) | 38.85 | 39.20 | 2.95K |
| 2025-11-13 | 39.87 | 39.01 | ↓$0.86 (-2.16%) | 38.98 | 39.87 | 2.08K |
| 2025-11-12 | 39.63 | 39.98 | ↑$0.35 (0.88%) | 39.63 | 40.12 | 31.25K |
Create an account or log in to view more rows.
$FTWO 50% chance this will go up or down. I am a professional guys.
$FTWO the best advice has been no stop losses. Would have cost a fortune!!!
$FTWO I bought the dip
$FTWO not yet time to short
$FTWO Buy it up so it crashes harder in the next two trading days
$FTWO BUY BUY BUY BUY
$FTWO bears haha
$FTWO must buyyy
$FTWO bear trap?
$FTWO gonna come down hard today