Listed Funds Trust - TrueShares Structured Outcome (February) ETF (FEBZ) Historical Stock Data
38.95 ↑0.02 (0.05%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, FEBZ is down -0.05% a day on average. There have been 19 days where Listed Funds Trust - TrueShares Structured Outcome (February) ETF closed green and 11 days where FEBZ closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-05 | 38.95 | 38.95 | ↑$0.00 (0.00%) | 38.95 | 38.95 | 207 |
| 2025-12-04 | 38.93 | 38.93 | ↑$0.00 (0.00%) | 38.93 | 38.93 | 61 |
| 2025-12-03 | 38.93 | 38.93 | ↑$0.00 (0.00%) | 38.93 | 38.93 | 1 |
| 2025-12-02 | 38.81 | 38.82 | ↑$0.01 (0.04%) | 38.81 | 38.82 | 500 |
| 2025-12-01 | 38.82 | 38.75 | ↓$0.07 (-0.17%) | 38.75 | 38.84 | 8.24K |
| 2025-11-26 | 38.84 | 38.77 | ↓$0.07 (-0.18%) | 38.77 | 38.84 | 489 |
| 2025-11-25 | 38.45 | 38.55 | ↑$0.10 (0.26%) | 38.43 | 38.55 | 5.66K |
| 2025-11-24 | 38.32 | 38.29 | ↓$0.03 (-0.08%) | 38.29 | 38.35 | 2.09K |
| 2025-11-21 | 37.97 | 37.81 | ↓$0.16 (-0.42%) | 37.81 | 37.97 | 677 |
| 2025-11-20 | 37.57 | 37.57 | ↑$0.00 (0.00%) | 37.57 | 37.57 | 255 |
| 2025-11-19 | 38.02 | 38.02 | ↑$0.00 (0.00%) | 38.02 | 38.02 | 212 |
| 2025-11-18 | 37.94 | 37.94 | ↑$0.00 (0.00%) | 37.94 | 37.94 | 50 |
| 2025-11-17 | 38.13 | 38.13 | ↑$0.00 (0.00%) | 38.13 | 38.13 | 286 |
| 2025-11-14 | 38.54 | 38.41 | ↓$0.13 (-0.33%) | 38.41 | 38.54 | 235 |
| 2025-11-13 | 38.43 | 38.42 | ↓$0.01 (-0.02%) | 38.42 | 38.43 | 100 |
| 2025-11-12 | 38.92 | 38.92 | ↑$0.00 (0.00%) | 38.92 | 38.92 | 67 |
| 2025-11-11 | 38.93 | 38.93 | ↑$0.00 (0.00%) | 38.93 | 38.93 | 70 |
| 2025-11-10 | 38.88 | 38.88 | ↑$0.00 (0.00%) | 38.88 | 38.88 | 120 |
| 2025-11-07 | 38.37 | 38.37 | ↑$0.00 (0.00%) | 38.37 | 38.37 | 264 |
| 2025-11-06 | 38.36 | 38.36 | ↑$0.00 (0.00%) | 38.36 | 38.36 | 126 |
| 2025-11-04 | 38.57 | 38.59 | ↑$0.02 (0.05%) | 38.57 | 38.59 | 162 |
| 2025-11-03 | 39.17 | 39.01 | ↓$0.16 (-0.41%) | 38.98 | 39.17 | 1K |
| 2025-10-31 | 39.01 | 39.01 | ↑$0.00 (0.00%) | 39.01 | 39.01 | 67 |
| 2025-10-30 | 39.07 | 38.85 | ↓$0.22 (-0.56%) | 38.85 | 39.08 | 251 |
| 2025-10-29 | 39.16 | 39.15 | ↓$0.01 (-0.03%) | 39.04 | 39.17 | 1.02K |
| 2025-10-28 | 39.13 | 39.17 | ↑$0.04 (0.10%) | 39.13 | 39.17 | 202 |
| 2025-10-27 | 39.08 | 39.08 | ↑$0.00 (0.00%) | 39.08 | 39.08 | 95 |
| 2025-10-24 | 38.70 | 38.69 | ↓$0.01 (-0.04%) | 38.69 | 38.70 | 894 |
| 2025-10-23 | 38.31 | 38.44 | ↑$0.13 (0.35%) | 38.31 | 38.44 | 304 |
| 2025-10-22 | 38.31 | 38.26 | ↓$0.05 (-0.13%) | 38.04 | 38.31 | 1.50K |
Create an account or log in to view more rows.
$FEBZ hint hint this is when you buy a few
$FEBZ why is this not moving lol
$FEBZ see you on the moon
$FEBZ coming now
$FEBZ buy
$FEBZ choo choo
$FEBZ this is my only green stonk!
I really like this stonk.
$FEBZ Fuk the 1% even though i feel like the 1%
$FEBZ Market is down
No worries
$FEBZ nice