EastGroup Properties Inc (EGP) Insider Transactions
182.53 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-04-30 | John F Coleman | EVP | Sold 5 Shares | $156.74 | $784 | 91 | 16.45% | Link |
| 2020-11-02 | John F Coleman | EVP | Sold 3 Shares | $136.27 | $409 | 94 | 33.95% | Link |
| 2020-09-30 | John F Coleman | EVP | Sold 1 Shares | $131.15 | $131 | 97 | 39.18% | Link |
| 2020-09-22 | John F Coleman | EVP | Sold 1 Shares | $134.18 | $134 | 100 | 36.03% | Link |
| 2020-09-18 | John F Coleman | EVP | Sold 700 Shares | $136.04 | $95,228 | 100 | 34.17% | Link |
$EGP The best investment you can make is an investment in yourself or another person
$EGP still bullish
$EGP buy the fear
$EGP Market is down
No worries
$EGP I'm not afraid.
I'm long
And I'm strong..........
$EGP keep inchin
$EGP The United States stock market is going to crash.
$EGP power hour will be fucking crazy
$EGP Rug pull soon?
$EGP holding unfortunately lol