Institutional Ownership
RA Capital Management, LLC is the biggest individual institutional holder of Dice Molecules Holdings LLC (DICE), owning a total of 7.9 million shares. Combined, the top 42 institutional holders of DICE own 117.28% of the company with a total of 56 million shares.
In the latest ownership report on June 30th 2023, the top 42 institutional holders increased their combined ownership of DICE by 118 thousand shares. 18 institutions bought 11,108,890 total additional shares and increased their ownership by an average of 216.22%. However 4 institutions sold 10,991,061 total shares and decreased their ownership by an average of 32.21%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Dice Molecules Holdings LLC increased by a net total of 117,829 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| RA Capital Management, LLC | 16.440% | 0.000% | 7,856,612 | 0 | 2023-06-30 |
| BlackRock Inc | 6.058% | -3.888% | 2,895,307 | -117,134 | 2023-06-30 |
| FMR Inc | 4.686% | -80.290% | 2,239,223 | -9,121,857 | 2023-06-30 |
| venBio Select Advisor LLC | 4.602% | -44.321% | 2,199,342 | -1,750,658 | 2023-06-30 |
| Eckert Corp | 4.429% | 0.000% | 2,116,800 | 2,116,800 | 2023-06-30 |
| Driehaus Capital Management LLC | 4.265% | 1.834% | 2,038,257 | 36,704 | 2023-06-30 |
| Vanguard Group Inc | 4.096% | 1.512% | 1,957,417 | 29,161 | 2023-06-30 |
| Magnetar Financial LLC | 2.419% | 0.000% | 1,155,887 | 1,155,887 | 2023-06-30 |
| Pentwater Capital Management LP | 2.261% | 0.000% | 1,080,507 | 1,080,507 | 2023-06-30 |
| Baker Bros Advisors LP | 2.167% | 0.000% | 1,035,786 | 0 | 2023-06-30 |
| BRAIDWELL LP | 2.155% | 4.580% | 1,029,901 | 45,101 | 2023-06-30 |
| Westchester Capital Management LLC | 2.048% | 0.000% | 978,893 | 978,893 | 2023-06-30 |
| Balyasny Asset Management LLC | 1.912% | 0.000% | 913,940 | 913,940 | 2023-06-30 |
| Omni Event Management Ltd | 1.843% | 0.000% | 880,756 | 880,756 | 2023-06-30 |
| State Street Corporation | 1.749% | 4.713% | 835,909 | 37,625 | 2023-06-30 |
| Geode Capital Management, LLC | 1.555% | 6.812% | 743,341 | 47,408 | 2023-06-30 |
| HIGHLAND CAPITAL MANAGEMENT FUND ADVISORS | 1.501% | 0.000% | 717,322 | 717,322 | 2023-06-30 |
| Goldman Sachs Group Inc | 1.480% | 348.580% | 707,039 | 549,422 | 2023-06-30 |
| JPMorgan Chase & Co | 1.293% | 1,233.320% | 618,089 | 571,732 | 2023-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.254% | 672.143% | 599,469 | 521,832 | 2023-06-30 |
| AllianceBernstein L.P. | 1.154% | 1,618.530% | 551,647 | 519,547 | 2023-06-30 |
| Water Island Capital LLC | 1.013% | 0.000% | 483,894 | 483,894 | 2023-06-30 |
| Sand Grove Capital Management LLP | 0.884% | 0.000% | 422,359 | 422,359 | 2023-06-30 |
| Wagonhound Investments, LP | 0.871% | 0.000% | 416,151 | 0 | 2023-06-30 |
| ArrowMark Colorado Holdings, LLC (ArrowMark Partne | 0.860% | -0.343% | 410,797 | -1,412 | 2023-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| RA Capital Management, LLC | 16.440% | 0.000% | 7,856,612 | 0 | 2023-06-30 |
| Northpond Ventures, LLC | 6.890% | 0.000% | 3,292,871 | 0 | 2023-03-31 |
| T. Rowe Price Associates, Inc. | 6.812% | 1.102% | 3,255,430 | 35,470 | 2023-03-31 |
| BlackRock Inc | 6.058% | -3.888% | 2,895,307 | -117,134 | 2023-06-30 |
| Sands Capital Ventures, LLC | 5.752% | 0.000% | 2,748,970 | 0 | 2023-03-31 |
| FMR Inc | 4.686% | -80.290% | 2,239,223 | -9,121,857 | 2023-06-30 |
| venBio Select Advisor LLC | 4.602% | -44.321% | 2,199,342 | -1,750,658 | 2023-06-30 |
| Eckert Corp | 4.429% | 0.000% | 2,116,800 | 2,116,800 | 2023-06-30 |
| Driehaus Capital Management LLC | 4.265% | 1.834% | 2,038,257 | 36,704 | 2023-06-30 |
| Vanguard Group Inc | 4.096% | 1.512% | 1,957,417 | 29,161 | 2023-06-30 |
| Deep Track Capital, LP | 3.348% | -7.735% | 1,600,000 | -134,143 | 2023-03-31 |
| Armistice Capital, LLC | 2.879% | 0.000% | 1,376,000 | 1,376,000 | 2023-03-31 |
| Woodline Partners LP | 2.495% | 19.801% | 1,192,177 | 197,048 | 2023-03-31 |
| HHG PLC | 2.427% | 6.059% | 1,159,664 | 66,246 | 2023-03-31 |
| Magnetar Financial LLC | 2.419% | 0.000% | 1,155,887 | 1,155,887 | 2023-06-30 |
| Pentwater Capital Management LP | 2.261% | 0.000% | 1,080,507 | 1,080,507 | 2023-06-30 |
| Alkeon Capital Management, LLC | 2.172% | 0.000% | 1,038,125 | 0 | 2023-03-31 |
| Baker Bros Advisors LP | 2.167% | 0.000% | 1,035,786 | 0 | 2023-06-30 |
| BRAIDWELL LP | 2.155% | 4.580% | 1,029,901 | 45,101 | 2023-06-30 |
| Westchester Capital Management LLC | 2.048% | 0.000% | 978,893 | 978,893 | 2023-06-30 |
| Balyasny Asset Management LLC | 1.912% | 0.000% | 913,940 | 913,940 | 2023-06-30 |
| Omni Event Management Ltd | 1.843% | 0.000% | 880,756 | 880,756 | 2023-06-30 |
| State Street Corporation | 1.749% | 4.713% | 835,909 | 37,625 | 2023-06-30 |
| VR Adviser, LLC | 1.714% | 0.000% | 819,000 | 0 | 2023-03-31 |
| Geode Capital Management, LLC | 1.555% | 6.812% | 743,341 | 47,408 | 2023-06-30 |
| HIGHLAND CAPITAL MANAGEMENT FUND ADVISORS | 1.501% | 0.000% | 717,322 | 717,322 | 2023-06-30 |
| Goldman Sachs Group Inc | 1.480% | 348.580% | 707,039 | 549,422 | 2023-06-30 |
| Perceptive Advisors LLC | 1.442% | -34.650% | 687,424 | -364,480 | 2022-09-30 |
| Logos Global Management LP | 1.383% | -39.185% | 660,000 | -425,251 | 2022-12-31 |
| JPMorgan Chase & Co | 1.293% | 1,233.320% | 618,089 | 571,732 | 2023-06-30 |
| Citadel Advisors Llc | 1.269% | -34.495% | 605,166 | -318,683 | 2022-09-30 |
| Morgan Stanley - Brokerage Accounts | 1.254% | 672.143% | 599,469 | 521,832 | 2023-06-30 |
| New Leaf Venture Partners, L.L.C. | 1.168% | 0.000% | 556,693 | 0 | 2022-09-30 |
| D. E. Shaw & Co LP | 1.164% | -18.551% | 556,241 | -126,693 | 2023-03-31 |
| AllianceBernstein L.P. | 1.154% | 1,618.530% | 551,647 | 519,547 | 2023-06-30 |
| OUP Management Co., LLC | 1.126% | 0.000% | 536,693 | 0 | 2022-09-30 |
| Novo A/S | 1.122% | 15.290% | 536,100 | 71,100 | 2023-03-31 |
| Soleus Capital Management, L.P. | 1.123% | -34.372% | 535,358 | -280,382 | 2022-09-30 |
| Water Island Capital LLC | 1.013% | 0.000% | 483,894 | 483,894 | 2023-06-30 |
| Sand Grove Capital Management LLP | 0.884% | 0.000% | 422,359 | 422,359 | 2023-06-30 |
| Wagonhound Investments, LP | 0.871% | 0.000% | 416,151 | 0 | 2023-06-30 |
| ArrowMark Colorado Holdings, LLC (ArrowMark Partne | 0.860% | -0.343% | 410,797 | -1,412 | 2023-06-30 |
$DICE what happens?
$DICE This stock is the golden ticket.
$DICE gonna come down hard today
$DICE come on I wana jump up and down
$DICE run it!
$DICE we all speculate but nobody knows what going to happen.
$DICE my hands are made out of diamonds
$DICE search and destroy bears!!
$DICE Not another do nothing day
$DICE time to short this