Ciena Corp (CIEN) Insider Transactions
236.75 ↑6.41 (2.78%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-07-15 | Stephen B Alexander | SVP | Sold 2 Shares | $56.7 | $113 | 0 | 317.55% | Link |
| 2021-07-15 | David M. Rothenstein | VP | Sold 2 Shares | $56.7 | $113 | 0 | 317.55% | Link |
| 2021-07-08 | James E Moylan Jr | CFO | Sold 2 Shares | $55.98 | $112 | 0 | 322.92% | Link |
| 2021-07-07 | Gary B. Smith | CEO | Sold 5 Shares | $56.85 | $284 | 0 | 316.45% | Link |
| 2021-06-24 | James E. Moylan, Jr. | CFO | Sold 2 Shares | $57.8 | $116 | 0 | 309.60% | Link |
| 2021-06-22 | Gary B. Smith | CEO | Sold 3 Shares | $57.64 | $173 | 0 | 310.74% | Link |
| 2021-06-22 | Jason Phipps | SVP | Sold 3 Shares | $57.04 | $171 | 0 | 315.06% | Link |
| 2021-06-15 | Gary E Dickerson | CEO | Sold 102 Shares | $140.28 | $14,309 | 0 | 68.77% | Link |
| 2021-06-15 | David M. Rothenstein | VP | Sold 3 Shares | $58.13 | $174 | 0 | 307.28% | Link |
| 2021-06-15 | Stephen B. Alexander | SVP | Sold 2 Shares | $58.13 | $116 | 0 | 307.28% | Link |
| 2021-06-10 | James E Moylan Jr | CFO | Sold 2 Shares | $60.46 | $121 | 0 | 291.58% | Link |
| 2021-06-10 | Gary B Smith | CEO | Sold 7 Shares | $59.75 | $418 | 0 | 296.23% | Link |
| 2021-05-27 | Gary B. Smith | CEO | Sold 3 Shares | $53.22 | $160 | 0 | 344.85% | Link |
| 2021-05-27 | James E. Moylan, Jr. | CFO | Sold 2 Shares | $52.99 | $106 | 0 | 346.78% | Link |
| 2021-05-17 | Andrew C. Petrik | VP | Sold 1 Shares | $51.26 | $51 | 0 | 361.86% | Link |
| 2021-05-17 | Stephen B. Alexander | SVP | Sold 2 Shares | $51.26 | $103 | 0 | 361.86% | Link |
| 2021-05-17 | Joseph Gebbia | Major Shareholder | Sold 1 Shares | $136.07 | $136 | 0 | 73.99% | Link |
| 2021-05-13 | James E. Moylan, Jr. | CFO | Sold 2 Shares | $49.87 | $100 | 0 | 374.73% | Link |
| 2021-05-12 | James E Moylan Jr | Major Shareholder | Sold 24 Shares | $6.17 | $148 | 0 | 3,737.12% | Link |
| 2021-05-11 | Gary B. Smith | CEO | Sold 3 Shares | $53.48 | $160 | 0 | 342.69% | Link |
| 2021-04-28 | Gary B. Smith | CEO | Sold 3 Shares | $52.14 | $156 | 0 | 354.07% | Link |
| 2021-04-15 | Stephen B. Alexander | SVP | Sold 2 Shares | $56.25 | $113 | 0 | 320.89% | Link |
| 2021-04-15 | Andrew C. Petrik | VP | Sold 1 Shares | $56.25 | $56 | 0 | 320.89% | Link |
| 2021-04-12 | Gary B. Smith | CEO | Sold 3 Shares | $56.17 | $169 | 0 | 321.49% | Link |
| 2021-03-23 | Jason Phipps | SVP | Sold 2 Shares | $55.7 | $111 | 0 | 325.04% | Link |
| 2021-03-23 | Gary B. Smith | CEO | Sold 3 Shares | $54.69 | $164 | 0 | 332.89% | Link |
| 2021-03-15 | Stephen B. Alexander | SVP | Sold 2 Shares | $54.56 | $109 | 0 | 333.93% | Link |
| 2021-03-15 | David M. Rothenstein | VP | Sold 2 Shares | $54.56 | $109 | 0 | 333.93% | Link |
| 2021-03-08 | Gary B. Smith | CEO | Sold 3 Shares | $49.55 | $149 | 0 | 377.80% | Link |
| 2021-03-08 | James E. Moylan, Jr. | CFO | Sold 2 Shares | $49.37 | $99 | 0 | 379.54% | Link |
| 2021-03-05 | Gary B. Smith | CEO | Sold 3 Shares | $49.22 | $148 | 0 | 381.00% | Link |
| 2021-02-17 | Gary B. Smith | CEO | Sold 2 Shares | $55.09 | $110 | 0 | 329.75% | Link |
| 2021-02-08 | James E Moylan Jr | CFO | Sold 2 Shares | $55.64 | $111 | 0 | 325.50% | Link |
| 2021-02-05 | Rick Hamilton | SVP | Sold 9 Shares | $55.28 | $498 | 0 | 328.27% | Link |
| 2021-02-04 | Gary B. Smith | CEO | Sold 2 Shares | $54.93 | $110 | 0 | 331.00% | Link |
| 2021-01-25 | James E Moylan Jr | CFO | Sold 2 Shares | $55.65 | $111 | 0 | 325.43% | Link |
| 2021-01-21 | Gary B. Smith | CEO | Sold 2 Shares | $54.44 | $109 | 0 | 334.88% | Link |
| 2021-01-11 | James E. Moylan, Jr. | CFO | Sold 2 Shares | $52.24 | $104 | 0 | 353.20% | Link |
| 2021-01-05 | Gary B. Smith | CEO | Sold 2 Shares | $51.21 | $102 | 0 | 362.31% | Link |
| 2020-12-28 | James E. Moylan, Jr. | CFO | Sold 2 Shares | $53.76 | $108 | 0 | 340.38% | Link |
| 2020-12-21 | Gary B. Smith | CEO | Sold 750 Shares | $51.13 | $38,348 | 0 | 363.04% | Link |
| 2020-12-21 | Stephen B. Alexander | SVP | Sold 2 Shares | $50.49 | $101 | 0 | 368.90% | Link |
| 2020-12-15 | Scott Mcfeely | SVP | Sold 2 Shares | $48.4 | $97 | 0 | 389.15% | Link |
| 2020-12-15 | David M. Rothenstein | VP | Sold 2 Shares | $48.4 | $97 | 0 | 389.15% | Link |
| 2020-12-09 | Gary B. Smith | CEO | Sold 2 Shares | $47.37 | $95 | 0 | 399.79% | Link |
| 2020-12-01 | Scott Mcfeely | SVP | Sold 900 Shares | $45.08 | $40,572 | 0 | 425.18% | Link |
| 2020-11-30 | James E. Moylan, Jr. | CFO | Sold 2 Shares | $44.51 | $89 | 0 | 431.90% | Link |
| 2020-11-24 | Gary B. Smith | CEO | Sold 1 Shares | $44.02 | $44 | 0 | 437.82% | Link |
| 2020-11-16 | Stephen B. Alexander | SVP | Sold 2 Shares | $43.76 | $88 | 0 | 441.02% | Link |
| 2020-11-16 | James E. Moylan, Jr. | CFO | Sold 2 Shares | $43.76 | $88 | 0 | 441.02% | Link |
$CIEN CHUG CHUG CHUG
$CIEN Don't hold!!! Buy it
$CIEN yeah we're going green today
$CIEN see you on the moon
$CIEN I like green candles on my birthday cake
$CIEN all’s I know is buy and hold… no expectations
$CIEN go time
$CIEN Not another do nothing day
$CIEN Buying more
$CIEN flow comin