Institutional Ownership
Endeavour Capital Advisors Inc is the biggest individual institutional holder of California BanCorp (CALB), owning a total of 818 thousand shares. Combined, the top 38 institutional holders of CALB own 79.22% of the company with a total of 6.7 million shares.
In the latest ownership report on June 30th 2024, the top 38 institutional holders increased their combined ownership of CALB by 1.1 million shares. 13 institutions bought 1,196,904 total additional shares and increased their ownership by an average of 91.90%. However 3 institutions sold 105,244 total shares and decreased their ownership by an average of 13.49%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of California BanCorp increased by a net total of 1,091,660 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Endeavour Capital Advisors Inc | 9.655% | 0.905% | 817,934 | 7,333 | 2024-06-30 |
| AllianceBernstein L.P. | 9.559% | -2.326% | 809,863 | -19,283 | 2024-06-30 |
| Banc Funds Co LLC | 7.782% | 16.789% | 659,297 | 94,776 | 2024-06-30 |
| Vanguard Group Inc | 4.669% | 10.647% | 395,582 | 38,066 | 2024-06-30 |
| BlackRock Inc | 4.330% | 727.975% | 366,851 | 322,544 | 2024-06-30 |
| Fourthstone LLC | 4.163% | 0.000% | 352,690 | 352,690 | 2024-06-30 |
| Manufacturers Life Insurance Co | 3.928% | -18.381% | 332,749 | -74,936 | 2024-06-30 |
| Curi RMB Capital | 2.749% | 1.818% | 232,886 | 4,159 | 2024-06-30 |
| Geode Capital Management, LLC | 1.933% | 135.286% | 163,790 | 94,177 | 2024-06-30 |
| Gardner Lewis Asset Management L P | 1.611% | 0.000% | 136,520 | 136,520 | 2024-06-30 |
| State Street Corp | 0.931% | 258.796% | 78,910 | 56,917 | 2024-06-30 |
| Skandinaviska Enskilda Banken AB | 0.864% | 0.000% | 73,171 | 73,171 | 2024-06-30 |
| Petiole USA ltd | 0.821% | 0.000% | 69,563 | 0 | 2024-06-30 |
| Bridgeway Capital Management, LLC | 0.662% | 0.646% | 56,093 | 360 | 2024-06-30 |
| Dimensional Fund Advisors, Inc. | 0.630% | 40.078% | 53,360 | 15,267 | 2024-06-30 |
| Kennedy Capital Management Inc | 0.621% | 1.789% | 52,573 | 924 | 2024-06-30 |
| Renaissance Technologies Corp | 0.528% | -19.763% | 44,760 | -11,025 | 2024-06-30 |
| BakerAvenue Asset Management, LP | 0.528% | 0.000% | 44,750 | 0 | 2024-06-30 |
| Mccormack Advisors International | 0.402% | 0.000% | 34,075 | 0 | 2024-06-30 |
| Robertson Stephens Wealth Management, LLC | 0.398% | 0.000% | 33,698 | 0 | 2024-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Endeavour Capital Advisors Inc | 9.655% | 0.905% | 817,934 | 7,333 | 2024-06-30 |
| AllianceBernstein L.P. | 9.559% | -2.326% | 809,863 | -19,283 | 2024-06-30 |
| Banc Funds Co LLC | 7.782% | 16.789% | 659,297 | 94,776 | 2024-06-30 |
| Vanguard Group Inc | 4.669% | 10.647% | 395,582 | 38,066 | 2024-06-30 |
| BlackRock Inc | 4.330% | 727.975% | 366,851 | 322,544 | 2024-06-30 |
| Fourthstone LLC | 4.163% | 0.000% | 352,690 | 352,690 | 2024-06-30 |
| Manufacturers Life Insurance Co | 3.928% | -18.381% | 332,749 | -74,936 | 2024-06-30 |
| Wasatch Advisors Inc. | 3.746% | 2.335% | 315,160 | 7,192 | 2023-12-31 |
| Wasatch Advisors LP | 3.714% | -0.171% | 314,621 | -539 | 2024-03-31 |
| Curi RMB Capital | 2.749% | 1.818% | 232,886 | 4,159 | 2024-06-30 |
| Mendon Capital Advisors Corp | 2.700% | 872.148% | 228,727 | 205,199 | 2024-03-31 |
| Intersect Capital LLC | 1.996% | 2.882% | 166,202 | 4,655 | 2022-06-30 |
| Geode Capital Management, LLC | 1.933% | 135.286% | 163,790 | 94,177 | 2024-06-30 |
| EJF Capital LLC | 1.722% | 0.000% | 143,484 | 0 | 2022-09-30 |
| Gardner Lewis Asset Management L P | 1.611% | 0.000% | 136,520 | 136,520 | 2024-06-30 |
| Stieven Capital Advisors, L.p. | 1.358% | 44.185% | 114,212 | 35,000 | 2023-12-31 |
| Millennium Management LLC | 1.266% | 251.334% | 107,287 | 76,750 | 2024-03-31 |
| Elizabeth Park Capital Advisors, Ltd | 1.159% | -46.731% | 98,164 | -86,117 | 2024-03-31 |
| State Street Corp | 0.931% | 258.796% | 78,910 | 56,917 | 2024-06-30 |
| Skandinaviska Enskilda Banken AB | 0.864% | 0.000% | 73,171 | 73,171 | 2024-06-30 |
| Susquehanna International Group, LLP | 0.835% | 49.851% | 70,767 | 23,542 | 2024-03-31 |
| Petiole USA ltd | 0.821% | 0.000% | 69,563 | 0 | 2024-06-30 |
| Stifel Financial Corp | 0.800% | -10.828% | 66,879 | -8,121 | 2022-12-31 |
| BOOTHBAY FUND MANAGEMENT, LLC | 0.683% | -14.815% | 57,825 | -10,057 | 2024-03-31 |
| Bridgeway Capital Management, LLC | 0.662% | 0.646% | 56,093 | 360 | 2024-06-30 |
| Dimensional Fund Advisors, Inc. | 0.630% | 40.078% | 53,360 | 15,267 | 2024-06-30 |
| Kennedy Capital Management Inc | 0.621% | 1.789% | 52,573 | 924 | 2024-06-30 |
| Renaissance Technologies Corp | 0.528% | -19.763% | 44,760 | -11,025 | 2024-06-30 |
| BakerAvenue Asset Management, LP | 0.528% | 0.000% | 44,750 | 0 | 2024-06-30 |
| Goldman Sachs Group Inc | 0.517% | 85.305% | 43,758 | 20,144 | 2024-03-31 |
| Mccormack Advisors International | 0.402% | 0.000% | 34,075 | 0 | 2024-06-30 |
| Robertson Stephens Wealth Management, LLC | 0.398% | 0.000% | 33,698 | 0 | 2024-06-30 |
| LFS ASSET MANAGEMENT | 0.404% | 0.000% | 33,698 | 0 | 2022-09-30 |
| Morgan Stanley - Brokerage Accounts | 0.329% | 2.856% | 27,547 | 765 | 2023-03-31 |
| Ycmnet Advisors Inc | 0.313% | 0.000% | 26,250 | 0 | 2023-09-30 |
| Csenge Advisory Group, LLC | 0.313% | 0.000% | 26,250 | 0 | 2023-06-30 |
| Keystone Wealth Services, LLC | 0.313% | 0.000% | 26,250 | 0 | 2023-09-30 |
| Capital Planning Advisors LLC | 0.292% | 0.000% | 24,298 | 24,298 | 2022-12-31 |
$CALB looks good
$CALB 5 minute looks sexy
$CALB hi hi
$CALB BUY BUY BUY BUY
$CALB I blocked some bears and I liked it!
$CALB the future is so bright .. I gotta wear shades..
$CALB NOT SELLING.
$CALB Bull flag forming?
$CALB the FOMO will be epic
$CALB low volume
expect flat or negative close