Simplify Stable Income ETF (BUCK) Historical Stock Data
23.76 ↓0.00 (-0.02%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, BUCK is up 0.01% a day on average. There have been 15 days where Simplify Stable Income ETF closed green and 15 days where BUCK closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-15 | 23.75 | 23.76 | ↑$0.01 (0.04%) | 23.75 | 23.79 | 105.59K |
| 2025-12-12 | 23.80 | 23.77 | ↓$0.04 (-0.15%) | 23.76 | 23.80 | 80.32K |
| 2025-12-11 | 23.79 | 23.76 | ↓$0.03 (-0.13%) | 23.76 | 23.81 | 110.54K |
| 2025-12-10 | 23.80 | 23.80 | ↑$0.00 (0.00%) | 23.73 | 23.80 | 168.23K |
| 2025-12-09 | 23.68 | 23.78 | ↑$0.10 (0.42%) | 23.68 | 23.79 | 122.01K |
| 2025-12-08 | 23.80 | 23.78 | ↓$0.03 (-0.11%) | 23.72 | 23.80 | 81.57K |
| 2025-12-05 | 23.80 | 23.80 | ↑$0.00 (0.00%) | 23.77 | 23.82 | 121.13K |
| 2025-12-04 | 23.80 | 23.87 | ↑$0.07 (0.29%) | 23.77 | 23.87 | 128.89K |
| 2025-12-03 | 23.75 | 23.81 | ↑$0.06 (0.25%) | 23.75 | 23.83 | 197.47K |
| 2025-12-02 | 23.77 | 23.75 | ↓$0.02 (-0.08%) | 23.75 | 23.78 | 73.24K |
| 2025-12-01 | 23.81 | 23.79 | ↓$0.02 (-0.08%) | 23.73 | 23.82 | 294.37K |
| 2025-11-28 | 23.82 | 23.81 | ↓$0.02 (-0.06%) | 23.80 | 23.86 | 65.04K |
| 2025-11-26 | 23.85 | 23.82 | ↓$0.03 (-0.13%) | 23.77 | 23.85 | 112.42K |
| 2025-11-25 | 23.81 | 23.78 | ↓$0.03 (-0.13%) | 23.77 | 23.83 | 144.25K |
| 2025-11-24 | 23.76 | 23.76 | ↑$0.00 (0.00%) | 23.76 | 23.83 | 159.77K |
| 2025-11-21 | 23.77 | 23.82 | ↑$0.05 (0.21%) | 23.74 | 23.86 | 217.05K |
| 2025-11-20 | 23.89 | 23.88 | ↓$0.01 (-0.04%) | 23.84 | 23.92 | 237.17K |
| 2025-11-19 | 24.04 | 23.86 | ↓$0.18 (-0.75%) | 23.82 | 24.04 | 265.36K |
| 2025-11-18 | 23.81 | 23.88 | ↑$0.07 (0.29%) | 23.81 | 23.89 | 160.40K |
| 2025-11-17 | 23.80 | 23.87 | ↑$0.06 (0.27%) | 23.80 | 23.89 | 118.27K |
| 2025-11-14 | 23.80 | 23.80 | ↑$0.00 (0.00%) | 23.80 | 23.87 | 91.14K |
| 2025-11-13 | 23.87 | 23.81 | ↓$0.06 (-0.25%) | 23.81 | 23.87 | 99.47K |
| 2025-11-12 | 23.82 | 23.85 | ↑$0.03 (0.14%) | 23.82 | 23.87 | 112.07K |
| 2025-11-11 | 23.83 | 23.82 | ↓$0.01 (-0.04%) | 23.82 | 23.90 | 83.95K |
| 2025-11-10 | 23.76 | 23.87 | ↑$0.11 (0.46%) | 23.76 | 23.90 | 183.37K |
| 2025-11-07 | 23.76 | 23.84 | ↑$0.08 (0.34%) | 23.76 | 23.86 | 150.74K |
| 2025-11-06 | 23.95 | 23.82 | ↓$0.13 (-0.56%) | 23.81 | 23.95 | 162.09K |
| 2025-11-05 | 23.83 | 23.80 | ↓$0.03 (-0.14%) | 23.76 | 23.95 | 139.10K |
| 2025-11-04 | 23.82 | 23.87 | ↑$0.04 (0.19%) | 23.79 | 23.89 | 123.45K |
| 2025-11-03 | 23.85 | 23.83 | ↓$0.03 (-0.10%) | 23.79 | 23.85 | 84.59K |
Create an account or log in to view more rows.
$BUCK I warned you all fairly you morons.
$BUCK nearing a decent swing entry point
$BUCK oversold! Buy the dip
$BUCK the future is so bright .. I gotta wear shades..
$BUCK we had no volume for days before the last big rip
$BUCK one of the poorest performed stocks for a big name.
$BUCK cover that shit
$BUCK green is good
$BUCK gonna take my L with this one
$BUCK id rather have a dip then rip than a gap and crap