Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of BGC Partners Inc (BGCP), owning a total of 32.9 million shares. Combined, the top 27 institutional holders of BGCP own 44.33% of the company with a total of 190.6 million shares.
In the latest ownership report on March 31st 2023, the top 27 institutional holders increased their combined ownership of BGCP by 8.2 million shares. 13 institutions bought 11,574,024 total additional shares and increased their ownership by an average of 43.83%. However 8 institutions sold 3,347,776 total shares and decreased their ownership by an average of 6%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of BGC Partners increased by a net total of 8,226,248 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 7.530% | 0.228% | 32,850,273 | 74,828 | 2023-03-31 |
| BlackRock Inc | 5.310% | -0.600% | 23,164,425 | -139,790 | 2023-03-31 |
| Rubric Capital Management LP | 4.551% | 8.784% | 19,853,149 | 1,603,149 | 2023-03-31 |
| Cardinal Capital Management Llc | 3.201% | -6.914% | 13,966,683 | -1,037,401 | 2023-03-31 |
| AltraVue Capital, LLC | 2.340% | 8.136% | 10,210,020 | 768,220 | 2023-03-31 |
| Philosophy Capital Management LLC | 2.060% | -8.769% | 8,987,308 | -863,813 | 2023-03-31 |
| Boston Partners Global Investors, Inc | 1.825% | 62.768% | 7,960,500 | 3,069,781 | 2023-03-31 |
| State Street Corporation | 1.611% | 3.103% | 7,027,128 | 211,466 | 2023-03-31 |
| Geode Capital Management, LLC | 1.446% | 3.096% | 6,309,818 | 189,486 | 2023-03-31 |
| Boussard & Gavaudan Assets | 1.356% | -9.797% | 5,916,219 | -642,570 | 2023-03-31 |
| Dimensional Fund Advisors, Inc. | 1.289% | 12.500% | 5,622,847 | 624,775 | 2023-03-31 |
| Morgan Stanley - Brokerage Accounts | 1.247% | 14.844% | 5,441,525 | 703,349 | 2023-03-31 |
| Charles Schwab Investment Management Inc | 0.957% | 2.610% | 4,173,554 | 106,169 | 2023-03-31 |
| Nuveen Asset Management, LLC | 0.926% | 36.206% | 4,041,489 | 1,074,289 | 2023-03-31 |
| Jupiter Asset Management Limited | 0.780% | -0.481% | 3,401,398 | -16,447 | 2023-03-31 |
| Northern Trust Corp | 0.707% | -0.917% | 3,085,428 | -28,539 | 2023-03-31 |
| JPMorgan Chase & Co | 0.666% | -9.894% | 2,907,126 | -319,216 | 2023-03-31 |
| Prudential Financial Inc | 0.622% | 45.362% | 2,713,750 | 846,855 | 2023-03-31 |
| Renaissance Technologies Corp | 0.609% | 9.583% | 2,656,348 | 232,300 | 2023-03-31 |
| Millennium Management LLC | 0.605% | 362.634% | 2,640,003 | 2,069,357 | 2023-03-31 |
| Soros Fund Management LLC | 0.653% | -10.649% | 2,517,292 | -300,000 | 2023-03-31 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 7.530% | 0.228% | 32,850,273 | 74,828 | 2023-03-31 |
| BlackRock Inc | 5.310% | -0.600% | 23,164,425 | -139,790 | 2023-03-31 |
| Rubric Capital Management LP | 4.551% | 8.784% | 19,853,149 | 1,603,149 | 2023-03-31 |
| Cardinal Capital Management Llc | 3.201% | -6.914% | 13,966,683 | -1,037,401 | 2023-03-31 |
| AltraVue Capital, LLC | 2.340% | 8.136% | 10,210,020 | 768,220 | 2023-03-31 |
| Philosophy Capital Management LLC | 2.060% | -8.769% | 8,987,308 | -863,813 | 2023-03-31 |
| Boston Partners Global Investors, Inc | 1.825% | 62.768% | 7,960,500 | 3,069,781 | 2023-03-31 |
| State Street Corporation | 1.611% | 3.103% | 7,027,128 | 211,466 | 2023-03-31 |
| Geode Capital Management, LLC | 1.446% | 3.096% | 6,309,818 | 189,486 | 2023-03-31 |
| Boussard & Gavaudan Assets | 1.356% | -9.797% | 5,916,219 | -642,570 | 2023-03-31 |
| Dimensional Fund Advisors, Inc. | 1.289% | 12.500% | 5,622,847 | 624,775 | 2023-03-31 |
| Morgan Stanley - Brokerage Accounts | 1.247% | 14.844% | 5,441,525 | 703,349 | 2023-03-31 |
| Charles Schwab Investment Management Inc | 0.957% | 2.610% | 4,173,554 | 106,169 | 2023-03-31 |
| Nuveen Asset Management, LLC | 0.926% | 36.206% | 4,041,489 | 1,074,289 | 2023-03-31 |
| Jupiter Asset Management Limited | 0.780% | -0.481% | 3,401,398 | -16,447 | 2023-03-31 |
| NORGES BANK | 0.859% | 16.215% | 3,300,256 | 460,479 | 2022-12-31 |
| Northern Trust Corp | 0.707% | -0.917% | 3,085,428 | -28,539 | 2023-03-31 |
| JPMorgan Chase & Co | 0.666% | -9.894% | 2,907,126 | -319,216 | 2023-03-31 |
| Prudential Financial Inc | 0.622% | 45.362% | 2,713,750 | 846,855 | 2023-03-31 |
| D. E. Shaw & Co LP | 0.693% | -18.296% | 2,670,878 | -598,098 | 2022-12-31 |
| Two Sigma Advisers, LLC | 0.719% | -7.859% | 2,660,418 | -226,900 | 2022-09-30 |
| Renaissance Technologies Corp | 0.609% | 9.583% | 2,656,348 | 232,300 | 2023-03-31 |
| Millennium Management LLC | 0.605% | 362.634% | 2,640,003 | 2,069,357 | 2023-03-31 |
| Soros Fund Management LLC | 0.653% | -10.649% | 2,517,292 | -300,000 | 2023-03-31 |
| RBF LLC | 0.665% | 232.100% | 2,463,442 | 1,721,665 | 2022-09-30 |
| Two Sigma Investments LLC | 0.567% | -6.375% | 2,097,026 | -142,785 | 2022-06-30 |
| Bank of New York Mellon Corp | 0.535% | 6.851% | 1,978,631 | 126,872 | 2022-09-30 |
$BGCP we want higher!!!
$BGCP keep it going
$BGCP not yet time to short
$BGCP love cooking these little bears on here
$BGCP hint hint this is when you buy a few
$BGCP Awaiting buy signal..
$BGCP News?
$BGCP Bears get cremated today
$BGCP News Plz.....
$BGCP now is the time to slap that ask!!!