JPMorgan BetaBuilders U.S. Equity ETF (BBUS) Historical Stock Data
124.28 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, BBUS is down -0.04% a day on average. There have been 18 days where JPMorgan BetaBuilders U.S. Equity ETF closed green and 12 days where BBUS closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-22 | 124.09 | 124.28 | ↑$0.19 (0.15%) | 123.91 | 124.33 | 156.27K |
| 2025-12-19 | 122.72 | 123.52 | ↑$0.80 (0.65%) | 122.72 | 123.58 | 312.75K |
| 2025-12-18 | 122.54 | 122.40 | ↓$0.14 (-0.11%) | 122.15 | 123.16 | 368.13K |
| 2025-12-17 | 122.96 | 121.43 | ↓$1.53 (-1.24%) | 121.43 | 123.09 | 275.97K |
| 2025-12-16 | 122.82 | 122.84 | ↑$0.02 (0.01%) | 122.14 | 123.22 | 229.29K |
| 2025-12-15 | 124.02 | 123.15 | ↓$0.87 (-0.70%) | 122.94 | 124.02 | 304.45K |
| 2025-12-12 | 124.56 | 123.35 | ↓$1.21 (-0.97%) | 122.94 | 124.58 | 154.49K |
| 2025-12-11 | 123.96 | 124.69 | ↑$0.73 (0.59%) | 123.56 | 124.71 | 141.34K |
| 2025-12-10 | 123.53 | 124.41 | ↑$0.88 (0.71%) | 123.41 | 124.70 | 246.97K |
| 2025-12-09 | 123.61 | 123.62 | ↑$0.00 (0.00%) | 123.57 | 124.06 | 94.16K |
| 2025-12-08 | 124.32 | 123.75 | ↓$0.57 (-0.46%) | 123.40 | 124.32 | 201.14K |
| 2025-12-05 | 124.12 | 124.12 | ↑$0.00 (0.00%) | 123.95 | 124.61 | 129.40K |
| 2025-12-04 | 124.12 | 123.94 | ↓$0.18 (-0.15%) | 123.42 | 124.12 | 140.79K |
| 2025-12-03 | 123.18 | 123.85 | ↑$0.67 (0.54%) | 123.14 | 124.04 | 344.39K |
| 2025-12-02 | 123.48 | 123.40 | ↓$0.08 (-0.06%) | 123.12 | 123.78 | 192.16K |
| 2025-12-01 | 122.88 | 123.12 | ↑$0.24 (0.20%) | 122.87 | 123.62 | 183.66K |
| 2025-11-28 | 123.23 | 123.69 | ↑$0.46 (0.37%) | 123.21 | 123.75 | 180.85K |
| 2025-11-26 | 122.82 | 122.98 | ↑$0.16 (0.13%) | 122.54 | 123.35 | 209.14K |
| 2025-11-25 | 120.96 | 122.16 | ↑$1.20 (0.99%) | 120.40 | 122.37 | 362.22K |
| 2025-11-24 | 119.92 | 121.04 | ↑$1.12 (0.93%) | 119.92 | 121.25 | 150.31K |
| 2025-11-21 | 118.55 | 119.21 | ↑$0.66 (0.56%) | 117.76 | 120.23 | 1.04M |
| 2025-11-20 | 121.84 | 118.04 | ↓$3.80 (-3.12%) | 117.96 | 122.22 | 225.14K |
| 2025-11-19 | 119.64 | 119.93 | ↑$0.29 (0.24%) | 119.27 | 120.79 | 379.26K |
| 2025-11-18 | 119.80 | 119.48 | ↓$0.32 (-0.27%) | 118.73 | 120.38 | 335.59K |
| 2025-11-17 | 121.26 | 120.50 | ↓$0.76 (-0.63%) | 119.88 | 121.96 | 199.88K |
| 2025-11-14 | 120.38 | 121.60 | ↑$1.22 (1.01%) | 120.11 | 122.30 | 227.82K |
| 2025-11-13 | 123.16 | 121.65 | ↓$1.51 (-1.23%) | 121.45 | 123.25 | 178.80K |
| 2025-11-12 | 124.08 | 123.74 | ↓$0.34 (-0.27%) | 123.37 | 124.08 | 107.08K |
| 2025-11-11 | 123.14 | 123.67 | ↑$0.53 (0.43%) | 122.95 | 123.81 | 110.94K |
| 2025-11-10 | 122.66 | 123.39 | ↑$0.73 (0.60%) | 122.32 | 123.56 | 511.48K |
Create an account or log in to view more rows.
$BBUS looks like a loading
$BBUS soon
$BBUS we going up from here
$BBUS Market is down
No worries
$BBUS how long until we take off?
$BBUS hint hint this is when you buy a few
$BBUS hang tight
ignore fud and buy dips if you can
everyone be okay????
$BBUS MAY RIP TOMORROW
$BBUS I gave in! Bought more 100 shares
$BBUS looking ready to breakout soon.