Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of AbbVie Inc (ABBV), owning a total of 177.3 million shares. Combined, the top 28 institutional holders of ABBV own 53.56% of the company with a total of 0.9 billion shares.
In the latest ownership report on June 30th 2025, the top 28 institutional holders decreased their combined ownership of ABBV by 15.6 million shares. 10 institutions bought 12,478,231 total additional shares and increased their ownership by an average of 3.34%. However 10 institutions sold 28,046,901 total shares and decreased their ownership by an average of 12.29%.
Overall this is a negative sign as the number of shares owned by the top 20 institutional holders of AbbVie decreased by a net total of -15,568,670 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 10.036% | 1.944% | 177,298,707 | 3,380,842 | 2025-06-30 |
| BlackRock Inc | 8.347% | 1.082% | 147,456,064 | 1,577,922 | 2025-06-30 |
| State Street Corp | 4.530% | 0.077% | 80,024,129 | 61,162 | 2025-06-30 |
| JPMorgan Chase & Co | 3.239% | 4.493% | 57,214,407 | 2,459,937 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 2.361% | 1.337% | 41,700,001 | 550,267 | 2025-06-30 |
| Geode Capital Management, LLC | 2.218% | 2.417% | 39,178,351 | 924,761 | 2025-06-30 |
| Charles Schwab Investment Management Inc | 1.516% | 6.005% | 26,783,329 | 1,517,222 | 2025-06-30 |
| Capital Research Global Investors | 1.430% | -24.598% | 25,265,579 | -8,242,435 | 2025-06-30 |
| Bank of America Corp | 1.421% | -10.174% | 25,109,645 | -2,843,885 | 2025-06-30 |
| NORGES BANK | 1.308% | -7.942% | 23,102,037 | -1,992,983 | 2025-06-30 |
| Northern Trust Corp | 1.246% | -0.003% | 22,013,374 | -546 | 2025-06-30 |
| FMR Inc | 1.189% | -11.148% | 21,001,617 | -2,634,965 | 2025-06-30 |
| Franklin Resources Inc | 0.855% | -14.503% | 15,107,871 | -2,562,763 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 0.827% | 14.334% | 14,602,597 | 1,830,743 | 2025-06-30 |
| Capital Research & Mgmt Co - Division 3 | 0.773% | -33.527% | 13,651,422 | -6,885,308 | 2025-06-30 |
| Bank of New York Mellon Corp | 0.708% | -5.524% | 12,506,497 | -731,206 | 2025-06-30 |
| Goldman Sachs Group Inc | 0.689% | -14.004% | 12,168,462 | -1,981,546 | 2025-06-30 |
| UBS Group AG | 0.668% | 0.782% | 11,804,484 | 91,644 | 2025-06-30 |
| Legal & General Group PLC | 0.652% | -1.466% | 11,510,664 | -171,264 | 2025-06-30 |
| Dimensional Fund Advisors, Inc. | 0.538% | 0.890% | 9,496,764 | 83,731 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 10.036% | 1.944% | 177,298,707 | 3,380,842 | 2025-06-30 |
| BlackRock Inc | 8.347% | 1.082% | 147,456,064 | 1,577,922 | 2025-06-30 |
| State Street Corp | 4.530% | 0.077% | 80,024,129 | 61,162 | 2025-06-30 |
| State Street Corporation | 4.414% | -0.294% | 77,970,658 | -230,208 | 2024-03-31 |
| JPMorgan Chase & Co | 3.239% | 4.493% | 57,214,407 | 2,459,937 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 2.361% | 1.337% | 41,700,001 | 550,267 | 2025-06-30 |
| Geode Capital Management, LLC | 2.218% | 2.417% | 39,178,351 | 924,761 | 2025-06-30 |
| Charles Schwab Investment Management Inc | 1.516% | 6.005% | 26,783,329 | 1,517,222 | 2025-06-30 |
| Capital Research Global Investors | 1.430% | -24.598% | 25,265,579 | -8,242,435 | 2025-06-30 |
| Bank of America Corp | 1.421% | -10.174% | 25,109,645 | -2,843,885 | 2025-06-30 |
| NORGES BANK | 1.308% | -7.942% | 23,102,037 | -1,992,983 | 2025-06-30 |
| Northern Trust Corp | 1.246% | -0.003% | 22,013,374 | -546 | 2025-06-30 |
| FMR Inc | 1.189% | -11.148% | 21,001,617 | -2,634,965 | 2025-06-30 |
| Capital World Investors | 0.915% | -1.491% | 16,165,653 | -244,624 | 2025-03-31 |
| Franklin Resources Inc | 0.855% | -14.503% | 15,107,871 | -2,562,763 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 0.827% | 14.334% | 14,602,597 | 1,830,743 | 2025-06-30 |
| Capital Research & Mgmt Co - Division 3 | 0.773% | -33.527% | 13,651,422 | -6,885,308 | 2025-06-30 |
| Bank of New York Mellon Corp | 0.708% | -5.524% | 12,506,497 | -731,206 | 2025-06-30 |
| Ameriprise Financial Inc | 0.702% | -4.876% | 12,395,341 | -635,327 | 2025-03-31 |
| Goldman Sachs Group Inc | 0.689% | -14.004% | 12,168,462 | -1,981,546 | 2025-06-30 |
| UBS Group AG | 0.668% | 0.782% | 11,804,484 | 91,644 | 2025-06-30 |
| Legal & General Group PLC | 0.652% | -1.466% | 11,510,664 | -171,264 | 2025-06-30 |
| UBS Group AG USD | 0.650% | -3.228% | 11,494,106 | -383,411 | 2024-09-30 |
| HHG PLC | 0.648% | 5.069% | 11,450,623 | 552,377 | 2024-06-30 |
| Nuveen Asset Management, LLC | 0.592% | -4.522% | 10,452,705 | -495,010 | 2023-09-30 |
| T. Rowe Price Associates, Inc. | 0.581% | -6.262% | 10,257,962 | -685,246 | 2024-09-30 |
| Dimensional Fund Advisors, Inc. | 0.538% | 0.890% | 9,496,764 | 83,731 | 2025-06-30 |
| Wells Fargo & Co | 0.511% | -1.106% | 9,021,645 | -100,911 | 2024-03-31 |
$ABBV never selling
$ABBV hang tight
ignore fud and buy dips if you can
everyone be okay????
$ABBV buy the dip.
$ABBV about to pop IMHO
$ABBV don’t be boring today beast
$ABBV trash
$ABBV not yet time to short
$ABBV I love you!
$ABBV time will come
$ABBV This is just getting warmed up.