AllianceBernstein Holding L.P. (AB) Historical Stock Data
41.11 ↑0.52 (1.28%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, AB is up 0.32% a day on average. There have been 20 days where AllianceBernstein Holding L.P. closed green and 10 days where AB closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-10 | 40.66 | 41.11 | ↑$0.45 (1.11%) | 40.50 | 41.22 | 366.66K |
| 2025-12-09 | 41.12 | 40.59 | ↓$0.53 (-1.29%) | 40.26 | 41.79 | 669.40K |
| 2025-12-08 | 42.67 | 41.88 | ↓$0.79 (-1.85%) | 41.85 | 42.69 | 142.42K |
| 2025-12-05 | 41.84 | 42.80 | ↑$0.96 (2.29%) | 41.64 | 42.80 | 312.11K |
| 2025-12-04 | 41.01 | 41.58 | ↑$0.57 (1.39%) | 40.93 | 41.81 | 170.28K |
| 2025-12-03 | 41.61 | 41.01 | ↓$0.60 (-1.44%) | 41.01 | 41.94 | 181.83K |
| 2025-12-02 | 41.59 | 41.69 | ↑$0.10 (0.24%) | 41.47 | 41.76 | 151.56K |
| 2025-12-01 | 40.93 | 41.43 | ↑$0.50 (1.22%) | 40.93 | 41.67 | 144.90K |
| 2025-11-28 | 40.80 | 41.31 | ↑$0.51 (1.25%) | 40.80 | 41.51 | 71.22K |
| 2025-11-26 | 40.91 | 41.10 | ↑$0.19 (0.46%) | 40.91 | 41.50 | 144.44K |
| 2025-11-25 | 40.25 | 41.07 | ↑$0.82 (2.04%) | 40.25 | 41.21 | 222.75K |
| 2025-11-24 | 39.51 | 40.18 | ↑$0.67 (1.70%) | 39.46 | 40.25 | 137.42K |
| 2025-11-21 | 38.68 | 39.48 | ↑$0.80 (2.07%) | 38.68 | 39.75 | 139.11K |
| 2025-11-20 | 39.50 | 38.51 | ↓$0.99 (-2.51%) | 38.51 | 39.94 | 529.49K |
| 2025-11-19 | 39.24 | 39.42 | ↑$0.18 (0.46%) | 39.13 | 39.50 | 186.56K |
| 2025-11-18 | 38.74 | 39.13 | ↑$0.39 (1.01%) | 38.54 | 39.27 | 154.13K |
| 2025-11-17 | 39.52 | 38.92 | ↓$0.60 (-1.52%) | 38.89 | 39.52 | 153.51K |
| 2025-11-14 | 39.30 | 39.34 | ↑$0.04 (0.10%) | 39.26 | 39.80 | 127.13K |
| 2025-11-13 | 39.68 | 39.71 | ↑$0.03 (0.08%) | 39.42 | 39.83 | 117.58K |
| 2025-11-12 | 39.87 | 39.73 | ↓$0.14 (-0.35%) | 39.71 | 39.87 | 119.22K |
| 2025-11-11 | 39.25 | 39.69 | ↑$0.44 (1.12%) | 39.22 | 39.85 | 177.95K |
| 2025-11-10 | 39.25 | 39.39 | ↑$0.14 (0.36%) | 39.05 | 39.49 | 112.44K |
| 2025-11-07 | 39.41 | 39.14 | ↓$0.27 (-0.69%) | 39.01 | 39.81 | 165.52K |
| 2025-11-06 | 39.69 | 39.66 | ↓$0.03 (-0.08%) | 39.46 | 39.82 | 118.53K |
| 2025-11-05 | 39.11 | 39.62 | ↑$0.51 (1.30%) | 39.11 | 39.77 | 210.17K |
| 2025-11-04 | 39.50 | 39.22 | ↓$0.28 (-0.71%) | 39.13 | 39.60 | 149.77K |
| 2025-11-03 | 39.18 | 39.57 | ↑$0.39 (1.00%) | 39.06 | 39.77 | 159.13K |
| 2025-10-31 | 39.80 | 40.22 | ↑$0.42 (1.06%) | 39.74 | 40.37 | 196.47K |
| 2025-10-30 | 39.71 | 39.75 | ↑$0.04 (0.10%) | 39.41 | 40.28 | 194.23K |
| 2025-10-29 | 40.10 | 40.01 | ↓$0.09 (-0.22%) | 39.82 | 40.55 | 170.25K |
Create an account or log in to view more rows.
$AB Markets about as efficient as a retirement home
$AB go green today and we gap up tomrrow
$AB wow you bulls are losers
$AB had to buy calls
$AB Wish I shorted
$AB Bears get cremated today
$AB what caused the sell off in an otherwise good tech market today?
$AB Dip buyers are going to get wrecked
$AB Who else bought the dip on Friday?
$AB nice!!!