Institutional Ownership
Aristeia Capital, LLC is the biggest individual institutional holder of Carnival Plc ADS (CUK), owning a total of 8.5 million shares. Combined, the top 45 institutional holders of CUK own 4.51% of the company with a total of 52.7 million shares.
In the latest ownership report on June 30th 2025, the top 45 institutional holders decreased their combined ownership of CUK by 1.8 million shares. 15 institutions bought 7,001,296 total additional shares and increased their ownership by an average of 176.94%. However 5 institutions sold 8,789,419 total shares and decreased their ownership by an average of 40.98%.
Overall this is a negative sign as the number of shares owned by the top 20 institutional holders of Carnival Plc ADS decreased by a net total of -1,788,123 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Aristeia Capital, LLC | 0.646% | -31.630% | 8,473,196 | -3,919,879 | 2025-06-30 |
| NORGES BANK | 0.454% | 1.149% | 5,963,531 | 67,751 | 2025-06-30 |
| Arrowstreet Capital Limited Partnership | 0.185% | 34.984% | 2,426,923 | 628,995 | 2025-06-30 |
| Renaissance Technologies Corp | 0.184% | -11.085% | 2,420,900 | -301,800 | 2025-06-30 |
| Millennium Management LLC | 0.159% | 82.922% | 2,082,598 | 944,078 | 2025-06-30 |
| Bank of Montreal | 0.123% | 417.031% | 1,611,280 | 1,299,639 | 2025-06-30 |
| BMO Capital Markets Corp. | 0.123% | 417.031% | 1,611,280 | 1,299,639 | 2025-06-30 |
| Bank of America Corp | 0.082% | 11.689% | 1,080,975 | 113,134 | 2025-06-30 |
| State Of Wisconsin Investment Board | 0.075% | 44.866% | 979,598 | 303,390 | 2025-06-30 |
| ABC arbitrage SA | 0.068% | 17.581% | 893,500 | 133,601 | 2025-06-30 |
| Goldman Sachs Group Inc | 0.066% | 218.602% | 862,933 | 592,083 | 2025-06-30 |
| Citadel Advisors Llc | 0.055% | 24.864% | 719,822 | 143,335 | 2025-06-30 |
| Osborne Partners Capital Management | 0.046% | 0.000% | 596,826 | 596,826 | 2025-06-30 |
| HHG PLC | 0.041% | 4.482% | 537,461 | 23,056 | 2025-06-30 |
| Lazard Asset Management LLC | 0.041% | 64.568% | 536,093 | 210,336 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 0.034% | -90.282% | 439,386 | -4,081,812 | 2025-06-30 |
| Whitebox Advisors, LLC | 0.032% | -20.463% | 419,607 | -107,954 | 2025-06-30 |
| Trexquant Investment LP | 0.030% | 584.799% | 388,363 | 331,651 | 2025-06-30 |
| Dimensional Fund Advisors, Inc. | 0.027% | 729.539% | 356,793 | 313,782 | 2025-06-30 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.027% | -51.454% | 356,613 | -377,974 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Aristeia Capital, LLC | 0.646% | -31.630% | 8,473,196 | -3,919,879 | 2025-06-30 |
| NORGES BANK | 0.454% | 1.149% | 5,963,531 | 67,751 | 2025-06-30 |
| Acadian Asset Management LLC | 0.280% | 0.000% | 3,680,018 | 3,680,018 | 2025-03-31 |
| Cqs (Us), LLC | 0.267% | 21.209% | 3,383,735 | 592,072 | 2023-12-31 |
| Mirabella Financial Services LLP | 0.229% | -29.955% | 2,993,670 | -1,280,247 | 2024-09-30 |
| JPMorgan Chase & Co | 0.208% | 0.544% | 2,634,551 | 14,265 | 2024-06-30 |
| Arrowstreet Capital Limited Partnership | 0.185% | 34.984% | 2,426,923 | 628,995 | 2025-06-30 |
| Renaissance Technologies Corp | 0.184% | -11.085% | 2,420,900 | -301,800 | 2025-06-30 |
| Millennium Management LLC | 0.159% | 82.922% | 2,082,598 | 944,078 | 2025-06-30 |
| Bank of Montreal | 0.123% | 417.031% | 1,611,280 | 1,299,639 | 2025-06-30 |
| BMO Capital Markets Corp. | 0.123% | 417.031% | 1,611,280 | 1,299,639 | 2025-06-30 |
| Bank of America Corp | 0.082% | 11.689% | 1,080,975 | 113,134 | 2025-06-30 |
| State Of Wisconsin Investment Board | 0.075% | 44.866% | 979,598 | 303,390 | 2025-06-30 |
| ABC arbitrage SA | 0.068% | 17.581% | 893,500 | 133,601 | 2025-06-30 |
| Goldman Sachs Group Inc | 0.066% | 218.602% | 862,933 | 592,083 | 2025-06-30 |
| Qube Research & Technologies | 0.061% | 225.227% | 794,913 | 550,495 | 2025-03-31 |
| JANE STREET GROUP, LLC | 0.059% | 459.376% | 763,129 | 626,704 | 2022-06-30 |
| Citadel Advisors Llc | 0.055% | 24.864% | 719,822 | 143,335 | 2025-06-30 |
| UBS Group AG | 0.046% | 21.669% | 603,284 | 107,443 | 2025-03-31 |
| Osborne Partners Capital Management | 0.046% | 0.000% | 596,826 | 596,826 | 2025-06-30 |
| Schonfeld Strategic Advisors LLC | 0.044% | 240.476% | 572,000 | 404,000 | 2022-09-30 |
| HHG PLC | 0.041% | 4.482% | 537,461 | 23,056 | 2025-06-30 |
| Lazard Asset Management LLC | 0.041% | 64.568% | 536,093 | 210,336 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 0.034% | -90.282% | 439,386 | -4,081,812 | 2025-06-30 |
| Two Sigma Advisers, LLC | 0.032% | -4.002% | 419,800 | -17,500 | 2025-03-31 |
| Whitebox Advisors, LLC | 0.032% | -20.463% | 419,607 | -107,954 | 2025-06-30 |
| Trexquant Investment LP | 0.030% | 584.799% | 388,363 | 331,651 | 2025-06-30 |
| Dimensional Fund Advisors, Inc. | 0.027% | 729.539% | 356,793 | 313,782 | 2025-06-30 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.027% | -51.454% | 356,613 | -377,974 | 2025-06-30 |
| Marshall Wace Asset Management Ltd | 0.028% | 18.154% | 352,175 | 54,110 | 2023-09-30 |
| Susquehanna International Group, LLP | 0.025% | -20.582% | 323,300 | -83,785 | 2025-03-31 |
| COWEN AND COMPANY, LLC | 0.196% | 0.000% | 300,000 | 300,000 | 2023-06-30 |
| Jump Financial, LLC | 0.195% | 42.631% | 297,965 | 89,058 | 2023-06-30 |
| MAVEN SECURITIES Ltd | 0.022% | 0.000% | 290,780 | 290,780 | 2022-09-30 |
| Cubist Systematic Strategies, LLC | 0.022% | 175.053% | 272,877 | 173,668 | 2023-12-31 |
| Mackenzie Investments | 0.020% | 30.155% | 266,885 | 61,833 | 2025-03-31 |
| BNP Paribas Arbitrage, SA | 0.019% | 642.255% | 247,082 | 213,794 | 2025-03-31 |
| Two Sigma Investments LLC | 0.019% | -71.523% | 245,826 | -617,406 | 2024-12-31 |
| LANDSCAPE CAPITAL MANAGEMENT,LLC | 0.018% | -1.319% | 235,294 | -3,146 | 2024-12-31 |
| CIBC World Markets Corp | 0.018% | 131.236% | 233,604 | 132,580 | 2024-06-30 |
| Penserra Capital Management, LLC | 0.150% | 0.000% | 229,221 | 229,221 | 2023-06-30 |
| SEVEN EIGHT CAPITAL, LLC | 0.017% | 48.625% | 222,701 | 72,860 | 2022-12-31 |
| Palliser Capital (UK) Ltd | 0.014% | 0.000% | 181,928 | 0 | 2024-12-31 |
| Mint Tower Capital Management B.V. | 0.014% | 0.000% | 180,904 | 0 | 2023-03-31 |
| D. E. Shaw & Co LP | 0.014% | -19.733% | 171,095 | -42,061 | 2023-09-30 |
$CUK LOL
$CUK Momentum is building...
$CUK let's gooooooo
$CUK the price is wrong
$CUK I gave in! Bought more 100 shares
$CUK YALL READY????????
$CUK wtf is going on?
$CUK News?
$CUK pre mkt is meaningless
$CUK BOUGHT TODAY!