Procter & Gamble Company (PG) Insider Transactions
145.36 ↓1.35 (-0.92%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-05-26 | Carolyn M. Tastad | Insider | Sold 3 Shares | $138.2 | $415 | 0 | 5.18% | Link |
| 2021-05-20 | David S. Taylor | CEO | Sold 56 Shares | $138.5 | $7,756 | 0 | 4.95% | Link |
| 2021-05-17 | Ma. Fatima Francisco | CEO | Sold 3 Shares | $139 | $417 | 0 | 4.58% | Link |
| 2021-05-11 | David S Taylor | CEO | Sold 55 Shares | $138.25 | $7,604 | 0 | 5.14% | Link |
| 2021-05-06 | Ma. Fatima Francisco | CEO | Sold 3 Shares | $135 | $405 | 308 | 7.67% | Link |
| 2021-05-06 | Nelson Peltz | Director | Sold 996 Shares | $134.63 | $134,091 | 5 | 7.97% | Link |
| 2021-05-04 | Nelson Peltz | Director | Sold 1 Shares | $134.65 | $135 | 5 | 7.95% | Link |
| 2021-05-03 | Jon R Moeller | COO | Sold 132 Shares | $134.61 | $17,769 | 253 | 7.99% | Link |
| 2021-04-22 | Deborah P Majoras | Insider | Sold 12 Shares | $135.47 | $1,626 | 0 | 7.30% | Link |
| 2021-04-21 | R. Alexandra Keith | CEO | Sold 12 Shares | $137.99 | $1,656 | 29 | 5.34% | Link |
| 2021-02-26 | Jon R. Moeller | CFO | Sold 6 Shares | $125.77 | $755 | 0 | 15.58% | Link |
| 2021-02-26 | Deborah P. Majoras | Insider | Sold 6 Shares | $125.77 | $755 | 0 | 15.58% | Link |
| 2021-02-26 | Steven D. Bishop | CEO | Sold 3 Shares | $125.77 | $377 | 0 | 15.58% | Link |
| 2021-02-26 | Valarie L. Sheppard | VP | Sold 1 Shares | $125.77 | $126 | 0 | 15.58% | Link |
| 2021-02-16 | Nelson Peltz | Director | Sold 107 Shares | $128 | $13,696 | 0 | 13.56% | Link |
| 2021-02-03 | Nelson Peltz | Director | Sold 408 Shares | $128.71 | $52,514 | 5 | 12.94% | Link |
| 2021-01-21 | Marc S Pritchard | Insider | Sold 95 Shares | $130.65 | $12,412 | 224 | 11.26% | Link |
| 2020-11-30 | Nelson Peltz | Director | Sold 306 Shares | $137.31 | $42,017 | 0 | 5.86% | Link |
| 2020-11-13 | David S Taylor | CEO | Sold 30 Shares | $144.26 | $4,328 | 301 | 0.76% | Link |
| 2020-11-10 | Kathleen B Fish | Insider | Sold 34 Shares | $140 | $4,760 | 48 | 3.83% | Link |
| 2020-11-06 | David S Taylor | CEO | Sold 35 Shares | $143.31 | $5,016 | 0 | 1.43% | Link |
| 2020-10-27 | Carolyn M Tastad | Insider | Sold 51 Shares | $142.94 | $7,290 | 72 | 1.69% | Link |
| 2020-10-23 | David S Taylor | CEO | Sold 35 Shares | $142.67 | $4,993 | 307 | 1.89% | Link |
| 2020-10-22 | Deborah P Majoras | Insider | Sold 71 Shares | $141.42 | $10,041 | 145 | 2.79% | Link |
| 2020-10-21 | R. Alexandra Keith | CEO | Sold 99 Shares | $143.8 | $14,236 | 72 | 1.08% | Link |
| 2020-08-25 | Valarie L Sheppard | VP | Sold 4 Shares | $138.28 | $553 | 26 | 5.12% | Link |
| 2020-08-24 | Kathleen B Fish | Insider | Sold 15 Shares | $137.49 | $2,062 | 21 | 5.72% | Link |
| 2020-08-21 | Kathleen B Fish | Insider | Sold 19 Shares | $137.79 | $2,618 | 56 | 5.49% | Link |
| 2020-08-20 | R. Alexandra Keith | CEO | Sold 16 Shares | $136.09 | $2,177 | 45 | 6.81% | Link |
| 2020-08-19 | Valarie L. Sheppard | VP | Sold 2 Shares | $136.53 | $273 | 0 | 6.47% | Link |
| 2020-08-19 | Jon R Moeller | CFO | Sold 81 Shares | $136.18 | $11,031 | 0 | 6.74% | Link |
| 2020-08-18 | Marc S. Pritchard | Insider | Sold 15 Shares | $136.53 | $2,048 | 0 | 6.47% | Link |
| 2020-08-18 | Ma. Fatima Francisco | CEO | Sold 10 Shares | $136.53 | $1,365 | 41 | 6.47% | Link |
| 2020-08-11 | Marylynn Fergusonmchugh | CEO | Sold 39 Shares | $134.33 | $5,239 | 134 | 8.21% | Link |
| 2020-07-31 | Valarie L Sheppard | VP | Sold 14 Shares | $130 | $1,820 | 39 | 11.82% | Link |
| 2020-07-31 | David S Taylor | CEO | Sold 30 Shares | $130.22 | $3,907 | 273 | 11.63% | Link |
| 2020-07-31 | Mary Theresa Grabowski | Insider | Sold 21 Shares | $130 | $2,730 | 55 | 11.82% | Link |
$PG my put options are fine
$PG this market love evrry dips let’s see
$PG Longs will be rewarded handsomely
$PG a comeback is always more fun than an all out win!!!!
$PG looks like a loading
$PG added more calls on that drop
$PG swing puts
$PG Don't like that...
$PG I’ll be buying more if this dips!
$PG pressure