Yext Inc (YEXT) Insider Transactions
5.00 ↑0.08 (1.63%)
As of Market Close on August 8th, 2022.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-06-23 | Howard Lerman | CEO | Sold 7 Shares | $15 | $105 | 3 | -66.67% | Link |
2021-06-23 | Ho Shin | General Counsel | Sold 6 Shares | $14.45 | $87 | 27 | -65.40% | Link |
2021-06-23 | Brian Distelburger | COO | Sold 16 Shares | $15 | $240 | 3 | -66.67% | Link |
2021-06-22 | Thomas J Seifert | CFO | Sold 20 Shares | $102.28 | $2,046 | 0 | -95.11% | Link |
2021-06-21 | Howard Lerman | CEO | Sold 9 Shares | $13.79 | $124 | 0 | -63.74% | Link |
2021-06-21 | Marc Ferrentino | Insider | Sold 5 Shares | $13.79 | $69 | 31 | -63.74% | Link |
2021-06-21 | Ho Shin | General Counsel | Sold 4 Shares | $13.79 | $55 | 34 | -63.74% | Link |
2021-06-21 | Brian Distelburger | COO | Sold 4 Shares | $13.79 | $55 | 3 | -63.74% | Link |
2021-06-21 | Darryl Bond | CAO | Sold 2 Shares | $13.79 | $28 | 43 | -63.74% | Link |
2021-06-14 | Brian Distelburger | COO | Sold 75 Shares | $15.01 | $1,126 | 3 | -66.69% | Link |
2021-06-14 | David Rudnitsky | Insider | Sold 5 Shares | $14.99 | $75 | 79 | -66.64% | Link |
2021-06-11 | David Rudnitsky | Insider | Sold 10 Shares | $14.47 | $145 | 79 | -65.45% | Link |
2021-05-28 | Brian Distelburger | COO | Sold 4 Shares | $15.01 | $60 | 3 | -66.69% | Link |
2021-05-28 | Avram A Glazer | Director | Bought 26 Shares | $4 | $104 | 0 | 25.00% | Link |
2021-04-19 | Ho Shin | General Counsel | Sold 3 Shares | $14.13 | $42 | 25 | -64.61% | Link |
2021-04-13 | Brian Distelburger | COO | Sold 10 Shares | $15.08 | $151 | 3 | -66.84% | Link |
2021-04-06 | Brian Distelburger | COO | Sold 10 Shares | $15.07 | $151 | 3 | -66.82% | Link |
2021-04-01 | Brian Distelburger | COO | Sold 10 Shares | $15.05 | $151 | 3 | -66.78% | Link |
2021-03-22 | Darryl Bond | CAO | Sold 2 Shares | $15.22 | $30 | 0 | -67.15% | Link |
2021-03-22 | Howard Lerman | CEO | Sold 9 Shares | $15.22 | $137 | 2 | -67.15% | Link |
2021-03-22 | Marc Ferrentino | Insider | Sold 5 Shares | $15.22 | $76 | 18 | -67.15% | Link |
2021-03-22 | Brian Distelburger | COO | Sold 5 Shares | $15.22 | $76 | 3 | -67.15% | Link |
2021-03-22 | Ho Shin | General Counsel | Sold 4 Shares | $15.22 | $61 | 29 | -67.15% | Link |
2021-03-16 | Brian Distelburger | COO | Sold 10 Shares | $16.17 | $162 | 3 | -69.08% | Link |
2021-03-15 | Howard Lerman | CEO | Sold 75 Shares | $16.13 | $1,210 | 2 | -69.00% | Link |
2021-03-09 | Brian Distelburger | COO | Sold 10 Shares | $15.08 | $151 | 3 | -66.84% | Link |
2021-03-01 | Steven Cakebread | CFO | Sold 7 Shares | $18 | $126 | 42 | -72.22% | Link |
2021-02-23 | Brian Distelburger | COO | Sold 79 Shares | $19.79 | $1,563 | 0 | -74.73% | Link |
2021-02-22 | Steven Cakebread | CFO | Sold 7 Shares | $19.76 | $138 | 0 | -74.70% | Link |
2021-02-16 | Darryl Bond | CAO | Sold 1 Shares | $19.68 | $20 | 35 | -74.59% | Link |
2021-02-16 | Steven Cakebread | CFO | Sold 7 Shares | $19.38 | $136 | 42 | -74.20% | Link |
2021-02-16 | Brian Distelburger | COO | Sold 10 Shares | $19.37 | $194 | 3 | -74.19% | Link |
2021-02-09 | Brian Distelburger | COO | Sold 10 Shares | $18.69 | $187 | 3 | -73.25% | Link |
2021-02-09 | Michael Walrath | Director | Sold 278 Shares | $18.19 | $5,057 | 0 | -72.51% | Link |
2021-02-02 | Michael Walrath | Director | Sold 234 Shares | $17.16 | $4,015 | 0 | -70.86% | Link |
2021-02-02 | Brian Distelburger | COO | Sold 10 Shares | $17.45 | $175 | 0 | -71.35% | Link |
2021-01-26 | Brian Distelburger | COO | Sold 10 Shares | $16.83 | $168 | 3 | -70.29% | Link |
2021-01-20 | Darryl Bond | CAO | Sold 1 Shares | $17 | $17 | 35 | -70.59% | Link |
2021-01-20 | Ho Shin | General Counsel | Sold 2 Shares | $16.98 | $34 | 20 | -70.55% | Link |
2021-01-19 | Brian Distelburger | COO | Sold 10 Shares | $16.7 | $167 | 3 | -70.06% | Link |
2021-01-14 | Marc Ferrentino | Insider | Sold 4 Shares | $16.93 | $68 | 8 | -70.47% | Link |
2021-01-12 | Marc Ferrentino | Insider | Sold 1 Shares | $16.73 | $17 | 15 | -70.11% | Link |
2021-01-12 | Brian Distelburger | COO | Sold 10 Shares | $16.68 | $167 | 3 | -70.02% | Link |
2021-01-05 | Brian Distelburger | COO | Sold 10 Shares | $16.22 | $162 | 3 | -69.17% | Link |
2020-12-29 | Brian Distelburger | COO | Sold 10 Shares | $15.95 | $160 | 3 | -68.65% | Link |
2020-12-22 | Darryl Bond | CAO | Sold 3 Shares | $17.01 | $51 | 32 | -70.61% | Link |
2020-12-22 | Brian Distelburger | COO | Sold 21 Shares | $17 | $357 | 3 | -70.59% | Link |
2020-12-22 | Steven Cakebread | CFO | Sold 4 Shares | $17.01 | $68 | 39 | -70.61% | Link |
2020-12-22 | Marc Ferrentino | Insider | Sold 13 Shares | $17.01 | $221 | 9 | -70.61% | Link |
2020-12-22 | Howard Lerman | CEO | Sold 28 Shares | $17.01 | $476 | 2 | -70.61% | Link |
$YEXT Just buy and hold
$YEXT very nice
$YEXT i like the stock
$YEXT let's gooooooo
$YEXT prepare your cash to buy dip
$YEXT volume = money
$YEXT Take it Bears !
$YEXT i hate money so im buying
$YEXT wtf?
$YEXT we like the stock