SPDR® S&P Health Care Equipment ETF (XHE) Historical Stock Data
91.33 ↓0.14 (-0.15%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, XHE is up 0.06% a day on average. There have been 15 days where SPDR® S&P Health Care Equipment ETF closed green and 15 days where XHE closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-06 | 91.35 | 91.33 | ↓$0.02 (-0.02%) | 91.16 | 91.95 | 6.99K |
2024-12-05 | 92.92 | 91.47 | ↓$1.45 (-1.56%) | 91.44 | 93.26 | 12.66K |
2024-12-04 | 93.96 | 93.54 | ↓$0.42 (-0.45%) | 93.09 | 94.02 | 7.80K |
2024-12-03 | 93.70 | 93.56 | ↓$0.14 (-0.15%) | 93.24 | 93.76 | 8.39K |
2024-12-02 | 94.39 | 94.34 | ↓$0.05 (-0.05%) | 94.07 | 94.61 | 8.30K |
2024-11-29 | 93.99 | 93.91 | ↓$0.08 (-0.09%) | 93.53 | 94.03 | 1.70K |
2024-11-27 | 92.71 | 93.78 | ↑$1.07 (1.15%) | 92.71 | 93.78 | 5.82K |
2024-11-26 | 93.04 | 92.17 | ↓$0.87 (-0.94%) | 91.95 | 93.04 | 8.22K |
2024-11-25 | 91.94 | 93.14 | ↑$1.20 (1.31%) | 91.94 | 93.14 | 9.05K |
2024-11-22 | 91.16 | 91.44 | ↑$0.28 (0.31%) | 90.96 | 91.61 | 11.33K |
2024-11-21 | 89.91 | 90.78 | ↑$0.87 (0.97%) | 89.91 | 91.00 | 9.94K |
2024-11-20 | 89.46 | 89.64 | ↑$0.18 (0.20%) | 88.93 | 89.64 | 10.45K |
2024-11-19 | 88.07 | 89.50 | ↑$1.43 (1.62%) | 88.07 | 89.84 | 15K |
2024-11-18 | 89.06 | 89.19 | ↑$0.13 (0.15%) | 88.98 | 89.87 | 6.77K |
2024-11-15 | 89.16 | 88.94 | ↓$0.22 (-0.25%) | 88.94 | 89.19 | 2.63K |
2024-11-14 | 90.66 | 89.20 | ↓$1.46 (-1.61%) | 89.20 | 90.97 | 9.89K |
2024-11-13 | 92.76 | 90.98 | ↓$1.78 (-1.92%) | 90.98 | 92.76 | 4.22K |
2024-11-12 | 92.98 | 92.53 | ↓$0.45 (-0.48%) | 92.36 | 93.54 | 9.76K |
2024-11-11 | 92.67 | 93.37 | ↑$0.70 (0.75%) | 92.67 | 93.81 | 5.46K |
2024-11-08 | 92.68 | 92.59 | ↓$0.09 (-0.10%) | 92.53 | 93.06 | 7.19K |
2024-11-07 | 93.56 | 92.55 | ↓$1.01 (-1.08%) | 92.28 | 93.56 | 8.55K |
2024-11-06 | 92.93 | 93.79 | ↑$0.86 (0.92%) | 92.42 | 93.79 | 26.51K |
2024-11-05 | 90.28 | 91.35 | ↑$1.07 (1.19%) | 90.28 | 91.35 | 6.17K |
2024-11-04 | 88.78 | 89.88 | ↑$1.10 (1.24%) | 88.78 | 90.27 | 6.66K |
2024-11-01 | 88.14 | 88.70 | ↑$0.56 (0.64%) | 88.14 | 89.28 | 5.73K |
2024-10-31 | 88.31 | 87.53 | ↓$0.78 (-0.88%) | 87.53 | 88.31 | 6.24K |
2024-10-30 | 88.12 | 88.24 | ↑$0.12 (0.14%) | 88.12 | 89.31 | 9.95K |
2024-10-29 | 86.92 | 88.00 | ↑$1.08 (1.24%) | 86.92 | 88.02 | 7.23K |
2024-10-28 | 87.50 | 87.66 | ↑$0.16 (0.18%) | 87.50 | 88.51 | 7.13K |
2024-10-25 | 87.31 | 86.77 | ↓$0.54 (-0.62%) | 86.77 | 87.37 | 5.32K |
Create an account or log in to view more rows.
$XHE I hate this company.
$XHE had to buy calls
$XHE NOT SELLING.
$XHE Move up
let's buy
$XHE holdddd it tight yall
$XHE is going to have a run next month
$XHE Market is down
No worries
$XHE diamond balls
$XHE Spike it!
$XHE MACD turned bullish