Institutional Ownership
Essex Woodlands Health Ventures is the biggest individual institutional holder of Venus Concept Inc (VERO), owning a total of 21.2 million shares. Combined, the top 108 institutional holders of VERO own 221.32% of the company with a total of 132.7 million shares.
In the latest ownership report, the top 108 institutional holders have increased their combined ownership of VERO by 18.4 million shares, a 12.20% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Essex Woodlands Health Ventures | 33.086% | 70.476% | 21,169,457 | 8,751,601 | 2021-12-31 |
Essex Woodlands Health Ventures | 33.078% | 0.000% | 21,169,457 | 0 | 2022-03-31 |
Essex Woodlands Health Ventures | 22.966% | 0.000% | 12,417,856 | 0 | 2021-03-31 |
Essex Woodlands Health Ventures | 22.934% | 0.000% | 12,417,856 | 0 | 2021-06-30 |
Essex Woodlands Health Ventures | 18.326% | 0.000% | 12,417,856 | 0 | 2021-09-30 |
Masters Capital Management LLC | 7.658% | 226.667% | 4,900,000 | 3,400,000 | 2021-12-31 |
Masters Capital Management LLC | 7.656% | 0.000% | 4,900,000 | 0 | 2022-03-31 |
Masters Capital Management LLC | 2.774% | 0.000% | 1,500,000 | 1,500,000 | 2021-03-31 |
Masters Capital Management LLC | 2.770% | 0.000% | 1,500,000 | 0 | 2021-06-30 |
Masters Capital Management LLC | 2.769% | 0.000% | 1,500,000 | 0 | 2021-09-30 |
Madryn Asset Management, LP | 2.626% | 0.000% | 1,680,598 | 0 | 2022-03-31 |
Dafna Capital Management LLC | 2.276% | -17.973% | 1,230,400 | -269,600 | 2021-03-31 |
Dafna Capital Management LLC | 2.189% | -3.682% | 1,185,100 | -45,300 | 2021-06-30 |
Dafna Capital Management LLC | 2.055% | -6.065% | 1,113,228 | -71,872 | 2021-09-30 |
Vanguard Group Inc | 2.025% | 8.415% | 1,096,789 | 85,132 | 2021-09-30 |
Vanguard Group Inc | 1.869% | 3.363% | 1,011,657 | 32,915 | 2021-06-30 |
Vanguard Group Inc | 1.810% | 33.556% | 978,742 | 245,909 | 2021-03-31 |
Vanguard Group Inc | 1.753% | 2.339% | 1,121,558 | 25,630 | 2022-03-31 |
Divisadero Street Capital Management, LP | 1.719% | 2.544% | 1,100,000 | 27,285 | 2022-03-31 |
BlackRock Inc | 1.715% | 1.630% | 927,199 | 14,869 | 2021-03-31 |
Vanguard Group Inc | 1.713% | -0.079% | 1,095,928 | -861 | 2021-12-31 |
Woodline Partners LP | 1.707% | 3.155% | 924,394 | 28,274 | 2021-06-30 |
Woodline Partners LP | 1.691% | -0.899% | 916,085 | -8,309 | 2021-09-30 |
Renaissance Technologies Corp | 1.677% | 5,787.660% | 906,700 | 891,300 | 2021-03-31 |
Divisadero Street Capital Management, LP | 1.677% | 0.000% | 1,072,715 | 1,072,715 | 2021-12-31 |
Woodline Partners LP | 1.657% | 28.017% | 896,120 | 196,120 | 2021-03-31 |
Roumell Asset Management, LLC | 1.629% | 0.000% | 881,844 | 881,844 | 2021-06-30 |
Dafna Capital Management LLC | 1.525% | -12.355% | 975,687 | -137,541 | 2021-12-31 |
Woodline Partners LP | 1.519% | 0.174% | 972,284 | 1,689 | 2022-03-31 |
Woodline Partners LP | 1.517% | 5.950% | 970,595 | 54,510 | 2021-12-31 |
Dafna Capital Management LLC | 1.513% | -0.769% | 968,187 | -7,500 | 2022-03-31 |
Essex Investment Management Company, LLC | 1.355% | 47.162% | 733,425 | 235,047 | 2021-06-30 |
Essex Investment Management Company, LLC | 1.346% | -0.633% | 728,780 | -4,645 | 2021-09-30 |
PURA VIDA INVESTMENTS, LLC | 1.297% | 0.000% | 701,486 | 701,486 | 2021-03-31 |
PURA VIDA INVESTMENTS, LLC | 1.269% | -2.083% | 686,874 | -14,612 | 2021-06-30 |
InterWest Venture Management Co | 1.218% | 0.000% | 658,657 | 0 | 2021-03-31 |
InterWest Venture Management Co | 1.218% | 0.000% | 658,657 | 0 | 2021-06-30 |
InterWest Venture Management Co | 1.216% | 0.000% | 658,657 | 0 | 2021-09-30 |
InterWest Venture Management Co | 1.029% | 0.000% | 658,657 | 0 | 2021-12-31 |
InterWest Venture Management Co | 1.029% | 0.000% | 658,657 | 0 | 2022-03-31 |
Essex Investment Management Company, LLC | 0.922% | 0.000% | 498,378 | 498,378 | 2021-03-31 |
Bridgeway Capital Management, LLC | 0.865% | 295.000% | 468,644 | 350,000 | 2021-09-30 |
Nuveen Asset Management, LLC | 0.788% | 764.523% | 426,011 | 376,734 | 2021-03-31 |
Renaissance Technologies Corp | 0.784% | -53.210% | 424,244 | -482,456 | 2021-06-30 |
Two Sigma Advisers, LLC | 0.734% | 484.998% | 397,559 | 329,600 | 2021-09-30 |
Bridgeway Capital Management, LLC | 0.639% | -12.803% | 408,644 | -60,000 | 2021-12-31 |
Bridgeway Capital Management, LLC | 0.639% | 0.000% | 408,644 | 0 | 2022-03-31 |
Two Sigma Investments LLC | 0.623% | 262.403% | 337,466 | 244,347 | 2021-09-30 |
Millennium Management LLC | 0.589% | 0.806% | 318,693 | 2,549 | 2021-06-30 |
Millennium Management LLC | 0.585% | 0.000% | 316,144 | 316,144 | 2021-03-31 |
State Street Corporation | 0.579% | 54.325% | 312,819 | 110,117 | 2021-03-31 |
Morgan Stanley - Brokerage Accounts | 0.546% | 70.975% | 295,741 | 122,768 | 2021-09-30 |
Two Sigma Advisers, LLC | 0.464% | -25.355% | 296,759 | -100,800 | 2021-12-31 |
Renaissance Technologies Corp | 0.457% | -26.952% | 309,900 | -114,344 | 2021-09-30 |
Northern Trust Corp | 0.424% | 9.587% | 229,224 | 20,054 | 2021-03-31 |
Geode Capital Management, LLC | 0.407% | 2.856% | 220,132 | 6,113 | 2020-12-31 |
Bridgeway Capital Management, LLC | 0.404% | 78.498% | 218,644 | 96,153 | 2021-03-31 |
Two Sigma Investments LLC | 0.337% | -36.206% | 215,282 | -122,184 | 2021-12-31 |
Dimensional Fund Advisors, Inc. | 0.320% | 49.482% | 173,477 | 57,425 | 2021-09-30 |
Morgan Stanley - Brokerage Accounts | 0.320% | 1,412.660% | 172,973 | 161,538 | 2021-06-30 |
Geode Capital Management, LLC | 0.303% | 3.576% | 164,041 | 5,664 | 2021-09-30 |
Geode Capital Management, LLC | 0.293% | -28.054% | 158,377 | -61,755 | 2021-06-30 |
Squarepoint Ops LLC | 0.292% | 1,390.370% | 157,681 | 147,101 | 2021-03-31 |
Geode Capital Management, LLC | 0.278% | 8.693% | 178,087 | 14,243 | 2022-03-31 |
Springbok Capital Management, LLC | 0.277% | 73.353% | 177,246 | 75,000 | 2022-03-31 |
Geode Capital Management, LLC | 0.256% | -0.120% | 163,844 | -197 | 2021-12-31 |
Two Sigma Advisers, LLC | 0.244% | -47.480% | 155,859 | -140,900 | 2022-03-31 |
Dimensional Fund Advisors, Inc. | 0.237% | -12.703% | 151,441 | -22,036 | 2021-12-31 |
Bridgeway Capital Management, LLC | 0.219% | -45.736% | 118,644 | -100,000 | 2021-06-30 |
Dimensional Fund Advisors, Inc. | 0.214% | 29.779% | 116,052 | 26,629 | 2021-06-30 |
Ergoteles LLC | 0.199% | 0.000% | 107,516 | 107,516 | 2021-06-30 |
Ergoteles LLC | 0.194% | -2.271% | 105,074 | -2,442 | 2021-09-30 |
Dimensional Fund Advisors, Inc. | 0.179% | -24.169% | 114,840 | -36,601 | 2022-03-31 |
BlackRock Inc | 0.179% | -89.534% | 97,039 | -830,160 | 2021-06-30 |
Walleye Trading Advisors, LLC | 0.174% | 84.418% | 94,053 | 43,053 | 2021-09-30 |
Two Sigma Investments LLC | 0.172% | 0.000% | 93,119 | 93,119 | 2021-06-30 |
Millennium Management LLC | 0.169% | 70.823% | 107,827 | 44,705 | 2021-12-31 |
Dimensional Fund Advisors, Inc. | 0.165% | 0.000% | 89,423 | 89,423 | 2021-03-31 |
Springbok Capital Management, LLC | 0.160% | 0.000% | 102,246 | 102,246 | 2021-12-31 |
Bank of New York Mellon Corp | 0.157% | 103.593% | 84,705 | 43,100 | 2021-03-31 |
Tibra Equities Europe Ltd | 0.151% | 0.000% | 81,900 | 81,900 | 2021-06-30 |
Marshall Wace Asset Management Ltd | 0.141% | 0.000% | 95,474 | 95,474 | 2021-09-30 |
BlackRock Inc | 0.141% | 3.783% | 90,101 | 3,284 | 2021-12-31 |
Two Sigma Investments LLC | 0.140% | -58.325% | 89,719 | -125,563 | 2022-03-31 |
Bank of New York Mellon Corp | 0.135% | 140.174% | 86,578 | 50,530 | 2022-03-31 |
HRT FINANCIAL LLC | 0.135% | 0.000% | 73,035 | 73,035 | 2021-06-30 |
Two Sigma Advisers, LLC | 0.126% | 0.000% | 67,959 | 67,959 | 2021-06-30 |
Nuveen Asset Management, LLC | 0.116% | -85.273% | 62,738 | -363,273 | 2021-06-30 |
Deutsche Bank AG | 0.110% | 396.744% | 59,500 | 47,522 | 2021-06-30 |
Deutsche Bank AG | 0.110% | 0.000% | 59,500 | 0 | 2021-09-30 |
Charles Schwab Investment Management Inc | 0.100% | 36.261% | 54,022 | 14,376 | 2021-03-31 |
Nuveen Asset Management, LLC | 0.098% | 0.000% | 62,738 | 0 | 2021-09-30 |
Nuveen Asset Management, LLC | 0.098% | 0.000% | 62,738 | 0 | 2022-03-31 |
Millennium Management LLC | 0.093% | -80.194% | 63,122 | -255,571 | 2021-09-30 |
Deutsche Bank AG | 0.093% | 0.000% | 59,500 | 0 | 2021-12-31 |
Millennium Management LLC | 0.087% | -48.573% | 55,452 | -52,375 | 2022-03-31 |
State Street Corporation | 0.083% | 224.695% | 44,941 | 31,100 | 2021-09-30 |
Bank of America Corp | 0.081% | 778.377% | 43,629 | 38,662 | 2021-03-31 |
Deutsche Bank AG | 0.072% | -22.439% | 46,149 | -13,351 | 2022-03-31 |
Morgan Stanley - Brokerage Accounts | 0.071% | -84.621% | 45,482 | -250,259 | 2021-12-31 |
California State Teachers Retirement Sys | 0.071% | 38.018% | 38,333 | 10,559 | 2021-03-31 |
State Street Corporation | 0.070% | 0.000% | 44,941 | 0 | 2021-12-31 |
State Street Corporation | 0.070% | 0.000% | 44,941 | 0 | 2022-03-31 |
Bank of New York Mellon Corp | 0.067% | -57.443% | 36,048 | -48,657 | 2021-06-30 |
Citadel Advisors Llc | 0.061% | 102.309% | 32,950 | 16,663 | 2021-06-30 |
Walleye Trading LLC | 0.059% | 30.790% | 37,929 | 8,929 | 2021-09-30 |
Bank of New York Mellon Corp | 0.056% | 0.000% | 36,048 | 0 | 2021-12-31 |
OCCUDO QUANTITATIVE STRATEGIES LP | 0.049% | 0.000% | 31,474 | 0 | 2021-12-31 |
$VERO day trade is ok to buy here but sell later
$VERO Longs will be rewarded handsomely
$VERO hold
$VERO Bears get cremated today
$VERO yeeeeeee haw
$VERO just waiting to short this bad boy.
$VERO run it!
$VERO COME ON!!! Ugh!
$VERO choo choo
$VERO finally a pullback