Institutional Ownership
Capital Research Global Investors is the biggest individual institutional holder of Vale SA ADR (VALE), owning a total of 267.6 million shares. Combined, the top 102 institutional holders of VALE own 94.46% of the company with a total of 4.6 billion shares.
In the latest ownership report, the top 102 institutional holders have increased their combined ownership of VALE by 18 million shares, a 0.39% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Capital Research Global Investors | 5.343% | -0.839% | 267,625,033 | -2,264,910 | 2021-06-30 |
Capital Research Global Investors | 5.271% | 24.578% | 269,889,943 | 53,246,270 | 2021-03-31 |
Capital Research Global Investors | 4.763% | -13.786% | 230,730,862 | -36,894,171 | 2021-09-30 |
Capital Research & Mgmt Co - Division 3 | 4.204% | 8.591% | 203,688,052 | 16,114,413 | 2021-12-31 |
Capital Research Global Investors | 4.017% | -15.654% | 194,612,768 | -36,118,094 | 2021-12-31 |
Capital Research & Mgmt Co - Division 3 | 3.887% | 16.500% | 194,710,171 | 27,577,497 | 2021-06-30 |
Capital Research & Mgmt Co - Division 3 | 3.872% | -3.665% | 187,573,639 | -7,136,532 | 2021-09-30 |
Capital Research Global Investors | 3.719% | -9.408% | 176,303,165 | -18,309,603 | 2022-03-31 |
Capital Research & Mgmt Co - Division 3 | 3.305% | -23.081% | 156,674,895 | -47,013,157 | 2022-03-31 |
Capital Research & Mgmt Co - Division 3 | 3.264% | 32.514% | 167,132,674 | 41,008,285 | 2021-03-31 |
Capital World Investors | 3.057% | 8.329% | 144,894,878 | 11,140,797 | 2022-03-31 |
Capital World Investors | 2.761% | 3.135% | 133,754,081 | 4,065,408 | 2021-12-31 |
Capital World Investors | 2.677% | 1.530% | 129,688,673 | 1,954,045 | 2021-09-30 |
Capital World Investors | 2.550% | 5.219% | 127,734,628 | 6,335,463 | 2021-06-30 |
Capital World Investors | 2.371% | 8.297% | 121,399,165 | 9,300,995 | 2021-03-31 |
Amvescap Plc. | 1.646% | 0.272% | 79,731,354 | 216,573 | 2021-12-31 |
Amvescap Plc. | 1.641% | 2.550% | 79,514,781 | 1,977,455 | 2021-09-30 |
Amvescap Plc. | 1.553% | 3.245% | 77,537,326 | 2,437,076 | 2021-06-30 |
Amvescap Plc. | 1.467% | 19.258% | 75,100,250 | 12,127,395 | 2021-03-31 |
BlackRock Inc | 1.463% | 4.402% | 73,048,109 | 3,079,763 | 2021-06-30 |
BlackRock Inc | 1.367% | 14.236% | 69,968,346 | 8,719,367 | 2021-03-31 |
BlackRock Inc | 1.356% | -8.093% | 65,694,281 | -5,784,523 | 2021-12-31 |
GQG Partners LLC | 0.878% | 19.076% | 43,804,325 | 7,017,300 | 2021-06-30 |
Fisher Asset Management, LLC | 0.744% | -5.543% | 38,070,253 | -2,234,182 | 2021-03-31 |
Fisher Asset Management, LLC | 0.735% | -3.594% | 36,702,026 | -1,368,227 | 2021-06-30 |
Fisher Asset Management, LLC | 0.720% | -5.008% | 34,864,170 | -1,837,856 | 2021-09-30 |
GQG Partners LLC | 0.719% | 28.316% | 36,787,025 | 8,117,941 | 2021-03-31 |
Arrowstreet Capital Limited Partnership | 0.697% | 39.466% | 33,753,786 | 9,551,683 | 2021-09-30 |
Amvescap Plc. | 0.690% | -58.955% | 32,725,550 | -47,005,804 | 2022-03-31 |
Schroder Investment Management Group | 0.685% | 31.543% | 32,480,344 | 7,788,563 | 2022-03-31 |
Abrdn PLC | 0.681% | -3.389% | 34,888,718 | -1,223,778 | 2021-03-31 |
Abrdn PLC | 0.655% | -6.020% | 32,788,388 | -2,100,330 | 2021-06-30 |
Fisher Asset Management, LLC | 0.639% | -11.145% | 30,978,681 | -3,885,489 | 2021-12-31 |
Fisher Asset Management, LLC | 0.605% | -7.397% | 28,687,209 | -2,291,472 | 2022-03-31 |
GQG Partners LLC | 0.594% | -34.347% | 28,759,049 | -15,045,276 | 2021-09-30 |
Schroder Investment Management Group | 0.545% | -49.328% | 27,918,283 | -27,177,957 | 2021-03-31 |
abrdn PLC | 0.511% | -24.436% | 24,776,227 | -8,012,161 | 2021-09-30 |
Schroder Investment Management Group | 0.510% | 76.392% | 24,691,781 | 10,693,528 | 2021-12-31 |
Goldman Sachs Group Inc | 0.489% | 106.907% | 23,178,581 | 11,976,154 | 2022-03-31 |
Arrowstreet Capital Limited Partnership | 0.483% | 13.054% | 24,202,103 | 2,794,614 | 2021-06-30 |
Susquehanna International Group, LLP | 0.474% | 85.342% | 22,951,733 | 10,568,268 | 2021-12-31 |
Baillie Gifford & Co Limited. | 0.451% | -2.920% | 23,078,653 | -694,215 | 2021-03-31 |
abrdn PLC | 0.433% | -15.298% | 20,985,983 | -3,790,244 | 2021-12-31 |
Bank of America Corp | 0.433% | 112.846% | 20,509,483 | 10,873,651 | 2022-03-31 |
Schroder Investment Management Group | 0.422% | -24.378% | 21,112,443 | -6,805,840 | 2021-06-30 |
Arrowstreet Capital Limited Partnership | 0.418% | -4.386% | 21,407,489 | -982,003 | 2021-03-31 |
FMR Inc | 0.394% | 3.985% | 18,685,105 | 715,988 | 2022-03-31 |
Orbis Allan Gray Ltd | 0.387% | 20.757% | 18,331,190 | 3,150,958 | 2022-03-31 |
FMR Inc | 0.385% | 91.091% | 19,288,559 | 9,194,635 | 2021-06-30 |
Baillie Gifford & Co Limited. | 0.383% | -16.990% | 19,157,520 | -3,921,133 | 2021-06-30 |
FMR Inc | 0.371% | 1.870% | 17,969,117 | 329,793 | 2021-12-31 |
FMR Inc | 0.364% | -8.550% | 17,639,324 | -1,649,235 | 2021-09-30 |
Natixis SA | 0.351% | -23.715% | 17,961,469 | -5,583,767 | 2021-03-31 |
Wellington Management Company LLP | 0.331% | 40.824% | 16,018,876 | 4,643,734 | 2021-12-31 |
GQG Partners LLC | 0.330% | 1,067.910% | 15,658,721 | 14,317,970 | 2022-03-31 |
Wellington Management Company LLP | 0.328% | -2.931% | 15,549,308 | -469,568 | 2022-03-31 |
Arrowstreet Capital Limited Partnership | 0.314% | -54.930% | 15,212,758 | -18,541,028 | 2021-12-31 |
Orbis Allan Gray Ltd | 0.313% | 0.000% | 15,180,232 | 15,180,232 | 2021-12-31 |
State Street Corporation | 0.301% | 11.523% | 14,583,308 | 1,506,784 | 2021-09-30 |
JPMorgan Chase & Co | 0.292% | 83.475% | 14,137,401 | 6,432,053 | 2021-09-30 |
Baillie Gifford & Co Limited. | 0.291% | 0.425% | 14,110,847 | 59,719 | 2021-12-31 |
Baillie Gifford & Co Limited. | 0.290% | -26.655% | 14,051,128 | -5,106,392 | 2021-09-30 |
State Street Corporation | 0.278% | -7.675% | 13,464,014 | -1,119,294 | 2021-12-31 |
Morgan Stanley - Brokerage Accounts | 0.275% | 23.278% | 13,041,216 | 2,462,489 | 2022-03-31 |
Capital International Inc /ca/ | 0.273% | 0.390% | 13,221,036 | 51,373 | 2021-12-31 |
TT International Asset Management Ltd | 0.273% | -1.960% | 13,964,349 | -279,180 | 2021-03-31 |
Capital International Inc /ca/ | 0.272% | 1.028% | 13,169,663 | 133,967 | 2021-09-30 |
AQR Capital Management LLC | 0.267% | 12.193% | 12,947,995 | 1,407,188 | 2021-09-30 |
Lazard Asset Management LLC | 0.264% | 916.448% | 12,794,140 | 11,535,429 | 2021-12-31 |
Capital International Inc /ca/ | 0.261% | 3.430% | 13,035,696 | 432,312 | 2021-06-30 |
State Street Corporation | 0.261% | 2.403% | 13,076,524 | 306,864 | 2021-06-30 |
State Street Corporation | 0.261% | -8.252% | 12,352,918 | -1,111,096 | 2022-03-31 |
AQR Capital Management LLC | 0.258% | -3.404% | 12,507,267 | -440,728 | 2021-12-31 |
Susquehanna International Group, LLP | 0.256% | 6.145% | 12,383,465 | 716,881 | 2021-09-30 |
State Street Corporation | 0.249% | 2.698% | 12,769,660 | 335,452 | 2021-03-31 |
Capital International Inc /ca/ | 0.246% | -2.006% | 12,603,384 | -257,999 | 2021-03-31 |
Capital International Inc /ca/ | 0.246% | -11.976% | 11,637,648 | -1,583,388 | 2022-03-31 |
Goldman Sachs Group Inc | 0.242% | 0.345% | 12,138,123 | 41,762 | 2021-06-30 |
Susquehanna International Group, LLP | 0.240% | -20.489% | 12,288,222 | -3,166,452 | 2021-03-31 |
Goldman Sachs Group Inc | 0.237% | -5.455% | 11,475,967 | -662,156 | 2021-09-30 |
Goldman Sachs Group Inc | 0.236% | 42.830% | 12,096,361 | 3,627,299 | 2021-03-31 |
Wellington Management Company LLP | 0.235% | 34.667% | 11,375,142 | 2,928,284 | 2021-09-30 |
Morgan Stanley - Brokerage Accounts | 0.234% | -15.103% | 11,974,460 | -2,130,247 | 2021-03-31 |
Susquehanna International Group, LLP | 0.233% | -5.059% | 11,666,584 | -621,638 | 2021-06-30 |
Goldman Sachs Group Inc | 0.231% | -2.384% | 11,202,427 | -273,540 | 2021-12-31 |
AQR Capital Management LLC | 0.230% | 11.168% | 11,540,807 | 1,159,428 | 2021-06-30 |
DYNAMO INTERNACIONAL GESTAO DE RECURSOS | 0.230% | 90.964% | 10,908,551 | 5,196,183 | 2022-03-31 |
Baillie Gifford & Co Limited. | 0.226% | -24.095% | 10,710,799 | -3,400,048 | 2022-03-31 |
Morgan Stanley - Brokerage Accounts | 0.218% | 21.406% | 10,578,727 | 1,865,236 | 2021-12-31 |
Crake Asset Management LLP | 0.216% | -61.196% | 11,036,162 | -17,404,656 | 2021-03-31 |
Wellington Management Company LLP | 0.213% | -5.136% | 10,917,468 | -591,082 | 2021-03-31 |
Soroban Capital Partners LP | 0.212% | 30.299% | 10,026,519 | 2,331,508 | 2022-03-31 |
Vanguard Group Inc | 0.210% | 0.353% | 10,464,197 | 36,789 | 2021-06-30 |
Bank of America Corp | 0.209% | 48.348% | 10,122,856 | 3,299,132 | 2021-09-30 |
Bank of America Corp | 0.199% | -4.811% | 9,635,832 | -487,024 | 2021-12-31 |
Deutsche Bank AG | 0.195% | 30.872% | 9,221,078 | 2,175,224 | 2022-03-31 |
AQR Capital Management LLC | 0.193% | -26.903% | 9,142,394 | -3,364,873 | 2022-03-31 |
Lazard Asset Management LLC | 0.186% | -31.171% | 8,806,130 | -3,988,010 | 2022-03-31 |
Morgan Stanley - Brokerage Accounts | 0.185% | 22.545% | 8,713,491 | 1,603,071 | 2021-09-30 |
Vanguard Group Inc | 0.180% | -16.719% | 8,714,718 | -1,749,479 | 2021-09-30 |
Contrarian Capital Management LLC | 0.175% | 5.618% | 8,719,852 | 463,846 | 2021-06-30 |
Wellington Management Company LLP | 0.169% | -22.630% | 8,446,858 | -2,470,610 | 2021-06-30 |
$VALE let’s go down baby 😉
$VALE How can this stock move so little? Damn
$VALE I'll say it again slowwwllyyyy! Better stocks to short by far
$VALE hi hi
$VALE puts r going to print tomorrow
$VALE has just been halted from trading.
$VALE Ahhhhhhh payday tomorrow. Know what I’m doing with some spare
$VALE one of the poorest performed stocks for a big name.
$VALE let's gooooooo
$VALE Not another do nothing day