TrueBlue Inc (TBI) Historical Stock Data
20.55 ↓0.11 (-0.53%)
As of Market Close on August 9th, 2022.
Historical Data
In the past 30 trading days, TBI is up 0.48% a day on average. There have been 21 days where TrueBlue Inc closed green and 9 days where TBI closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2022-08-09 | 20.48 | 20.55 | ↑$0.07 (0.34%) | 20.28 | 20.59 | 132.53K |
2022-08-08 | 20.80 | 20.66 | ↓$0.14 (-0.67%) | 20.30 | 20.91 | 122.62K |
2022-08-05 | 20.54 | 20.65 | ↑$0.11 (0.54%) | 20.28 | 20.73 | 125.40K |
2022-08-04 | 21.03 | 20.70 | ↓$0.33 (-1.57%) | 20.49 | 21.45 | 129.04K |
2022-08-03 | 21.09 | 21.19 | ↑$0.10 (0.47%) | 20.78 | 21.34 | 118.33K |
2022-08-02 | 21.64 | 21.06 | ↓$0.58 (-2.68%) | 21.02 | 21.79 | 141.09K |
2022-08-01 | 21.52 | 21.75 | ↑$0.23 (1.07%) | 21.03 | 21.94 | 191.29K |
2022-07-29 | 21.48 | 21.64 | ↑$0.16 (0.74%) | 21.35 | 21.88 | 216.42K |
2022-07-28 | 21.66 | 21.62 | ↓$0.04 (-0.18%) | 21.14 | 21.72 | 172.95K |
2022-07-27 | 20.66 | 21.47 | ↑$0.81 (3.92%) | 20.66 | 21.61 | 229.15K |
2022-07-26 | 20.93 | 20.64 | ↓$0.29 (-1.39%) | 20.51 | 22.23 | 448K |
2022-07-25 | 19.07 | 19.16 | ↑$0.09 (0.47%) | 18.83 | 19.26 | 131.03K |
2022-07-22 | 19.58 | 18.90 | ↓$0.68 (-3.47%) | 18.68 | 19.61 | 113.69K |
2022-07-21 | 19.40 | 19.49 | ↑$0.09 (0.46%) | 19.02 | 19.50 | 117.37K |
2022-07-20 | 18.98 | 19.72 | ↑$0.74 (3.90%) | 18.76 | 19.78 | 192.63K |
2022-07-19 | 18.68 | 18.98 | ↑$0.30 (1.61%) | 18.58 | 19.20 | 251.22K |
2022-07-18 | 18.21 | 18.34 | ↑$0.13 (0.71%) | 18.09 | 18.78 | 200.14K |
2022-07-15 | 18.17 | 17.92 | ↓$0.25 (-1.38%) | 17.44 | 18.53 | 319.97K |
2022-07-14 | 17.69 | 17.74 | ↑$0.05 (0.28%) | 17.61 | 18.08 | 245.83K |
2022-07-13 | 17.94 | 18.24 | ↑$0.30 (1.67%) | 17.94 | 18.29 | 140.57K |
2022-07-12 | 17.96 | 18.17 | ↑$0.21 (1.17%) | 17.90 | 18.50 | 142.84K |
2022-07-11 | 18.31 | 17.96 | ↓$0.35 (-1.91%) | 17.86 | 18.31 | 324.90K |
2022-07-08 | 18.39 | 18.40 | ↑$0.01 (0.05%) | 18.17 | 18.61 | 152.21K |
2022-07-07 | 18.07 | 18.35 | ↑$0.28 (1.55%) | 18.07 | 18.55 | 145.02K |
2022-07-06 | 17.80 | 17.90 | ↑$0.10 (0.56%) | 17.40 | 18.07 | 165.58K |
2022-07-05 | 17.71 | 17.96 | ↑$0.25 (1.41%) | 17.29 | 17.99 | 251.48K |
2022-07-01 | 17.79 | 18.14 | ↑$0.35 (1.97%) | 17.79 | 18.27 | 199.35K |
2022-06-30 | 17.27 | 17.90 | ↑$0.63 (3.65%) | 17.16 | 17.93 | 303.77K |
2022-06-29 | 17.08 | 17.59 | ↑$0.51 (2.99%) | 16.69 | 17.61 | 249.64K |
2022-06-28 | 17.56 | 17.21 | ↓$0.35 (-1.99%) | 17.13 | 17.74 | 118.08K |
Create an account or log in to view more rows.
$TBI buying!
$TBI upupup!
$TBI somebody knows something
$TBI very normal lol sike
$TBI lock and load
$TBI push baby push!
$TBI ATH tomorrow we can do it
$TBI last chance to load imo
$TBI pumped for what this week will bring
$TBI we going up from here