Direxion Daily S&P500® Bull 3X Shares (SPXL) Historical Stock Data
93.47 ↑4.41 (4.95%)
As of Market Close on August 12th, 2022.
Historical Data
In the past 30 trading days, SPXL is up 1.20% a day on average. There have been 19 days where Direxion Daily S&P500® Bull 3X Shares closed green and 11 days where SPXL closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2022-08-12 | 90.30 | 93.47 | ↑$3.17 (3.51%) | 89.67 | 93.58 | 6.43M |
2022-08-11 | 90.95 | 89.06 | ↓$1.89 (-2.08%) | 88.56 | 92.21 | 7.79M |
2022-08-10 | 88.29 | 89.03 | ↑$0.74 (0.84%) | 87.09 | 89.18 | 8.08M |
2022-08-09 | 84.34 | 83.80 | ↓$0.54 (-0.64%) | 83.10 | 84.66 | 5.53M |
2022-08-08 | 86.21 | 84.87 | ↓$1.34 (-1.55%) | 84.11 | 87.70 | 6.46M |
2022-08-05 | 82.80 | 85.06 | ↑$2.26 (2.73%) | 82.74 | 85.56 | 7.57M |
2022-08-04 | 85.75 | 85.58 | ↓$0.17 (-0.20%) | 84.55 | 86.19 | 6.76M |
2022-08-03 | 83.28 | 85.82 | ↑$2.54 (3.05%) | 83.13 | 86.56 | 7.33M |
2022-08-02 | 82.61 | 82.00 | ↓$0.61 (-0.74%) | 81.19 | 84.99 | 7.74M |
2022-08-01 | 82.63 | 83.66 | ↑$1.03 (1.25%) | 82.18 | 85.25 | 9.83M |
2022-07-29 | 81.76 | 84.47 | ↑$2.71 (3.31%) | 81.28 | 85.00 | 9.87M |
2022-07-28 | 78.44 | 80.83 | ↑$2.39 (3.05%) | 76.27 | 81.30 | 12.17M |
2022-07-27 | 74.27 | 77.97 | ↑$3.70 (4.98%) | 74.09 | 78.98 | 9.74M |
2022-07-26 | 74.04 | 72.34 | ↓$1.70 (-2.30%) | 71.81 | 74.14 | 11.06M |
2022-07-25 | 75.11 | 74.98 | ↓$0.13 (-0.17%) | 73.67 | 75.52 | 9.32M |
2022-07-22 | 76.96 | 74.80 | ↓$2.16 (-2.81%) | 73.40 | 77.69 | 8.85M |
2022-07-21 | 74.27 | 76.87 | ↑$2.60 (3.50%) | 72.86 | 76.90 | 8.71M |
2022-07-20 | 73.33 | 74.62 | ↑$1.29 (1.76%) | 72.57 | 75.49 | 11.58M |
2022-07-19 | 69.94 | 73.23 | ↑$3.29 (4.70%) | 69.60 | 73.57 | 10.05M |
2022-07-18 | 71.20 | 67.83 | ↓$3.37 (-4.73%) | 67.07 | 71.63 | 8.13M |
2022-07-15 | 68.20 | 69.54 | ↑$1.34 (1.96%) | 67.10 | 69.56 | 9.88M |
2022-07-14 | 63.57 | 65.75 | ↑$2.18 (3.43%) | 62.16 | 66.10 | 12.65M |
2022-07-13 | 64.29 | 66.24 | ↑$1.95 (3.03%) | 64.03 | 67.89 | 11.82M |
2022-07-12 | 68.87 | 67.39 | ↓$1.48 (-2.15%) | 66.35 | 70.21 | 8M |
2022-07-11 | 70.09 | 69.22 | ↓$0.87 (-1.24%) | 68.78 | 70.63 | 6.87M |
2022-07-08 | 70.86 | 71.63 | ↑$0.77 (1.09%) | 69.98 | 72.73 | 10.58M |
2022-07-07 | 69.78 | 71.82 | ↑$2.04 (2.92%) | 69.78 | 72.29 | 8.07M |
2022-07-06 | 68.15 | 68.79 | ↑$0.64 (0.94%) | 66.83 | 70.17 | 10.76M |
2022-07-05 | 64.83 | 68.06 | ↑$3.23 (4.98%) | 63.27 | 68.11 | 11.45M |
2022-07-01 | 65.25 | 67.67 | ↑$2.42 (3.71%) | 63.86 | 67.95 | 10.47M |
Create an account or log in to view more rows.
$SPXL Exciting times ahead people.
$SPXL LOADING UP HERE!
$SPXL news?
$SPXL love cooking these little bears on here
$SPXL Buy it up so it crashes harder in the next two trading days
$SPXL due for a spike!
$SPXL Spike it!
$SPXL News?
$SPXL Guys when can we expect that 30% drop?
$SPXL NOT SELLING.