Institutional Ownership
Franklin Resources Inc is the biggest individual institutional holder of SoFi Technologies Inc. Common Stock (SOFI), owning a total of 3.6 million shares. Combined, the top 101 institutional holders of SOFI own 2.50% of the company with a total of 19.8 million shares.
In the latest ownership report, the top 101 institutional holders have increased their combined ownership of SOFI by 6.8 million shares, a 25.47% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Franklin Resources Inc | 0.453% | 0.000% | 3,600,018 | 3,600,018 | 2021-03-31 |
Franklin Advisers, Inc. | 0.442% | 0.000% | 3,514,889 | 3,514,889 | 2021-03-31 |
Gilder Gagnon Howe & CO LLC | 0.293% | 0.000% | 2,327,063 | 2,327,063 | 2021-03-31 |
Athanor Capital, LP | 0.116% | 0.000% | 920,578 | 920,578 | 2021-03-31 |
Morgan Stanley - Brokerage Accounts | 0.102% | 2,526.040% | 807,087 | 776,353 | 2021-03-31 |
Alta Park Capital, LP | 0.091% | 0.000% | 723,852 | 723,852 | 2021-03-31 |
Bank of America Corp | 0.080% | 70,019.900% | 633,884 | 632,980 | 2021-03-31 |
BOFA SECURITIES, INC. | 0.079% | 0.000% | 631,300 | 631,300 | 2021-03-31 |
Longitude (Cayman) Ltd. | 0.079% | 0.000% | 627,000 | 627,000 | 2021-03-31 |
Mmcap International Inc. Spc | 0.074% | 0.000% | 590,296 | 590,296 | 2020-12-31 |
Susquehanna International Group, LLP | 0.074% | -21.001% | 589,850 | -156,800 | 2021-03-31 |
Natixis SA | 0.069% | 0.000% | 545,143 | 545,143 | 2021-03-31 |
Riverpark Advisors, LLC | 0.051% | 0.000% | 403,185 | 403,185 | 2021-03-31 |
Miller Value Partners, LLC | 0.050% | 0.000% | 396,488 | 396,488 | 2021-03-31 |
Ratan Capital Management LP | 0.035% | 0.000% | 280,125 | 280,125 | 2021-03-31 |
UBS Group AG | 0.032% | 4,718.600% | 250,567 | 245,367 | 2021-03-31 |
TD Asset Management Inc | 0.028% | -62.350% | 225,900 | -374,100 | 2021-03-31 |
Hartline Investment Corp | 0.025% | 0.000% | 198,171 | 198,171 | 2021-03-31 |
HRT FINANCIAL LLC | 0.025% | 0.000% | 196,631 | 196,631 | 2021-03-31 |
First Republic Inv Mgmt Inc | 0.024% | 0.000% | 193,534 | 193,534 | 2021-03-31 |
E Fund Management Co., Ltd. | 0.021% | 0.000% | 165,222 | 165,222 | 2021-03-31 |
J.P. Morgan Securities Inc | 0.019% | 0.000% | 148,389 | 148,389 | 2021-03-31 |
JPMorgan Chase & Co | 0.019% | 0.000% | 148,389 | 148,389 | 2021-03-31 |
CAMBRIDGE Invest RESEARCH ADVISORS, INC. | 0.019% | 0.000% | 147,334 | 147,334 | 2021-03-31 |
Morgan Stanley Smith Barney LLC | 0.018% | 2,795.300% | 141,551 | 136,662 | 2021-03-31 |
Goldman Sachs Group Inc | 0.018% | -78.303% | 140,316 | -506,400 | 2021-03-31 |
Creative Planning Inc | 0.017% | 0.000% | 134,569 | 134,569 | 2021-03-31 |
Advisor Group Holdings, Inc. | 0.017% | 2,295.370% | 133,542 | 127,967 | 2021-03-31 |
JANE STREET GROUP, LLC | 0.015% | 0.000% | 121,036 | 121,036 | 2021-03-31 |
COWEN AND COMPANY, LLC | 0.013% | 0.000% | 102,100 | 102,100 | 2021-03-31 |
Securities America Advisors Inc | 0.013% | 3,236.170% | 100,085 | 97,085 | 2021-03-31 |
Raymond James Finl Svs Advisors, Inc. | 0.012% | 136.217% | 94,579 | 54,540 | 2021-03-31 |
Royal Bank of Canada | 0.011% | 878.482% | 85,216 | 76,507 | 2021-03-31 |
SG Americas Securities, LLC | 0.008% | 0.000% | 61,173 | 61,173 | 2021-03-31 |
Financial Architects, Inc | 0.007% | 0.000% | 55,000 | 55,000 | 2021-03-31 |
Schonfeld Strategic Advisors LLC | 0.007% | -94.776% | 52,761 | -957,239 | 2021-03-31 |
Penserra Capital Management, LLC | 0.005% | 159.044% | 42,965 | 26,379 | 2021-03-31 |
Wolverine Trading LLC | 0.005% | 0.000% | 42,808 | 42,808 | 2021-03-31 |
SkyView Investment Advisors, LLC | 0.005% | 0.000% | 43,050 | 0 | 2021-06-30 |
LPL Financial Corp | 0.005% | 88.618% | 39,357 | 18,491 | 2021-03-31 |
Wedbush Morgan Securities Inc | 0.004% | 0.000% | 33,160 | 33,160 | 2021-03-31 |
Nomura Holdings Inc | 0.004% | 0.000% | 31,068 | 31,068 | 2021-03-31 |
Creegan & Nassoura Financial Group, LLC | 0.004% | 0.000% | 28,575 | 28,575 | 2021-03-31 |
Hovey Youngman Associates Inc | 0.003% | 99.271% | 22,958 | 11,437 | 2021-03-31 |
BLUEFIN CAPITAL MANAGEMENT, LLC | 0.003% | 0.000% | 19,900 | 19,900 | 2021-03-31 |
ROCKEFELLER FINANCIAL LLC | 0.002% | 0.000% | 17,218 | 17,218 | 2021-03-31 |
Royal Alliance Associates Inc | 0.002% | 517.670% | 15,905 | 13,330 | 2021-03-31 |
National Asset Management Inc | 0.002% | -14.239% | 13,263 | -2,202 | 2021-03-31 |
HARBOUR INVESTMENTS, INC. | 0.000% | 0.000% | 1,591 | 1,591 | 2021-03-31 |
Sound Income Strategies, LLC | 0.000% | 0.000% | 1,500 | 1,500 | 2021-03-31 |
IFP Advisors, LLC | 0.000% | 0.000% | 700 | 700 | 2021-03-31 |
Joseph P. Lucia & Associates, LLC | 0.000% | 0.000% | 1,000 | 1,000 | 2021-03-31 |
Charter Oak Capital Management, LLC | 0.000% | 0.000% | 20 | 20 | 2021-03-31 |
HBK INVESTMENTS L P | 0.000% | -100.000% | 0 | -725,000 | 2021-03-31 |
Hudock Moyer Wealth Resources, LLC | 0.000% | 0.000% | 51 | 51 | 2021-03-31 |
Manchester Financial Inc | 0.000% | 0.000% | 35 | 35 | 2021-03-31 |
Parallel Advisors, LLC | 0.000% | 0.000% | 25 | 25 | 2021-03-31 |
Sowell Financial Services, LLC | 0.000% | 0.000% | 6 | 6 | 2021-03-31 |
Tower Research Capital LLC | 0.000% | 0.000% | 101 | 101 | 2021-03-31 |
Westside Investment Management, Inc. | 0.000% | 0.000% | 200 | 200 | 2021-03-31 |
AdvisorNet Financial, Inc | 0.000% | -100.000% | 0 | -260 | 2021-06-30 |
Ancora Advisors LLC | 0.000% | -100.000% | 0 | -1,500 | 2021-06-30 |
BMO Asset Management Inc | 0.000% | -100.000% | 0 | -88,110 | 2021-06-30 |
CAMBRIDGE Invest RESEARCH ADVISORS, INC. | 0.000% | -100.000% | 0 | -147,334 | 2021-06-30 |
CAROLINAS WEALTH CONSULTING LLC | 0.000% | -100.000% | 0 | -100 | 2021-06-30 |
Credit Suisse First Boston (CSFB) | 0.000% | -100.000% | 0 | -14,300 | 2021-06-30 |
Financial Architects, Inc | 0.000% | -100.000% | 0 | -55,000 | 2021-06-30 |
Front Row Advisors LLC | 0.000% | -100.000% | 0 | -100 | 2021-06-30 |
FTB Advisors, Inc | 0.000% | -100.000% | 0 | -1,025 | 2021-06-30 |
Gilder Gagnon Howe & CO LLC | 0.000% | -100.000% | 0 | -2,327,063 | 2021-06-30 |
Goldman Sachs Group Inc | 0.000% | -100.000% | 0 | -140,316 | 2021-06-30 |
Hartline Investment Corp | 0.000% | -100.000% | 0 | -198,171 | 2021-06-30 |
International Assets Investment Management, LLC | 0.000% | -100.000% | 0 | -5,375 | 2021-06-30 |
Janney Montgomery Scott LLC | 0.000% | -100.000% | 0 | -13,694 | 2021-06-30 |
KESTRA PRIVATE WEALTH SERVICES, LLC | 0.000% | -100.000% | 0 | -81,600 | 2021-06-30 |
Miller Value Partners, LLC | 0.000% | -100.000% | 0 | -396,488 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 0.000% | -100.000% | 0 | -807,087 | 2021-06-30 |
Oxinas Partners Wealth Management LLC | 0.000% | -100.000% | 0 | -14,000 | 2021-06-30 |
Parsons Capital Management Inc | 0.000% | -100.000% | 0 | -10,000 | 2021-06-30 |
Peoples Financial Services Corp | 0.000% | -100.000% | 0 | -400 | 2021-06-30 |
Raymond James & Associates | 0.000% | -100.000% | 0 | -46,121 | 2021-06-30 |
Royal Bank of Canada | 0.000% | -100.000% | 0 | -85,216 | 2021-06-30 |
SG Americas Securities, LLC | 0.000% | -100.000% | 0 | -61,173 | 2021-06-30 |
SignatureFD, LLC | 0.000% | -100.000% | 0 | -10,295 | 2021-06-30 |
Spire Wealth Management | 0.000% | -100.000% | 0 | -700 | 2021-06-30 |
Steward Partners Investment Advisory, LLC | 0.000% | -100.000% | 0 | -28,562 | 2021-06-30 |
Strategic Wealth Advisors Group Inc | 0.000% | -100.000% | 0 | -29,340 | 2021-06-30 |
Susquehanna International Group, LLP | 0.000% | -100.000% | 0 | -589,850 | 2021-06-30 |
Toth Financial Advisory Corp | 0.000% | -100.000% | 0 | -1,000 | 2021-06-30 |
Tower Research Capital LLC | 0.000% | -100.000% | 0 | -101 | 2021-06-30 |
U.S. Bancorp | 0.000% | -100.000% | 0 | -1,000 | 2021-06-30 |
Wells Fargo & Co | 0.000% | -100.000% | 0 | -120,130 | 2021-06-30 |
Woodmont Investment Counsel LLC | 0.000% | -100.000% | 0 | -10,000 | 2021-06-30 |
Wunderlich Securities Inc | 0.000% | -100.000% | 0 | -59,295 | 2021-06-30 |
E Fund Management Co., Ltd. | 0.000% | -100.000% | 0 | -165,222 | 2021-09-30 |
Hovey Youngman Associates Inc | 0.000% | -100.000% | 0 | -22,958 | 2021-09-30 |
Joseph P. Lucia & Associates, LLC | 0.000% | -100.000% | 0 | -1,000 | 2021-09-30 |
SkyView Investment Advisors, LLC | 0.000% | -100.000% | 0 | -43,050 | 2021-09-30 |
Wedbush Morgan Securities Inc | 0.000% | -100.000% | 0 | -33,160 | 2021-09-30 |
Westside Investment Management, Inc. | 0.000% | -100.000% | 0 | -200 | 2021-09-30 |
Franklin Advisers, Inc. | 0.000% | -100.000% | 0 | -3,514,889 | 2021-12-31 |
$SOFI market starting to dump
$SOFI Wish I shorted
$SOFI jeez
$SOFI We will not sell!
$SOFI Games being played here.
$SOFI Pack it up boys.
$SOFI when is earnings
$SOFI rubbish
$SOFI nice day!
$SOFI day trade is ok to buy here but sell later