Sherwin-Williams Co (SHW) Historical Stock Data
289.82 ↓1.76 (-0.60%)
As of December 8, 2023, 3:59pm EST.
Historical Data
In the past 30 trading days, SHW is up 0.45% a day on average. There have been 20 days where Sherwin-Williams Co closed green and 10 days where SHW closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2023-12-08 | 290.92 | 289.82 | ↓$1.10 (-0.38%) | 288.27 | 292.44 | 1.26M |
2023-12-07 | 287.52 | 291.58 | ↑$4.06 (1.41%) | 286.47 | 292.84 | 1.92M |
2023-12-06 | 286.09 | 286.71 | ↑$0.62 (0.22%) | 285.98 | 289.40 | 3.15M |
2023-12-05 | 280.84 | 283.00 | ↑$2.16 (0.77%) | 278.45 | 283.20 | 1.79M |
2023-12-04 | 281.12 | 281.46 | ↑$0.34 (0.12%) | 280.01 | 285.55 | 1.61M |
2023-12-01 | 278.18 | 282.33 | ↑$4.15 (1.49%) | 276.13 | 282.59 | 1.36M |
2023-11-30 | 273.41 | 278.80 | ↑$5.39 (1.97%) | 272.34 | 279.11 | 1.65M |
2023-11-29 | 274.60 | 273.72 | ↓$0.88 (-0.32%) | 273.27 | 276.10 | 1.04M |
2023-11-28 | 274.59 | 273.45 | ↓$1.14 (-0.42%) | 272.82 | 275.15 | 1.25M |
2023-11-27 | 274.88 | 275.38 | ↑$0.50 (0.18%) | 274.02 | 276.51 | 0.92M |
2023-11-24 | 275.11 | 275.83 | ↑$0.72 (0.26%) | 275.00 | 276.81 | 364.94K |
2023-11-22 | 276.79 | 274.65 | ↓$2.14 (-0.77%) | 273.60 | 277.80 | 764.67K |
2023-11-21 | 273.25 | 273.54 | ↑$0.29 (0.11%) | 270.97 | 274.63 | 1.84M |
2023-11-20 | 270.28 | 273.04 | ↑$2.76 (1.02%) | 269.28 | 274.42 | 1.79M |
2023-11-17 | 270.38 | 270.28 | ↓$0.10 (-0.04%) | 268.35 | 271.32 | 1.10M |
2023-11-16 | 264.54 | 269.30 | ↑$4.76 (1.80%) | 264.00 | 269.86 | 1.24M |
2023-11-15 | 266.34 | 264.79 | ↓$1.55 (-0.58%) | 264.73 | 269.12 | 1.20M |
2023-11-14 | 259.05 | 266.34 | ↑$7.29 (2.81%) | 258.53 | 268.70 | 1.66M |
2023-11-13 | 254.91 | 253.89 | ↓$1.02 (-0.40%) | 252.75 | 255.63 | 1.08M |
2023-11-10 | 253.24 | 255.75 | ↑$2.51 (0.99%) | 251.71 | 256.38 | 1.52M |
2023-11-09 | 256.39 | 252.40 | ↓$3.99 (-1.56%) | 252.21 | 256.64 | 0.94M |
2023-11-08 | 252.63 | 256.09 | ↑$3.46 (1.37%) | 252.23 | 256.71 | 1.17M |
2023-11-07 | 251.00 | 251.99 | ↑$0.99 (0.39%) | 249.49 | 252.84 | 771.84K |
2023-11-06 | 250.39 | 250.50 | ↑$0.11 (0.04%) | 249.93 | 251.99 | 0.91M |
2023-11-03 | 247.04 | 250.91 | ↑$3.87 (1.57%) | 247.04 | 252.61 | 1.41M |
2023-11-02 | 241.49 | 245.32 | ↑$3.83 (1.59%) | 240.00 | 246.96 | 1.50M |
2023-11-01 | 237.70 | 238.91 | ↑$1.21 (0.51%) | 235.91 | 239.21 | 1.11M |
2023-10-31 | 235.91 | 238.21 | ↑$2.30 (0.97%) | 235.84 | 239.24 | 1.24M |
2023-10-30 | 237.86 | 235.42 | ↓$2.44 (-1.03%) | 232.06 | 239.09 | 1.84M |
2023-10-27 | 237.32 | 236.03 | ↓$1.29 (-0.54%) | 235.02 | 239.90 | 1.37M |
Create an account or log in to view more rows.
$SHW headed back to all time highs shortly
$SHW I’m expecting a breakout here in the next week
$SHW ugh oh
we heatin back up
$SHW Monday I'm out Apes
going to enjoy these gains
$SHW choo choo
$SHW Bearish..
$SHW Powell save me
$SHW yes
keep going down
let's go
stop stalling
$SHW Not another do nothing day
$SHW COME ON!!! Ugh!