ProShares S&P MidCap 400 Dividend Aristocrats (REGL) Historical Stock Data
82.62 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, REGL is down -0.24% a day on average. There have been 11 days where ProShares S&P MidCap 400 Dividend Aristocrats closed green and 19 days where REGL closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2025-01-22 | 83.65 | 82.62 | ↓$1.03 (-1.23%) | 82.56 | 83.65 | 36.33K |
2025-01-21 | 82.90 | 83.59 | ↑$0.69 (0.83%) | 82.90 | 83.74 | 29.40K |
2025-01-17 | 82.29 | 82.41 | ↑$0.12 (0.15%) | 82.29 | 82.69 | 44.26K |
2025-01-16 | 80.95 | 81.97 | ↑$1.02 (1.26%) | 80.95 | 82.07 | 50.41K |
2025-01-15 | 81.81 | 81.09 | ↓$0.72 (-0.88%) | 80.81 | 81.81 | 53.11K |
2025-01-14 | 79.43 | 80.21 | ↑$0.78 (0.98%) | 79.36 | 80.21 | 64.94K |
2025-01-13 | 77.74 | 79.00 | ↑$1.26 (1.62%) | 77.74 | 79.01 | 42.98K |
2025-01-10 | 78.88 | 78.12 | ↓$0.76 (-0.96%) | 77.67 | 78.88 | 46.29K |
2025-01-08 | 79.26 | 79.75 | ↑$0.49 (0.62%) | 78.71 | 79.75 | 82.57K |
2025-01-07 | 80.23 | 79.54 | ↓$0.69 (-0.86%) | 79.18 | 80.31 | 36.85K |
2025-01-06 | 81.09 | 79.95 | ↓$1.14 (-1.41%) | 79.84 | 81.09 | 30.13K |
2025-01-03 | 80.31 | 80.66 | ↑$0.35 (0.44%) | 79.79 | 80.77 | 35.33K |
2025-01-02 | 81.09 | 80.05 | ↓$1.04 (-1.28%) | 79.88 | 81.19 | 63.60K |
2024-12-31 | 80.93 | 80.66 | ↓$0.27 (-0.33%) | 80.36 | 81.04 | 60.47K |
2024-12-30 | 80.49 | 80.48 | ↓$0.01 (-0.01%) | 79.81 | 80.73 | 74.65K |
2024-12-27 | 81.03 | 80.84 | ↓$0.19 (-0.23%) | 80.47 | 81.54 | 60.72K |
2024-12-26 | 80.82 | 81.45 | ↑$0.63 (0.78%) | 80.78 | 81.54 | 85.30K |
2024-12-24 | 80.56 | 81.25 | ↑$0.69 (0.86%) | 80.44 | 81.26 | 37.55K |
2024-12-23 | 80.36 | 80.64 | ↑$0.28 (0.35%) | 79.93 | 80.64 | 47.53K |
2024-12-20 | 80.69 | 81.20 | ↑$0.51 (0.63%) | 80.69 | 81.98 | 43.99K |
2024-12-19 | 81.30 | 80.82 | ↓$0.48 (-0.59%) | 80.77 | 81.79 | 39.47K |
2024-12-18 | 83.90 | 80.67 | ↓$3.23 (-3.85%) | 80.67 | 83.90 | 66.01K |
2024-12-17 | 84.40 | 83.78 | ↓$0.62 (-0.73%) | 83.55 | 84.75 | 52.60K |
2024-12-16 | 85.13 | 84.80 | ↓$0.33 (-0.39%) | 84.75 | 85.37 | 42.03K |
2024-12-13 | 85.62 | 85.23 | ↓$0.39 (-0.46%) | 84.88 | 85.62 | 162.49K |
2024-12-12 | 85.77 | 85.53 | ↓$0.24 (-0.28%) | 85.49 | 85.85 | 102.93K |
2024-12-11 | 85.91 | 85.79 | ↓$0.12 (-0.14%) | 85.79 | 86.08 | 50.63K |
2024-12-10 | 85.87 | 85.48 | ↓$0.38 (-0.45%) | 85.00 | 86.09 | 35.52K |
2024-12-09 | 86.49 | 85.91 | ↓$0.58 (-0.67%) | 85.91 | 86.57 | 28.53K |
2024-12-06 | 86.82 | 86.09 | ↓$0.73 (-0.84%) | 85.89 | 87.02 | 30.96K |
Create an account or log in to view more rows.
$REGL I'm friggin bored. Just give us our money already
$REGL we always finish green after a red week. Less go!
$REGL News?
$REGL When in doubt...
$REGL hold
$REGL love this stock!!!!
$REGL to the moon!!! lfG
$REGL upupup!
$REGL FYI - leaning bullish
$REGL rip and dip today bulls