Portland General Electric Co (POR) Historical Stock Data
41.64 ↓0.48 (-1.14%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, POR is down -0.09% a day on average. There have been 15 days where Portland General Electric Co closed green and 15 days where POR closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2025-02-14 | 42.16 | 41.64 | ↓$0.52 (-1.23%) | 41.35 | 42.80 | 1.66M |
2025-02-13 | 41.90 | 42.12 | ↑$0.22 (0.53%) | 41.56 | 42.16 | 1.64M |
2025-02-12 | 41.32 | 41.85 | ↑$0.53 (1.28%) | 41.25 | 41.86 | 0.93M |
2025-02-11 | 41.04 | 41.92 | ↑$0.88 (2.14%) | 40.87 | 41.94 | 0.93M |
2025-02-10 | 40.91 | 41.19 | ↑$0.28 (0.68%) | 40.56 | 41.20 | 1.24M |
2025-02-07 | 41.23 | 40.91 | ↓$0.32 (-0.78%) | 40.77 | 41.37 | 782.92K |
2025-02-06 | 41.41 | 41.32 | ↓$0.09 (-0.22%) | 40.92 | 41.41 | 800.41K |
2025-02-05 | 41.32 | 41.37 | ↑$0.05 (0.12%) | 41.05 | 41.47 | 891.66K |
2025-02-04 | 40.67 | 40.91 | ↑$0.24 (0.59%) | 40.37 | 41.04 | 733.43K |
2025-02-03 | 40.75 | 40.95 | ↑$0.20 (0.49%) | 40.48 | 41.18 | 1.29M |
2025-01-31 | 41.21 | 41.14 | ↓$0.07 (-0.17%) | 40.94 | 41.38 | 1.39M |
2025-01-30 | 41.74 | 41.31 | ↓$0.43 (-1.03%) | 40.87 | 41.81 | 1.58M |
2025-01-29 | 41.72 | 41.28 | ↓$0.44 (-1.05%) | 41.12 | 41.87 | 716.65K |
2025-01-28 | 42.23 | 41.72 | ↓$0.51 (-1.21%) | 41.57 | 42.39 | 699.28K |
2025-01-27 | 41.59 | 42.33 | ↑$0.74 (1.78%) | 41.23 | 42.39 | 1.13M |
2025-01-24 | 40.73 | 41.22 | ↑$0.49 (1.20%) | 40.73 | 41.30 | 0.97M |
2025-01-23 | 41.30 | 41.00 | ↓$0.30 (-0.73%) | 40.92 | 41.30 | 736.80K |
2025-01-22 | 42.48 | 41.26 | ↓$1.22 (-2.87%) | 41.15 | 42.48 | 0.96M |
2025-01-21 | 42.09 | 42.48 | ↑$0.39 (0.93%) | 42.09 | 42.58 | 1M |
2025-01-17 | 41.84 | 41.82 | ↓$0.02 (-0.05%) | 41.72 | 42.16 | 1.13M |
2025-01-16 | 41.27 | 41.94 | ↑$0.67 (1.62%) | 41.00 | 41.95 | 1.36M |
2025-01-15 | 41.76 | 41.28 | ↓$0.48 (-1.15%) | 41.20 | 41.80 | 1.14M |
2025-01-14 | 40.50 | 41.05 | ↑$0.55 (1.36%) | 40.50 | 41.18 | 858.17K |
2025-01-13 | 40.59 | 40.57 | ↓$0.02 (-0.05%) | 40.05 | 40.81 | 1.06M |
2025-01-10 | 42.19 | 40.56 | ↓$1.63 (-3.86%) | 40.36 | 42.26 | 1.55M |
2025-01-08 | 42.25 | 42.67 | ↑$0.42 (0.99%) | 41.83 | 42.80 | 1.33M |
2025-01-07 | 42.41 | 42.54 | ↑$0.13 (0.31%) | 42.05 | 42.80 | 1.91M |
2025-01-06 | 42.95 | 42.33 | ↓$0.62 (-1.44%) | 42.21 | 43.17 | 1.84M |
2025-01-03 | 42.88 | 43.15 | ↑$0.27 (0.63%) | 42.55 | 43.37 | 1.68M |
2025-01-02 | 43.87 | 43.21 | ↓$0.66 (-1.50%) | 43.12 | 43.96 | 1.13M |
Create an account or log in to view more rows.
$POR Not Selling
Hodling for thousands!
$POR we had no volume for days before the last big rip
$POR Slapping that ask today
$POR overvalued
$POR eyeing for a scalp
$POR Buying more on Monday lets go
$POR more shorts the better idc
$POR Holding Pattern
$POR Buying again tomorrow.
$POR Market is down
No worries