Institutional Ownership
BlackRock Inc is the biggest individual institutional holder of Piper Sandler Companies (PIPR), owning a total of 2.5 million shares. Combined, the top 86 institutional holders of PIPR own 215.97% of the company with a total of 36.5 million shares.
In the latest ownership report, the top 86 institutional holders have increased their combined ownership of PIPR by 548 thousand shares, a 1.48% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
BlackRock Inc | 17.230% | 7.468% | 2,476,632 | 172,091 | 2021-03-31 |
BlackRock Inc | 13.987% | 1.896% | 2,523,593 | 46,961 | 2021-06-30 |
BlackRock Inc | 13.654% | 3.318% | 2,482,778 | 79,727 | 2021-12-31 |
Vanguard Group Inc | 12.040% | 3.494% | 1,730,684 | 58,425 | 2021-03-31 |
Vanguard Group Inc | 9.949% | 0.444% | 1,778,615 | 7,868 | 2021-09-30 |
Vanguard Group Inc | 9.814% | 2.315% | 1,770,747 | 40,063 | 2021-06-30 |
Vanguard Group Inc | 9.692% | -0.914% | 1,762,353 | -16,262 | 2021-12-31 |
State Street Corporation | 3.564% | 0.978% | 512,354 | 4,963 | 2021-03-31 |
Stephens Inv Mgmt Group LLC | 3.420% | 2.236% | 491,548 | 10,750 | 2021-03-31 |
Dimensional Fund Advisors, Inc. | 3.414% | -5.004% | 490,749 | -25,852 | 2021-03-31 |
Westwood Holdings Group Inc | 3.130% | 15.675% | 449,976 | 60,974 | 2021-03-31 |
State Street Corporation | 3.058% | 1.727% | 546,639 | 9,278 | 2021-09-30 |
GW&K Investment Management, LLC | 3.047% | 8.706% | 438,034 | 35,082 | 2021-03-31 |
Nuveen Asset Management, LLC | 3.029% | -3.720% | 435,335 | -16,819 | 2021-03-31 |
State Street Corporation | 3.001% | -0.168% | 545,723 | -916 | 2021-12-31 |
State Street Corporation | 2.978% | 4.881% | 537,361 | 25,007 | 2021-06-30 |
Dimensional Fund Advisors, Inc. | 2.725% | 0.392% | 485,318 | 1,895 | 2022-03-31 |
Dimensional Fund Advisors, Inc. | 2.691% | 0.035% | 481,107 | 169 | 2021-09-30 |
Dimensional Fund Advisors, Inc. | 2.666% | -1.999% | 480,938 | -9,811 | 2021-06-30 |
Dimensional Fund Advisors, Inc. | 2.659% | 0.481% | 483,423 | 2,316 | 2021-12-31 |
Principal Financial Group Inc | 2.583% | 4.555% | 371,261 | 16,174 | 2021-03-31 |
GW&K Investment Management, LLC | 2.524% | 3.975% | 455,444 | 17,410 | 2021-06-30 |
GW&K Investment Management, LLC | 2.505% | 3.798% | 455,492 | 16,665 | 2021-12-31 |
GW&K Investment Management, LLC | 2.455% | -3.649% | 438,827 | -16,617 | 2021-09-30 |
Principal Financial Group Inc | 2.412% | 0.122% | 431,159 | 526 | 2021-09-30 |
Stephens Inv Mgmt Group LLC | 2.406% | -11.689% | 434,092 | -57,456 | 2021-06-30 |
Principal Financial Group Inc | 2.387% | 15.992% | 430,633 | 59,372 | 2021-06-30 |
Lord, Abbett & Co LLC | 2.354% | 257.940% | 427,956 | 308,395 | 2021-12-31 |
Westwood Holdings Group Inc | 2.307% | -7.495% | 416,252 | -33,724 | 2021-06-30 |
Principal Financial Group Inc | 2.265% | -4.494% | 411,785 | -19,374 | 2021-12-31 |
Lord, Abbett & Co LLC | 2.165% | -9.902% | 385,580 | -42,376 | 2022-03-31 |
Nuveen Asset Management, LLC | 2.133% | -11.584% | 384,904 | -50,431 | 2021-06-30 |
Amvescap Plc. | 2.055% | 0.643% | 295,367 | 1,887 | 2021-03-31 |
Westwood Holdings Group Inc | 2.009% | -13.700% | 359,227 | -57,025 | 2021-09-30 |
Nuveen Asset Management, LLC | 1.999% | -5.586% | 363,404 | -21,500 | 2021-09-30 |
Stephens Inv Mgmt Group LLC | 1.983% | 0.291% | 355,116 | 1,029 | 2021-12-31 |
Stephens Inv Mgmt Group LLC | 1.981% | -18.430% | 354,087 | -80,005 | 2021-09-30 |
Amvescap Plc. | 1.865% | 3.872% | 333,339 | 12,427 | 2021-09-30 |
Amvescap Plc. | 1.852% | 1.040% | 336,805 | 3,466 | 2021-12-31 |
Geode Capital Management, LLC | 1.806% | 2.314% | 259,617 | 5,872 | 2020-12-31 |
Amvescap Plc. | 1.779% | 8.649% | 320,912 | 25,545 | 2021-06-30 |
Systematic Financial Management LP | 1.729% | 4.351% | 248,568 | 10,365 | 2021-03-31 |
Renaissance Technologies Corp | 1.719% | -10.955% | 247,095 | -30,400 | 2021-03-31 |
Geode Capital Management, LLC | 1.685% | 17.100% | 304,012 | 44,395 | 2021-06-30 |
NORGES BANK | 1.596% | 23.610% | 229,376 | 43,811 | 2020-12-31 |
Geode Capital Management, LLC | 1.566% | -7.924% | 279,923 | -24,089 | 2021-09-30 |
Geode Capital Management, LLC | 1.512% | -1.774% | 274,957 | -4,966 | 2021-12-31 |
Systematic Financial Management LP | 1.441% | 4.606% | 260,016 | 11,448 | 2021-06-30 |
Systematic Financial Management LP | 1.435% | -1.317% | 256,592 | -3,424 | 2021-09-30 |
Northern Trust Corp | 1.371% | -5.743% | 197,122 | -12,011 | 2021-03-31 |
Victory Capital Management Inc. | 1.352% | -13.737% | 194,381 | -30,955 | 2021-03-31 |
Kennedy Capital Management Inc | 1.347% | -2.478% | 193,682 | -4,921 | 2021-03-31 |
Bank of New York Mellon Corp | 1.287% | -0.724% | 185,046 | -1,349 | 2021-03-31 |
Systematic Financial Management LP | 1.286% | -8.883% | 233,800 | -22,792 | 2021-12-31 |
Renaissance Technologies Corp | 1.218% | -11.048% | 219,795 | -27,300 | 2021-06-30 |
Northern Trust Corp | 1.093% | 0.084% | 197,287 | 165 | 2021-06-30 |
Northern Trust Corp | 1.082% | -1.986% | 193,369 | -3,918 | 2021-09-30 |
Kennedy Capital Management Inc | 1.047% | -2.511% | 188,818 | -4,864 | 2021-06-30 |
Northern Trust Corp | 1.035% | -2.630% | 188,284 | -5,085 | 2021-12-31 |
Victory Capital Management Inc. | 1.004% | -6.846% | 181,074 | -13,307 | 2021-06-30 |
Renaissance Technologies Corp | 1.002% | -18.472% | 179,195 | -40,600 | 2021-09-30 |
Bank of New York Mellon Corp | 0.999% | -2.636% | 180,169 | -4,877 | 2021-06-30 |
Bank of New York Mellon Corp | 0.985% | -1.285% | 179,131 | -2,332 | 2021-12-31 |
Kennedy Capital Management Inc | 0.955% | -9.611% | 170,671 | -18,147 | 2021-09-30 |
Charles Schwab Investment Management Inc | 0.920% | 2.150% | 132,248 | 2,784 | 2021-03-31 |
Victory Capital Management Inc. | 0.873% | -13.761% | 156,156 | -24,918 | 2021-09-30 |
Prudential Financial Inc | 0.836% | 9.289% | 149,502 | 12,707 | 2021-09-30 |
Renaissance Technologies Corp | 0.819% | -16.853% | 148,995 | -30,200 | 2021-12-31 |
Ameriprise Financial Inc | 0.789% | 8.131% | 113,442 | 8,530 | 2021-03-31 |
Charles Schwab Investment Management Inc | 0.779% | 0.834% | 139,233 | 1,152 | 2021-09-30 |
Charles Schwab Investment Management Inc | 0.770% | 0.575% | 140,033 | 800 | 2021-12-31 |
Charles Schwab Investment Management Inc | 0.765% | 4.411% | 138,081 | 5,833 | 2021-06-30 |
Prudential Financial Inc | 0.758% | 33.545% | 136,795 | 34,361 | 2021-06-30 |
Kennedy Capital Management Inc | 0.715% | -23.830% | 130,001 | -40,670 | 2021-12-31 |
Lord, Abbett & Co LLC | 0.669% | 54.213% | 119,561 | 42,031 | 2021-09-30 |
Fisher Asset Management, LLC | 0.620% | 12.796% | 110,832 | 12,573 | 2021-09-30 |
JPMorgan Chase & Co | 0.607% | -23.646% | 109,504 | -33,913 | 2021-03-31 |
Fisher Asset Management, LLC | 0.605% | -0.727% | 110,026 | -806 | 2021-12-31 |
Prudential Financial Inc | 0.568% | 413.814% | 102,434 | 82,498 | 2021-03-31 |
Fisher Asset Management, LLC | 0.545% | 8.964% | 98,259 | 8,083 | 2021-06-30 |
JPMorgan Chase & Co | 0.533% | 6.491% | 96,892 | 5,906 | 2021-12-31 |
JPMorgan Chase & Co | 0.509% | -0.331% | 90,986 | -302 | 2021-09-30 |
Allspring Global Investments Holdings, LLC | 0.508% | 0.000% | 90,930 | 90,930 | 2021-12-31 |
Mellon Investments Corporation | 0.505% | -0.489% | 90,387 | -444 | 2021-12-31 |
Prudential Financial Inc | 0.484% | -41.175% | 87,945 | -61,557 | 2021-12-31 |
Wells Fargo & Co | 0.483% | 1.844% | 86,312 | 1,563 | 2021-09-30 |
$PIPR must buyyy
$PIPR where’s the WSB guys at? Still sleeping?
$PIPR let’s buy NOW!!!
$PIPR power hour will be fucking crazy
$PIPR holy fuck
$PIPR I'll say it again slowwwllyyyy! Better stocks to short by far
$PIPR the redness has arrived
$PIPR jeez
$PIPR to the moon
$PIPR I warned everyone this company sucks