Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of PG&E Corporation (PCG), owning a total of 173.7 million shares. Combined, the top 85 institutional holders of PCG own 214.22% of the company with a total of 4.3 billion shares.
In the latest ownership report, the top 85 institutional holders have increased their combined ownership of PCG by 207.1 million shares, a 4.63% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 8.748% | 0.283% | 173,748,213 | 490,404 | 2021-12-31 |
Vanguard Group Inc | 8.727% | 24.222% | 173,257,809 | 33,783,653 | 2021-09-30 |
Capital Research Global Investors | 8.110% | 0.058% | 161,081,863 | 92,603 | 2021-12-31 |
Capital Research Global Investors | 8.109% | 123.677% | 160,989,260 | 89,015,156 | 2021-09-30 |
FMR Inc | 8.042% | 7.605% | 159,647,710 | 11,282,888 | 2021-03-31 |
FMR Inc | 7.480% | -6.988% | 148,492,273 | -11,155,437 | 2021-06-30 |
Vanguard Group Inc | 7.025% | 1.126% | 139,474,156 | 1,552,880 | 2021-06-30 |
Vanguard Group Inc | 6.948% | 2.244% | 137,921,276 | 3,027,075 | 2021-03-31 |
FMR Inc | 6.862% | -8.259% | 136,228,691 | -12,263,582 | 2021-09-30 |
FMR Inc | 6.718% | -2.056% | 133,427,746 | -2,800,945 | 2021-12-31 |
BlackRock Inc | 5.295% | 25.798% | 105,110,641 | 21,555,667 | 2021-06-30 |
BlackRock Inc | 4.209% | 8.552% | 83,554,974 | 6,582,428 | 2021-03-31 |
Third Point LLC | 4.178% | -2.355% | 82,935,257 | -2,000,000 | 2021-03-31 |
Third Point LLC | 4.127% | -1.206% | 81,935,257 | -1,000,000 | 2021-06-30 |
Third Point LLC | 4.127% | 0.000% | 81,935,257 | 0 | 2021-09-30 |
BlackRock Inc | 3.975% | -21.973% | 78,948,784 | -22,232,872 | 2021-12-31 |
Third Point, LLC | 3.798% | -6.023% | 77,000,000 | -4,935,257 | 2021-12-31 |
T. Rowe Price Associates, Inc. | 3.673% | 92.626% | 72,947,844 | 35,077,589 | 2021-12-31 |
Capital Research Global Investors | 3.625% | 59.047% | 71,974,104 | 26,720,852 | 2021-06-30 |
Third Point LLC | 3.420% | -6.023% | 77,000,000 | -4,935,257 | 2021-12-31 |
Blackstone Group Inc | 2.397% | 0.000% | 47,578,945 | 0 | 2021-03-31 |
Blackstone Inc | 2.397% | 0.000% | 47,578,945 | 0 | 2021-06-30 |
Blackstone Inc | 2.397% | 0.000% | 47,578,945 | 0 | 2021-03-31 |
Blackstone Inc | 2.397% | 0.000% | 47,578,945 | 0 | 2021-09-30 |
Zimmer Partners LP | 2.362% | -15.026% | 46,886,031 | -8,290,528 | 2021-03-31 |
Zimmer Partners LP | 2.333% | -1.219% | 46,314,313 | -571,718 | 2021-06-30 |
Capital Research Global Investors | 2.280% | -8.996% | 45,253,252 | -4,473,428 | 2021-03-31 |
Massachusetts Financial Services Company | 2.132% | 8.183% | 42,366,695 | 3,204,624 | 2022-03-31 |
Capital Research & Mgmt Co - Division 3 | 2.113% | 28.542% | 41,939,243 | 9,312,447 | 2021-03-31 |
Capital Research & Mgmt Co - Division 3 | 2.103% | 51.598% | 41,766,386 | 14,215,581 | 2021-12-31 |
Massachusetts Financial Services Company | 1.974% | 4.027% | 39,189,986 | 1,516,934 | 2021-09-30 |
Massachusetts Financial Services Company | 1.972% | -0.071% | 39,162,071 | -27,915 | 2021-12-31 |
T. Rowe Price Associates, Inc. | 1.908% | 0.872% | 37,870,255 | 327,212 | 2021-09-30 |
Silver Point Capital LP | 1.901% | 36.135% | 37,750,000 | 10,020,069 | 2021-09-30 |
Massachusetts Financial Services Company | 1.898% | 15.833% | 37,673,052 | 5,149,547 | 2021-06-30 |
T. Rowe Price Associates, Inc. | 1.891% | 5.122% | 37,543,043 | 1,829,140 | 2021-06-30 |
Zimmer Partners LP | 1.867% | -19.975% | 37,063,267 | -9,251,046 | 2021-09-30 |
T. Rowe Price Associates, Inc. | 1.799% | 7.454% | 35,713,903 | 2,477,563 | 2021-03-31 |
State Street Corporation | 1.670% | 0.802% | 33,169,153 | 263,837 | 2021-12-31 |
State Street Corporation | 1.657% | 3.407% | 32,905,316 | 1,084,265 | 2021-09-30 |
Sixth Street Partners Management Company, L.P. | 1.657% | 9.228% | 32,904,288 | 2,780,000 | 2021-06-30 |
Sixth Street Partners Management Company, L.P. | 1.657% | 0.000% | 32,904,288 | 0 | 2021-09-30 |
Sixth Street Partners Management Company, L.P. | 1.657% | 0.000% | 32,904,288 | 0 | 2021-12-31 |
Massachusetts Financial Services Company | 1.638% | 14.783% | 32,523,505 | 4,188,742 | 2021-03-31 |
Silver Point Capital LP | 1.634% | -14.029% | 32,454,000 | -5,296,000 | 2021-12-31 |
State Street Corporation | 1.603% | 14.133% | 31,821,051 | 3,940,290 | 2021-06-30 |
Baupost Group LLC | 1.544% | 0.000% | 30,657,601 | 0 | 2021-03-31 |
Baupost Group LLC | 1.544% | 0.000% | 30,657,601 | 0 | 2021-06-30 |
Sixth Street Partners Management Company, L.P. | 1.518% | 8.932% | 30,124,288 | 2,470,000 | 2021-03-31 |
Oaktree Capital Management LLC | 1.511% | 33.333% | 30,000,000 | 7,500,000 | 2021-06-30 |
Oaktree Capital Management LLC | 1.511% | 0.000% | 30,000,000 | 0 | 2021-09-30 |
Gallagher Fiduciary Advisors, LLC | 1.495% | -2.159% | 29,676,626 | -654,735 | 2021-03-31 |
Silver Point Capital LP | 1.470% | -15.062% | 29,189,931 | -5,176,369 | 2021-03-31 |
Gallagher Fiduciary Advisors, LLC | 1.457% | -2.551% | 28,919,705 | -756,921 | 2021-06-30 |
Appaloosa LP | 1.441% | -32.498% | 28,600,657 | -13,769,660 | 2021-03-31 |
State Street Corporation | 1.405% | -1.031% | 27,880,761 | -290,306 | 2021-03-31 |
Gallagher Fiduciary Advisors, LLC | 1.398% | -4.006% | 27,761,331 | -1,158,374 | 2021-09-30 |
Silver Point Capital LP | 1.397% | -5.002% | 27,729,931 | -1,460,000 | 2021-06-30 |
Capital Research & Mgmt Co - Division 3 | 1.388% | 7.064% | 27,550,805 | 1,817,851 | 2021-09-30 |
Steadfast Capital Management LLC | 1.298% | -20.601% | 25,757,982 | -6,683,098 | 2021-03-31 |
Capital Research & Mgmt Co - Division 3 | 1.296% | -38.642% | 25,732,954 | -16,206,289 | 2021-06-30 |
Credit Suisse First Boston (CSFB) | 1.275% | 81.011% | 25,307,106 | 11,326,089 | 2021-06-30 |
Gallagher Fiduciary Advisors, LLC | 1.200% | -2.668% | 27,020,613 | -740,718 | 2021-12-31 |
Pamet Capital Management, LP | 1.146% | -1.940% | 22,745,008 | -450,000 | 2021-03-31 |
Oaktree Capital Management LLC | 1.133% | 0.000% | 22,500,000 | 0 | 2021-03-31 |
Zimmer Partners LP | 1.112% | -40.415% | 22,084,257 | -14,979,010 | 2021-12-31 |
Deutsche Bank AG | 1.111% | 13.052% | 22,052,508 | 2,546,053 | 2021-09-30 |
Pamet Capital Management, LP | 1.067% | -6.890% | 21,177,838 | -1,567,170 | 2021-06-30 |
Brookfield Asset Management Inc | 1.034% | 0.100% | 20,534,725 | 20,507 | 2021-12-31 |
Brookfield Asset Management Inc | 1.033% | 3.170% | 20,514,218 | 630,331 | 2021-09-30 |
Deutsche Bank AG | 1.006% | -9.408% | 19,977,717 | -2,074,791 | 2021-12-31 |
Brookfield Asset Management Inc | 1.002% | 2.547% | 19,883,887 | 493,800 | 2021-06-30 |
Deutsche Bank AG | 0.983% | 21.994% | 19,506,455 | 3,516,821 | 2021-06-30 |
Brookfield Asset Management Inc | 0.977% | -4.278% | 19,390,087 | -866,635 | 2021-03-31 |
Bank of Montreal | 0.966% | 5.010% | 19,193,282 | 915,652 | 2021-12-31 |
Geode Capital Management, LLC | 0.947% | 1.744% | 18,808,073 | 322,300 | 2021-09-30 |
Geode Capital Management, LLC | 0.947% | -0.034% | 18,801,727 | -6,346 | 2021-12-31 |
Geode Capital Management, LLC | 0.931% | 11.322% | 18,485,773 | 1,880,048 | 2021-06-30 |
Bank of Montreal | 0.921% | 1,232.490% | 18,277,630 | 16,905,936 | 2021-09-30 |
BMO Asset Management Inc | 0.907% | 1,549.090% | 18,004,555 | 16,912,769 | 2021-09-30 |
Credit Suisse First Boston (CSFB) | 0.900% | -29.402% | 17,866,411 | -7,440,695 | 2021-09-30 |
Credit Suisse First Boston (CSFB) | 0.873% | -2.907% | 17,346,998 | -519,413 | 2021-12-31 |
LAURION CAPITAL MANAGEMENT LP | 0.873% | 44.215% | 17,338,304 | 5,315,767 | 2021-12-31 |
Ameriprise Financial Inc | 0.866% | 109.576% | 17,195,371 | 8,990,512 | 2021-09-30 |
Ameriprise Financial Inc | 0.854% | 0.646% | 17,306,464 | 111,093 | 2021-12-31 |
$PCG Who’s still buying calls?
$PCG don’t be boring today beast
$PCG tomorrow im gunna have a fucking good day regardless if its red or green. Red is buy green is hodl.
$PCG to the moon
$PCG It's coming
load 'em up.
$PCG man this will be good in coming weeks
$PCG very normal lol sike
$PCG headed back to all time highs shortly
$PCG hold