Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Palo Alto Networks Inc. Common Stock (PANW), owning a total of 8.5 million shares. Combined, the top 84 institutional holders of PANW own 173.97% of the company with a total of 170.4 million shares.
In the latest ownership report, the top 84 institutional holders have increased their combined ownership of PANW by 469 thousand shares, a 0.27% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 8.756% | 1.797% | 8,527,290 | 150,499 | 2021-03-31 |
Vanguard Group Inc | 8.725% | -0.347% | 8,497,746 | -29,544 | 2021-06-30 |
Vanguard Group Inc | 8.698% | 1.363% | 8,566,441 | 115,161 | 2021-12-31 |
Vanguard Group Inc | 8.566% | -0.547% | 8,451,280 | -46,466 | 2021-09-30 |
BlackRock Inc | 6.287% | 3.161% | 6,122,629 | 187,575 | 2021-03-31 |
BlackRock Inc | 6.002% | -4.521% | 5,845,828 | -276,801 | 2021-06-30 |
BlackRock Inc | 5.790% | -1.185% | 5,702,391 | -68,397 | 2021-12-31 |
Morgan Stanley - Brokerage Accounts | 3.070% | 1.420% | 3,028,748 | 42,394 | 2021-09-30 |
Morgan Stanley - Brokerage Accounts | 3.066% | 4.966% | 2,986,354 | 141,273 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 2.963% | -3.657% | 2,917,995 | -110,753 | 2021-12-31 |
Morgan Stanley - Brokerage Accounts | 2.921% | 2.028% | 2,845,081 | 56,556 | 2021-03-31 |
ClearBridge Advisors, LLC | 2.847% | -0.431% | 2,772,932 | -12,002 | 2021-03-31 |
ClearBridge Advisors, LLC | 2.835% | -0.441% | 2,760,699 | -12,233 | 2021-06-30 |
ClearBridge Advisors, LLC | 2.717% | -2.910% | 2,680,362 | -80,337 | 2021-09-30 |
Viking Global Investors LP | 2.711% | 5.266% | 2,640,393 | 132,079 | 2021-06-30 |
ClearBridge Advisors, LLC | 2.621% | -3.710% | 2,580,916 | -99,446 | 2021-12-31 |
Viking Global Investors LP | 2.576% | 32.917% | 2,508,314 | 621,184 | 2021-03-31 |
FMR Inc | 2.330% | 7.982% | 2,294,228 | 169,596 | 2021-12-31 |
Generation Investment Management LLP | 2.293% | -17.650% | 2,232,647 | -478,517 | 2021-03-31 |
State Street Corporation | 2.184% | 11.186% | 2,125,449 | 213,832 | 2021-06-30 |
Goldman Sachs Group Inc | 2.183% | 17.576% | 2,149,771 | 321,367 | 2021-12-31 |
State Street Corporation | 2.161% | 0.960% | 2,127,750 | 20,233 | 2021-12-31 |
FMR Inc | 2.153% | 11.315% | 2,124,632 | 215,967 | 2021-09-30 |
State Street Corporation | 2.136% | -0.844% | 2,107,517 | -17,932 | 2021-09-30 |
Wellington Management Company LLP | 2.126% | 1,734.520% | 2,094,219 | 1,980,063 | 2021-12-31 |
Renaissance Technologies Corp | 2.118% | -32.417% | 2,063,130 | -989,599 | 2021-03-31 |
State Street Corporation | 1.963% | -5.482% | 1,911,617 | -110,873 | 2021-03-31 |
FMR Inc | 1.962% | 10.628% | 1,908,665 | 183,370 | 2021-06-30 |
Ameriprise Financial Inc | 1.910% | 11.636% | 1,880,973 | 196,058 | 2021-12-31 |
Canada Pension Plan Investment Board | 1.897% | -13.917% | 1,847,645 | -298,701 | 2021-03-31 |
Generation Investment Management LLP | 1.870% | -18.514% | 1,819,302 | -413,345 | 2021-06-30 |
Goldman Sachs Group Inc | 1.853% | 63.551% | 1,828,404 | 710,461 | 2021-09-30 |
FMR Inc | 1.772% | -15.485% | 1,725,295 | -316,114 | 2021-03-31 |
Ameriprise Financial Inc | 1.708% | 6.561% | 1,684,915 | 103,738 | 2021-09-30 |
Generation Investment Management LLP | 1.636% | -11.254% | 1,614,566 | -204,736 | 2021-09-30 |
Ameriprise Financial Inc | 1.623% | 2.598% | 1,581,177 | 40,038 | 2021-06-30 |
Ameriprise Financial Inc | 1.582% | -0.388% | 1,541,139 | -6,000 | 2021-03-31 |
Amvescap Plc. | 1.523% | 0.713% | 1,483,379 | 10,508 | 2021-06-30 |
Amvescap Plc. | 1.512% | 2.860% | 1,472,871 | 40,956 | 2021-03-31 |
Bank of America Corp | 1.489% | 5.993% | 1,466,056 | 82,893 | 2021-12-31 |
Bank of America Corp | 1.409% | 0.264% | 1,372,584 | 3,608 | 2021-06-30 |
Bank of America Corp | 1.406% | -5.612% | 1,368,976 | -81,393 | 2021-03-31 |
Bank of America Corp | 1.402% | 0.771% | 1,383,163 | 10,579 | 2021-09-30 |
Altshuler Shaham Ltd | 1.391% | 26.936% | 1,372,223 | 291,190 | 2021-06-30 |
Amvescap Plc. | 1.384% | -7.933% | 1,365,710 | -117,669 | 2021-09-30 |
Altshuler Shaham Ltd | 1.316% | -5.384% | 1,298,350 | -73,873 | 2021-09-30 |
Canada Pension Plan Investment Board | 1.305% | -31.283% | 1,269,647 | -577,998 | 2021-06-30 |
Wells Fargo & Co | 1.291% | 8.101% | 1,256,507 | 94,157 | 2021-06-30 |
Viking Global Investors LP | 1.291% | -51.765% | 1,273,598 | -1,366,795 | 2021-09-30 |
Wells Fargo & Co | 1.284% | 0.799% | 1,266,542 | 10,035 | 2021-09-30 |
Pictet Asset Management Ltd | 1.283% | 18.355% | 1,249,330 | 193,754 | 2021-06-30 |
Geode Capital Management, LLC | 1.275% | 12.346% | 1,255,426 | 137,962 | 2021-12-31 |
UBS Asset Mgmt Americas Inc | 1.252% | 58.583% | 1,235,019 | 456,235 | 2021-09-30 |
Northern Trust Corp | 1.249% | 0.022% | 1,214,744 | 270 | 2021-06-30 |
Northern Trust Corp | 1.247% | 1.559% | 1,214,474 | 18,646 | 2021-03-31 |
Wells Fargo & Co | 1.194% | -1.676% | 1,162,350 | -19,810 | 2021-03-31 |
JPMorgan Chase & Co | 1.166% | 35.662% | 1,148,040 | 301,790 | 2021-12-31 |
Geode Capital Management, LLC | 1.164% | 16.178% | 1,132,615 | 157,716 | 2021-06-30 |
Goldman Sachs Group Inc | 1.149% | 22.672% | 1,117,943 | 206,612 | 2021-06-30 |
Geode Capital Management, LLC | 1.133% | -1.338% | 1,117,464 | -15,151 | 2021-09-30 |
Wells Fargo & Co | 1.125% | -12.500% | 1,108,221 | -158,321 | 2021-12-31 |
Amvescap Plc. | 1.113% | -19.731% | 1,096,240 | -269,470 | 2021-12-31 |
Altshuler Shaham Ltd | 1.110% | 1.991% | 1,081,033 | 21,105 | 2021-03-31 |
Pictet Asset Management Ltd | 1.084% | 2.478% | 1,055,576 | 25,526 | 2021-03-31 |
Barclays PLC | 1.082% | 12.123% | 1,067,154 | 115,383 | 2021-09-30 |
First Trust Advisors L.P. | 1.060% | 18.330% | 1,043,598 | 161,660 | 2021-12-31 |
NORGES BANK | 1.037% | 5.048% | 1,009,710 | 48,524 | 2020-12-31 |
BlackRock Advisors (UK) Ltd | 1.031% | 10.968% | 1,015,491 | 100,369 | 2021-09-30 |
Barclays PLC | 1.015% | 34.587% | 988,755 | 254,095 | 2021-03-31 |
Canada Pension Plan Investment Board | 1.001% | -22.194% | 987,861 | -281,786 | 2021-09-30 |
Geode Capital Management, LLC | 1.001% | 4.003% | 974,899 | 37,527 | 2020-12-31 |
Generation Investment Management LLP | 0.992% | -39.489% | 976,997 | -637,569 | 2021-12-31 |
Barclays PLC | 0.978% | -3.741% | 951,771 | -36,984 | 2021-06-30 |
Renaissance Technologies Corp | 0.965% | -54.476% | 939,230 | -1,123,900 | 2021-06-30 |
Canada Pension Plan Investment Board | 0.947% | -5.566% | 932,882 | -54,979 | 2021-12-31 |
Goldman Sachs Group Inc | 0.936% | -20.997% | 911,331 | -242,203 | 2021-03-31 |
First Trust Advisors L.P. | 0.894% | 59.736% | 881,938 | 329,816 | 2021-09-30 |
Northern Trust Corp | 0.882% | -28.352% | 870,341 | -344,403 | 2021-09-30 |
1832 Asset Management L.P | 0.880% | 1,325.080% | 867,875 | 806,975 | 2021-09-30 |
1832 Asset Management L.P | 0.869% | -1.449% | 855,300 | -12,575 | 2021-12-31 |
Northern Trust Corp | 0.865% | -2.095% | 852,104 | -18,237 | 2021-12-31 |
Royal Bank of Canada | 0.809% | 13.560% | 787,745 | 94,063 | 2021-06-30 |
Royal Bank of Canada | 0.791% | 3.438% | 779,109 | 25,895 | 2021-12-31 |
UBS Asset Mgmt Americas Inc | 0.783% | -17.853% | 762,896 | -165,797 | 2021-03-31 |
$PANW bounce back baby
$PANW Momentum is building...
$PANW added
$PANW Come on.. Let it fall.. buy later bulls
$PANW rocket fuel tanks are full. Gonna shoot to the stars
$PANW we need to get moving
$PANW R-E-L-A-X Green is coming