ORGS Chart
- 52-Week Range: $2.10 - $5.65
- Market Capitalization: $52.37M
- Short Percentage: 0%
- Target Price: $9.00
- Shares Outstanding: 24.82M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
ORGS released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
News and Press Releases
- Orgenesis Led Consortium Awarded €4M European Innovation Council Pathfinder GrantGlobeNewsWire | May 3rd
- Orgenesis' (ORGS) CEO Vered Caplan on Q4 2021 Results - Earnings Call TranscriptSeeking Alpha | March 30th
- Orgenesis sees revenue and profits soar in 2021 as its Point of Care platform gains traction around the globeProactive Investors | March 30th
- Orgenesis Reports Revenue Growth of 364% for 2021 and Provides Business UpdateGlobeNewsWire | March 30th
- Orgenesis achieves latest milestone in its collaboration with Hospital Infantil Universitario Niño Jesús in MadridProactive Investors | January 27th
- Orgenesis reaches next milestone in collaboration with Hospital Infantil Universitario Niño Jesús in MadridGlobeNewsWire | January 27th
- Wall Street stumbles amid looming interest rate hike worriesProactive Investors | January 18th
- Orgenesis and Johns Hopkins University to create Maryland center for cell therapy manufacturingProactive Investors | January 18th
- Orgenesis-Theracell Joint Venture Secures €32M Grant From Greek GovernmentBenzinga | November 29th
- Orgenesis and Theracell JV to receive up to €32M from Greek government to accelerate the rollout of therapiesProactive Investors | November 29th
- Orgenesis enters collaboration agreement with Tel Aviv Sourasky Medical Center to establish point-of-care cell therapy centerProactive Investors | November 15th
- Orgenesis Inc. (ORGS) CEO Vered Caplan on Q3 2021 Results - Earnings Call TranscriptSeeking Alpha | November 6th
Company Info
Website: https://www.orgenesis.com
Address: 20271 Goldenrod Lane, Germantown, MD, United States, 20876
Sector: Healthcare
Industry: Biotechnology
Full time employees: 151
Address: 20271 Goldenrod Lane, Germantown, MD, United States, 20876
Sector: Healthcare
Industry: Biotechnology
Full time employees: 151
$ORGS Looking for this cup to breakout.
$ORGS we back boys
$ORGS I warned you all fairly you morons.
$ORGS C'mon
do a spike!!
$ORGS almost go time
$ORGS I’ll be buying more if this dips!
$ORGS used to this fuckery!! Not leaving no chance !
$ORGS Bullish AF ??
$ORGS gonna take my L with this one