Oil States International Inc (OIS) Historical Stock Data
6.91 ↓0.17 (-2.40%)
As of Market Close on May 20th, 2022.
Historical Data
In the past 30 trading days, OIS is down -0.23% a day on average. There have been 15 days where Oil States International Inc closed green and 15 days where OIS closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2022-05-20 | 7.16 | 6.91 | ↓$0.25 (-3.49%) | 6.82 | 7.27 | 686.49K |
2022-05-19 | 6.90 | 7.08 | ↑$0.18 (2.61%) | 6.80 | 7.29 | 543.40K |
2022-05-18 | 7.46 | 7.19 | ↓$0.27 (-3.62%) | 7.01 | 7.53 | 757.76K |
2022-05-17 | 7.40 | 7.35 | ↓$0.05 (-0.68%) | 7.27 | 7.51 | 600.21K |
2022-05-16 | 6.76 | 7.29 | ↑$0.53 (7.84%) | 6.76 | 7.33 | 0.95M |
2022-05-13 | 6.72 | 6.76 | ↑$0.04 (0.60%) | 6.67 | 6.90 | 532.12K |
2022-05-12 | 6.50 | 6.54 | ↑$0.04 (0.62%) | 6.20 | 6.56 | 600.60K |
2022-05-11 | 6.62 | 6.50 | ↓$0.12 (-1.81%) | 6.48 | 6.97 | 485.21K |
2022-05-10 | 6.63 | 6.42 | ↓$0.21 (-3.17%) | 6.20 | 6.84 | 739.89K |
2022-05-09 | 6.93 | 6.49 | ↓$0.44 (-6.35%) | 6.46 | 7.04 | 1.04M |
2022-05-06 | 7.18 | 7.18 | ↑$0.00 (0.00%) | 6.91 | 7.22 | 361.86K |
2022-05-05 | 7.40 | 7.03 | ↓$0.37 (-5.00%) | 6.69 | 7.48 | 723.02K |
2022-05-04 | 7.04 | 7.34 | ↑$0.30 (4.26%) | 6.82 | 7.42 | 818.82K |
2022-05-03 | 6.64 | 6.83 | ↑$0.19 (2.86%) | 6.55 | 6.91 | 0.91M |
2022-05-02 | 6.72 | 6.58 | ↓$0.14 (-2.08%) | 6.37 | 6.96 | 713.23K |
2022-04-29 | 6.60 | 6.76 | ↑$0.16 (2.42%) | 6.51 | 7.07 | 0.95M |
2022-04-28 | 6.56 | 6.64 | ↑$0.08 (1.22%) | 6.21 | 6.82 | 729.48K |
2022-04-27 | 6.33 | 6.48 | ↑$0.15 (2.37%) | 6.20 | 6.58 | 664.50K |
2022-04-26 | 6.46 | 6.32 | ↓$0.14 (-2.17%) | 6.30 | 6.72 | 646.29K |
2022-04-25 | 6.57 | 6.47 | ↓$0.10 (-1.52%) | 6.13 | 6.59 | 873.26K |
2022-04-22 | 7.17 | 6.98 | ↓$0.19 (-2.65%) | 6.91 | 7.32 | 0.91M |
2022-04-21 | 7.81 | 7.28 | ↓$0.53 (-6.79%) | 7.21 | 7.87 | 665.43K |
2022-04-20 | 7.46 | 7.71 | ↑$0.25 (3.35%) | 7.31 | 7.86 | 773.28K |
2022-04-19 | 7.61 | 7.44 | ↓$0.17 (-2.23%) | 7.44 | 7.80 | 681.71K |
2022-04-18 | 7.75 | 7.71 | ↓$0.04 (-0.52%) | 7.58 | 7.98 | 0.93M |
2022-04-14 | 7.23 | 7.51 | ↑$0.28 (3.87%) | 7.16 | 7.58 | 856.81K |
2022-04-13 | 7.25 | 7.28 | ↑$0.03 (0.41%) | 6.95 | 7.37 | 667.21K |
2022-04-12 | 7.01 | 7.07 | ↑$0.06 (0.86%) | 6.91 | 7.26 | 0.94M |
2022-04-11 | 6.95 | 6.79 | ↓$0.16 (-2.30%) | 6.77 | 7.10 | 722.99K |
2022-04-08 | 6.83 | 7.12 | ↑$0.29 (4.25%) | 6.82 | 7.19 | 0.96M |
Create an account or log in to view more rows.
$OIS I don't know shit
but I know I'm holdin till I at least triple up
$OIS When they tell me diversifying is for idiots
$OIS call the SEC
$OIS this is my only green stonk!
I really like this stonk.
$OIS buy and hold and get rewarded
$OIS f this stock
$OIS why spike ?
$OIS see you on the moon
$OIS Buy the dip
$OIS just added more