Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Neurobo Pharmaceuticals Inc (NRBO), owning a total of 684 thousand shares. Combined, the top 108 institutional holders of NRBO own 24.47% of the company with a total of 6.1 million shares.
In the latest ownership report, the top 108 institutional holders have increased their combined ownership of NRBO by 1.3 million shares, a 18.19% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 3.071% | 2,679.160% | 684,312 | 659,689 | 2021-03-31 |
Sabby Management LLC | 2.658% | 0.000% | 706,946 | 706,946 | 2021-12-31 |
Vanguard Group Inc | 2.145% | -30.161% | 477,918 | -206,394 | 2021-06-30 |
Vanguard Group Inc | 1.860% | 3.490% | 494,597 | 16,679 | 2021-09-30 |
Vanguard Group Inc | 1.860% | 0.000% | 494,597 | 0 | 2021-12-31 |
Vanguard Group Inc | 1.853% | -0.122% | 493,995 | -602 | 2022-03-31 |
Sabby Management LLC | 1.399% | -47.222% | 373,111 | -333,835 | 2022-03-31 |
BlackRock Inc | 1.014% | 2.738% | 226,013 | 6,024 | 2021-03-31 |
Jacobs Levy Equity Management, Inc. | 0.777% | 0.000% | 173,202 | 173,202 | 2021-03-31 |
Murchinson Ltd. | 0.772% | 0.000% | 205,256 | 205,256 | 2021-12-31 |
Murchinson Ltd. | 0.770% | 0.000% | 205,256 | 0 | 2022-03-31 |
Northern Trust Corp | 0.355% | -2.309% | 78,993 | -1,867 | 2021-03-31 |
State Street Corporation | 0.332% | 59.764% | 74,062 | 27,705 | 2021-03-31 |
Mount Yale Investment Advisors, LLC | 0.258% | 0.000% | 57,425 | 57,425 | 2021-06-30 |
Geode Capital Management, LLC | 0.245% | 11.626% | 65,290 | 6,800 | 2022-03-31 |
Geode Capital Management, LLC | 0.229% | 37.321% | 60,792 | 16,522 | 2021-09-30 |
BlackRock Inc | 0.226% | -77.759% | 50,268 | -175,745 | 2021-06-30 |
Geode Capital Management, LLC | 0.220% | -3.787% | 58,490 | -2,302 | 2021-12-31 |
Mount Yale Investment Advisors, LLC | 0.216% | 0.000% | 57,425 | 0 | 2021-09-30 |
Mount Yale Investment Advisors, LLC | 0.216% | 0.000% | 57,425 | 0 | 2021-12-31 |
Mount Yale Investment Advisors, LLC | 0.215% | 0.000% | 57,425 | 0 | 2022-03-31 |
Geode Capital Management, LLC | 0.199% | 7.207% | 44,270 | 2,976 | 2021-06-30 |
Geode Capital Management, LLC | 0.185% | 0.396% | 41,294 | 163 | 2020-12-31 |
BlackRock Inc | 0.170% | 1.380% | 45,194 | 615 | 2021-12-31 |
Citadel Advisors Llc | 0.162% | 0.000% | 43,151 | 43,151 | 2021-09-30 |
Citadel Advisors Llc | 0.156% | -3.611% | 41,593 | -1,558 | 2021-12-31 |
Deutsche Bank AG | 0.140% | 1,016.340% | 31,090 | 28,305 | 2021-06-30 |
Ergoteles LLC | 0.138% | 0.000% | 30,800 | 30,800 | 2021-06-30 |
Millennium Management LLC | 0.133% | 0.000% | 29,576 | 29,576 | 2021-06-30 |
Citadel Advisors Llc | 0.115% | 0.000% | 25,526 | 25,526 | 2021-03-31 |
Northern Trust Corp | 0.110% | -68.885% | 24,579 | -54,414 | 2021-06-30 |
Susquehanna International Group, LLP | 0.105% | 0.000% | 23,439 | 23,439 | 2021-03-31 |
Northern Trust Corp | 0.093% | 0.256% | 24,642 | 63 | 2021-09-30 |
Hayden Royal, LLC | 0.093% | 4.295% | 20,642 | 850 | 2021-03-31 |
Northern Trust Corp | 0.092% | -0.893% | 24,422 | -220 | 2021-12-31 |
Renaissance Technologies Corp | 0.087% | 0.000% | 23,043 | 23,043 | 2021-12-31 |
Bank of New York Mellon Corp | 0.086% | 0.000% | 19,178 | 19,178 | 2021-03-31 |
HRT FINANCIAL LLC | 0.084% | 0.000% | 18,759 | 18,759 | 2021-06-30 |
JPMorgan Chase & Co | 0.083% | 69.428% | 18,449 | 7,560 | 2021-03-31 |
Hemington Wealth Management | 0.075% | 0.000% | 20,000 | 20,000 | 2022-03-31 |
Parametric Portfolio Associates LLC | 0.074% | 0.000% | 16,530 | 16,530 | 2021-06-30 |
Charles Schwab Investment Management Inc | 0.072% | 0.000% | 16,028 | 16,028 | 2021-03-31 |
State Street Corporation | 0.071% | -78.561% | 15,878 | -58,184 | 2021-06-30 |
Northern Trust Corp | 0.064% | -29.756% | 17,155 | -7,267 | 2022-03-31 |
State Street Corporation | 0.062% | 4.283% | 16,558 | 680 | 2022-03-31 |
Wells Fargo & Co | 0.062% | -21.638% | 13,762 | -3,800 | 2021-03-31 |
State Street Corporation | 0.060% | 0.000% | 15,878 | 0 | 2021-09-30 |
State Street Corporation | 0.060% | 0.000% | 15,878 | 0 | 2021-12-31 |
Pitcairn Co | 0.055% | 0.000% | 12,351 | 12,351 | 2021-06-30 |
Pitcairn Financial Group Inc | 0.055% | 0.000% | 12,351 | 12,351 | 2021-06-30 |
Susquehanna International Group, LLP | 0.053% | -49.819% | 11,762 | -11,677 | 2021-06-30 |
Bank of America Corp | 0.052% | 375.961% | 11,642 | 9,196 | 2021-03-31 |
Amvescap Plc. | 0.050% | 2.689% | 11,151 | 292 | 2021-03-31 |
JANE STREET GROUP, LLC | 0.049% | 0.000% | 12,977 | 12,977 | 2022-03-31 |
New York State Common Retirement Fund | 0.046% | 0.000% | 10,200 | 0 | 2021-03-31 |
Goldman Sachs Asset Management, L.P. | 0.045% | 0.000% | 10,056 | 10,056 | 2021-03-31 |
Goldman Sachs Group Inc | 0.045% | 0.000% | 10,056 | 10,056 | 2021-03-31 |
FNY Investment Advisers, LLC | 0.045% | 0.000% | 10,000 | 10,000 | 2021-06-30 |
California State Teachers Retirement Sys | 0.044% | 52.107% | 9,817 | 3,363 | 2021-03-31 |
UBS Group AG | 0.042% | 0.000% | 11,253 | 11,253 | 2022-03-31 |
Advisory Services Network, LLC | 0.038% | 0.000% | 8,550 | 8,550 | 2021-06-30 |
TWO SIGMA SECURITIES, LLC | 0.038% | 0.000% | 10,204 | 10,204 | 2022-03-31 |
Virtu Financial LLC | 0.038% | 0.000% | 10,073 | 10,073 | 2021-12-31 |
Tower Research Capital LLC | 0.027% | 236.031% | 5,978 | 4,199 | 2021-03-31 |
Tower Research Capital LLC | 0.019% | -29.876% | 4,192 | -1,786 | 2021-06-30 |
American International Group Inc | 0.018% | 57.797% | 3,926 | 1,438 | 2021-03-31 |
Sunamerica Asset Management Corp | 0.018% | 57.797% | 3,926 | 1,438 | 2021-03-31 |
Tower Research Capital LLC | 0.016% | 0.000% | 4,169 | 4,169 | 2021-12-31 |
CapTrust Financial Advisors | 0.014% | 0.000% | 3,048 | 0 | 2021-03-31 |
CapTrust Financial Advisors | 0.014% | 0.000% | 3,048 | 0 | 2021-06-30 |
UBS Group AG | 0.013% | 1.408% | 2,881 | 40 | 2021-06-30 |
UBS Group AG | 0.013% | 200.953% | 2,841 | 1,897 | 2021-03-31 |
Deutsche Bank AG | 0.013% | -9.017% | 2,785 | -276 | 2021-03-31 |
CapTrust Financial Advisors | 0.011% | -0.131% | 3,044 | -4 | 2021-09-30 |
CapTrust Financial Advisors | 0.011% | 0.000% | 3,044 | 0 | 2021-12-31 |
CapTrust Financial Advisors | 0.011% | 0.000% | 3,044 | 0 | 2022-03-31 |
JPMorgan Chase & Co | 0.009% | -87.094% | 2,381 | -16,068 | 2021-06-30 |
SIMPLEX TRADING, LLC | 0.008% | 1.507% | 2,155 | 32 | 2021-09-30 |
SIMPLEX TRADING, LLC | 0.008% | 0.000% | 2,123 | 2,123 | 2021-06-30 |
Group One Trading, LP | 0.007% | 0.000% | 1,904 | 1,904 | 2021-06-30 |
Tower Research Capital LLC | 0.006% | -62.917% | 1,546 | -2,623 | 2022-03-31 |
Group One Trading, LP | 0.003% | -61.765% | 728 | -1,176 | 2021-09-30 |
Group One Trading, LP | 0.002% | -39.835% | 438 | -290 | 2021-12-31 |
Group One Trading, LP | 0.002% | 0.000% | 438 | 438 | 2022-03-31 |
Bank of America Corp | 0.001% | -65.066% | 371 | -691 | 2021-09-30 |
Wells Fargo & Co | 0.001% | 0.000% | 350 | 0 | 2022-03-31 |
Wells Fargo & Co | 0.001% | -97.675% | 320 | -13,442 | 2021-06-30 |
Wells Fargo & Co | 0.001% | 0.938% | 323 | 3 | 2021-09-30 |
Bank of America Corp | 0.001% | 0.000% | 240 | 0 | 2022-03-31 |
Cutler Group LP | 0.001% | 0.000% | 200 | 200 | 2021-09-30 |
Royal Bank of Canada | 0.001% | -87.519% | 166 | -1,164 | 2021-09-30 |
Royal Bank of Canada | 0.001% | 0.000% | 166 | 166 | 2021-12-31 |
Royal Bank of Canada | 0.001% | 0.000% | 166 | 0 | 2022-03-31 |
Morgan Stanley - Brokerage Accounts | 0.001% | -24.599% | 141 | -46 | 2021-09-30 |
SIMPLEX TRADING, LLC | 0.001% | -5.714% | 132 | -8 | 2022-03-31 |
Morgan Stanley - Brokerage Accounts | 0.000% | -30.497% | 98 | -43 | 2021-12-31 |
Morgan Stanley - Brokerage Accounts | 0.000% | -22.449% | 76 | -22 | 2022-03-31 |
New York State Common Retirement Fund | 0.000% | -99.559% | 45 | -10,155 | 2021-06-30 |
Truvestments Capital LLC | 0.000% | 0.000% | 29 | 0 | 2021-09-30 |
Truvestments Capital LLC | 0.000% | 0.000% | 29 | 0 | 2021-12-31 |
FNY Investment Advisers, LLC | 0.000% | -100.000% | 0 | -10,000 | 2021-09-30 |
Millennium Management LLC | 0.000% | -100.000% | 0 | -29,576 | 2021-09-30 |
Pitcairn Co | 0.000% | -100.000% | 0 | -12,351 | 2021-09-30 |
Susquehanna International Group, LLP | 0.000% | -100.000% | 0 | -11,762 | 2021-09-30 |
Tower Research Capital LLC | 0.000% | -100.000% | 0 | -4,192 | 2021-09-30 |
BlackRock Investment Management, LLC | 0.000% | -100.000% | 0 | -11 | 2021-12-31 |
SIMPLEX TRADING, LLC | 0.000% | -100.000% | 0 | -2,155 | 2021-12-31 |
Wells Fargo & Co | 0.000% | -100.000% | 0 | -323 | 2021-12-31 |
$NRBO take what we can get
$NRBO never selling
$NRBO still bullish
$NRBO Bullish AF ??
$NRBO good support.....
$NRBO the greatest stock of all time
will not bow to the shorts
oh yeah
$NRBO watch this fly!!!!
$NRBO rocket fuel tanks are full. Gonna shoot to the stars
$NRBO this is just going to go up forever
$NRBO we going up from here