Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of ServiceNow Inc (NOW), owning a total of 16.9 million shares. Combined, the top 24 institutional holders of NOW own 54.68% of the company with a total of 110.5 million shares.
In the latest ownership report on September 30th 2022, the top 24 institutional holders increased their combined ownership of NOW by 1.7 million shares. 12 institutions bought 2,927,938 total additional shares and increased their ownership by an average of 10.98%. However 9 institutions sold 1,257,036 total shares and decreased their ownership by an average of 3.32%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of ServiceNow increased by a net total of 1,670,902 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 8.350% | 1.935% | 16,866,914 | 320,130 | 2022-09-30 |
BlackRock Inc | 7.873% | -1.612% | 15,902,444 | -260,530 | 2022-09-30 |
T. Rowe Price Associates, Inc. | 6.984% | 0.642% | 14,107,929 | 90,051 | 2022-09-30 |
State Street Corporation | 3.946% | 2.345% | 7,969,975 | 182,606 | 2022-09-30 |
Morgan Stanley - Brokerage Accounts | 3.358% | -3.051% | 6,783,264 | -213,459 | 2022-09-30 |
Capital Research Global Investors | 2.431% | 1.216% | 4,910,444 | 58,986 | 2022-09-30 |
Polen Capital | 1.957% | 26.465% | 3,953,299 | 827,285 | 2022-09-30 |
Edgewood Management LLC | 1.909% | -6.442% | 3,857,033 | -265,555 | 2022-09-30 |
Capital Research & Mgmt Co - Division 3 | 1.836% | 2.139% | 3,709,583 | 77,700 | 2022-09-30 |
Geode Capital Management, LLC | 1.693% | 3.254% | 3,420,567 | 107,790 | 2022-09-30 |
Franklin Resources Inc | 1.664% | -0.809% | 3,361,816 | -27,419 | 2022-09-30 |
Nuveen Asset Management, LLC | 1.302% | -10.885% | 2,630,109 | -321,248 | 2022-09-30 |
Sands Capital Management, LLC | 1.292% | -3.722% | 2,609,325 | -100,866 | 2022-09-30 |
Brown Advisory Holdings Inc | 1.177% | 8.553% | 2,378,372 | 187,393 | 2022-09-30 |
Northern Trust Corp | 1.076% | -1.574% | 2,174,331 | -34,759 | 2022-09-30 |
JPMorgan Chase & Co | 0.951% | -1.119% | 1,921,389 | -21,738 | 2022-09-30 |
Massachusetts Financial Services Company | 0.939% | 1.477% | 1,897,414 | 27,618 | 2022-09-30 |
FMR Inc | 0.902% | 18.459% | 1,822,602 | 284,012 | 2022-09-30 |
Bank of New York Mellon Corp | 0.871% | -0.647% | 1,759,355 | -11,462 | 2022-09-30 |
Tiger Technology Management LLC | 0.839% | 51.778% | 1,694,117 | 577,933 | 2022-09-30 |
Goldman Sachs Group Inc | 0.777% | 13.471% | 1,570,416 | 186,434 | 2022-09-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 8.350% | 1.935% | 16,866,914 | 320,130 | 2022-09-30 |
BlackRock Inc | 7.873% | -1.612% | 15,902,444 | -260,530 | 2022-09-30 |
T. Rowe Price Associates, Inc. | 6.984% | 0.642% | 14,107,929 | 90,051 | 2022-09-30 |
State Street Corporation | 3.946% | 2.345% | 7,969,975 | 182,606 | 2022-09-30 |
Morgan Stanley - Brokerage Accounts | 3.358% | -3.051% | 6,783,264 | -213,459 | 2022-09-30 |
Capital Research Global Investors | 2.431% | 1.216% | 4,910,444 | 58,986 | 2022-09-30 |
Polen Capital | 1.957% | 26.465% | 3,953,299 | 827,285 | 2022-09-30 |
Edgewood Management LLC | 1.909% | -6.442% | 3,857,033 | -265,555 | 2022-09-30 |
Capital Research & Mgmt Co - Division 3 | 1.836% | 2.139% | 3,709,583 | 77,700 | 2022-09-30 |
Geode Capital Management, LLC | 1.693% | 3.254% | 3,420,567 | 107,790 | 2022-09-30 |
Franklin Resources Inc | 1.664% | -0.809% | 3,361,816 | -27,419 | 2022-09-30 |
Nuveen Asset Management, LLC | 1.302% | -10.885% | 2,630,109 | -321,248 | 2022-09-30 |
Sands Capital Management, LLC | 1.292% | -3.722% | 2,609,325 | -100,866 | 2022-09-30 |
Brown Advisory Holdings Inc | 1.177% | 8.553% | 2,378,372 | 187,393 | 2022-09-30 |
Northern Trust Corp | 1.076% | -1.574% | 2,174,331 | -34,759 | 2022-09-30 |
JPMorgan Chase & Co | 0.951% | -1.119% | 1,921,389 | -21,738 | 2022-09-30 |
Massachusetts Financial Services Company | 0.939% | 1.477% | 1,897,414 | 27,618 | 2022-09-30 |
FMR Inc | 0.902% | 18.459% | 1,822,602 | 284,012 | 2022-09-30 |
Bank of America Corp | 0.897% | 4.494% | 1,811,192 | 77,900 | 2022-06-30 |
Bank of New York Mellon Corp | 0.871% | -0.647% | 1,759,355 | -11,462 | 2022-09-30 |
Tiger Technology Management LLC | 0.839% | 51.778% | 1,694,117 | 577,933 | 2022-09-30 |
Amvescap Plc. | 0.837% | -1.168% | 1,690,518 | -19,986 | 2022-06-30 |
UBS Asset Mgmt Americas Inc | 0.821% | 8.081% | 1,658,221 | 123,983 | 2022-06-30 |
Goldman Sachs Group Inc | 0.777% | 13.471% | 1,570,416 | 186,434 | 2022-09-30 |
$NOW what happened
$NOW Bears go home!
$NOW call the SEC
$NOW what a horse shit show!
$NOW warming up
$NOW swing puts
$NOW longer we hold
more pressure on the shorts
$NOW who loaded up??
$NOW why spike ?
$NOW buy and hold and get rewarded