Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Net Element Inc (NETE), owning a total of 194 thousand shares. Combined, the top 60 institutional holders of NETE own 25.52% of the company with a total of 1.4 million shares.
In the latest ownership report, the top 60 institutional holders have increased their combined ownership of NETE by 168 thousand shares, a 10.47% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 3.717% | -2.469% | 193,613 | -4,901 | 2021-03-31 |
Vanguard Group Inc | 3.575% | 0.000% | 193,613 | 0 | 2021-06-30 |
BlackRock Inc | 3.342% | 132.277% | 174,110 | 99,152 | 2021-03-31 |
Vanguard Group Inc | 3.023% | 0.000% | 193,613 | 0 | 2021-09-30 |
BlackRock Inc | 2.810% | -12.770% | 151,876 | -22,234 | 2021-06-30 |
DekaBank Deutsche Girozentrale | 0.843% | 0.000% | 54,000 | 54,000 | 2021-09-30 |
Geode Capital Management, LLC | 0.690% | 63.481% | 37,303 | 14,485 | 2021-06-30 |
Geode Capital Management, LLC | 0.600% | 2.997% | 38,421 | 1,118 | 2021-09-30 |
Susquehanna Fundamental Investments, LLC | 0.559% | 0.000% | 29,100 | 0 | 2021-03-31 |
Bridgeway Capital Management, LLC | 0.502% | 0.000% | 27,100 | 27,100 | 2021-06-30 |
Bridgeway Capital Management, LLC | 0.480% | 13.483% | 30,754 | 3,654 | 2021-09-30 |
Geode Capital Management, LLC | 0.438% | 22.041% | 22,818 | 4,121 | 2020-12-31 |
State Street Corporation | 0.407% | 0.000% | 22,011 | 22,011 | 2021-06-30 |
Dimensional Fund Advisors, Inc. | 0.400% | 0.000% | 20,830 | 0 | 2021-03-31 |
Dimensional Fund Advisors, Inc. | 0.385% | 0.000% | 20,830 | 0 | 2021-06-30 |
Summit Global Investments | 0.363% | 0.000% | 23,217 | 23,217 | 2021-09-30 |
Squarepoint Ops LLC | 0.359% | 0.000% | 18,716 | 18,716 | 2021-03-31 |
Engineers Gate Manager LP | 0.355% | 68.552% | 22,714 | 9,238 | 2021-09-30 |
State Street Corporation | 0.347% | 0.909% | 22,211 | 200 | 2021-09-30 |
Dimensional Fund Advisors, Inc. | 0.325% | 0.000% | 20,830 | 0 | 2021-09-30 |
Engineers Gate Manager LP | 0.321% | 0.000% | 16,741 | 16,741 | 2021-03-31 |
Virtu Financial LLC | 0.298% | 0.000% | 19,072 | 19,072 | 2021-09-30 |
JANE STREET GROUP, LLC | 0.256% | 0.000% | 16,371 | 16,371 | 2021-09-30 |
Engineers Gate Manager LP | 0.249% | -19.503% | 13,476 | -3,265 | 2021-06-30 |
Millennium Management LLC | 0.249% | -27.751% | 12,952 | -4,975 | 2021-03-31 |
Millennium Management LLC | 0.248% | 0.000% | 15,854 | 15,854 | 2021-09-30 |
Citigroup Inc | 0.230% | 0.000% | 12,000 | 12,000 | 2021-03-31 |
Altshuler Shaham Ltd | 0.042% | 50.836% | 2,166 | 730 | 2021-03-31 |
Citigroup Inc | 0.037% | -83.333% | 2,000 | -10,000 | 2021-06-30 |
UBS Group AG | 0.020% | -3.752% | 1,026 | -40 | 2021-03-31 |
Morgan Stanley - Brokerage Accounts | 0.007% | 72.917% | 415 | 175 | 2021-09-30 |
UBS Group AG | 0.006% | -67.544% | 333 | -693 | 2021-06-30 |
Advisor Group Holdings, Inc. | 0.006% | -94.340% | 300 | -5,000 | 2021-03-31 |
Advisor Group Holdings, Inc. | 0.006% | 0.667% | 302 | 2 | 2021-06-30 |
Advisor Group Holdings, Inc. | 0.005% | 0.000% | 302 | 0 | 2021-09-30 |
Morgan Stanley - Brokerage Accounts | 0.004% | 100.000% | 240 | 120 | 2021-06-30 |
Royal Alliance Associates Inc | 0.004% | 0.000% | 200 | 0 | 2021-03-31 |
HARBOUR INVESTMENTS, INC. | 0.003% | 0.000% | 180 | 180 | 2021-06-30 |
HARBOUR INVESTMENTS, INC. | 0.003% | 0.000% | 180 | 180 | 2021-03-31 |
Morgan Stanley - Brokerage Accounts | 0.002% | -98.579% | 120 | -8,323 | 2021-03-31 |
SOA Wealth Advisors, LLC. | 0.001% | 0.000% | 72 | 0 | 2021-06-30 |
SOA Wealth Advisors, LLC. | 0.001% | 0.000% | 72 | 72 | 2021-03-31 |
WOLFF WIESE MAGANA LLC | 0.001% | 0.000% | 60 | 0 | 2021-03-31 |
WOLFF WIESE MAGANA LLC | 0.001% | 0.000% | 60 | 0 | 2021-06-30 |
SOA Wealth Advisors, LLC. | 0.001% | 0.000% | 72 | 0 | 2021-09-30 |
Newbridge Financial Services Group, Inc. | 0.001% | 0.000% | 55 | 55 | 2021-09-30 |
Barclays PLC | 0.001% | 0.000% | 43 | 43 | 2021-03-31 |
Tower Research Capital LLC | 0.001% | 0.000% | 38 | 38 | 2021-09-30 |
Wells Fargo & Co | 0.001% | 7.407% | 29 | 2 | 2021-06-30 |
Wells Fargo & Co | 0.001% | 8.000% | 27 | 2 | 2021-03-31 |
Wells Fargo & Co | 0.000% | -3.448% | 28 | -1 | 2021-09-30 |
Bank of America Corp | 0.000% | 0.000% | 19 | 19 | 2021-03-31 |
Tower Research Capital LLC | 0.000% | -100.000% | 0 | -2,040 | 2021-03-31 |
Altshuler Shaham Ltd | 0.000% | -100.000% | 0 | -2,166 | 2021-06-30 |
Millennium Management LLC | 0.000% | -100.000% | 0 | -12,952 | 2021-06-30 |
Citigroup Inc | 0.000% | -100.000% | 0 | -2,000 | 2021-09-30 |
SG Americas Securities, LLC | 0.000% | -100.000% | 0 | -54,752 | 2021-03-31 |
Gainplan LLC | 0.000% | -100.000% | 0 | -10,000 | 2020-12-31 |
Squarepoint Ops LLC | 0.000% | -100.000% | 0 | -18,716 | 2021-06-30 |
Susquehanna Fundamental Investments, LLC | 0.000% | -100.000% | 0 | -29,100 | 2021-06-30 |
$NETE might get a sell off today
$NETE might see a whole 1% green
$NETE I love this stonk!
$NETE lets see if it can hold the line
$NETE looking good today??
$NETE time to run
$NETE bought more
$NETE you wanna be a successful trader close your trades green
$NETE yes
keep going down
let's go
stop stalling
$NETE has just been halted from trading due to volatility.