Murphy Oil Corporation (MUR) Historical Stock Data
44.45 ↓0.90 (-1.98%)
As of January 27, 2023, 3:58pm EST.
Historical Data
In the past 30 trading days, MUR is down -0.06% a day on average. There have been 15 days where Murphy Oil Corporation closed green and 15 days where MUR closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2023-01-27 | 45.51 | 44.45 | ↓$1.06 (-2.33%) | 44.24 | 45.66 | 1.73M |
2023-01-26 | 43.16 | 45.35 | ↑$2.19 (5.07%) | 43.08 | 45.63 | 4.18M |
2023-01-25 | 42.40 | 42.88 | ↑$0.48 (1.13%) | 41.84 | 42.96 | 2.47M |
2023-01-24 | 42.72 | 42.76 | ↑$0.04 (0.09%) | 41.81 | 42.91 | 1.80M |
2023-01-23 | 42.54 | 42.56 | ↑$0.02 (0.05%) | 42.17 | 43.18 | 6.97M |
2023-01-20 | 42.28 | 42.12 | ↓$0.16 (-0.38%) | 41.55 | 42.45 | 0.98M |
2023-01-19 | 40.86 | 41.87 | ↑$1.01 (2.47%) | 40.61 | 42.16 | 1.61M |
2023-01-18 | 42.37 | 41.37 | ↓$1.00 (-2.36%) | 41.31 | 43.28 | 1.23M |
2023-01-17 | 42.44 | 42.10 | ↓$0.34 (-0.80%) | 41.76 | 42.98 | 660.27K |
2023-01-13 | 41.74 | 42.27 | ↑$0.53 (1.27%) | 41.17 | 42.56 | 1.84M |
2023-01-12 | 42.10 | 41.90 | ↓$0.20 (-0.48%) | 41.62 | 42.92 | 1.86M |
2023-01-11 | 42.37 | 41.62 | ↓$0.75 (-1.77%) | 41.04 | 42.66 | 1.45M |
2023-01-10 | 41.96 | 41.60 | ↓$0.36 (-0.86%) | 40.92 | 42.25 | 790.83K |
2023-01-09 | 42.60 | 41.90 | ↓$0.70 (-1.64%) | 41.56 | 42.63 | 2.10M |
2023-01-06 | 41.78 | 41.44 | ↓$0.34 (-0.81%) | 40.82 | 41.97 | 1.85M |
2023-01-05 | 40.71 | 41.00 | ↑$0.29 (0.71%) | 40.08 | 41.51 | 1.05M |
2023-01-04 | 39.68 | 40.68 | ↑$1.00 (2.52%) | 39.51 | 41.18 | 1.09M |
2023-01-03 | 42.59 | 40.60 | ↓$1.99 (-4.67%) | 39.94 | 42.84 | 1.57M |
2022-12-30 | 42.59 | 43.01 | ↑$0.42 (0.99%) | 42.29 | 43.25 | 1.33M |
2022-12-29 | 41.32 | 42.99 | ↑$1.67 (4.04%) | 41.21 | 43.37 | 833.22K |
2022-12-28 | 43.39 | 41.70 | ↓$1.69 (-3.89%) | 41.55 | 43.39 | 0.93M |
2022-12-27 | 44.14 | 43.76 | ↓$0.38 (-0.86%) | 43.26 | 44.19 | 817.88K |
2022-12-23 | 42.65 | 43.67 | ↑$1.02 (2.39%) | 42.37 | 43.71 | 830.05K |
2022-12-22 | 43.50 | 42.07 | ↓$1.43 (-3.29%) | 40.72 | 43.53 | 0.94M |
2022-12-21 | 43.09 | 43.65 | ↑$0.56 (1.30%) | 42.49 | 43.83 | 1.02M |
2022-12-20 | 41.40 | 42.01 | ↑$0.61 (1.47%) | 41.38 | 42.54 | 823.28K |
2022-12-19 | 42.68 | 41.42 | ↓$1.26 (-2.95%) | 41.09 | 43.02 | 1.11M |
2022-12-16 | 41.24 | 42.19 | ↑$0.95 (2.30%) | 40.67 | 42.40 | 3.08M |
2022-12-15 | 41.93 | 42.57 | ↑$0.64 (1.53%) | 41.31 | 42.61 | 768.53K |
2022-12-14 | 43.20 | 42.30 | ↓$0.90 (-2.08%) | 41.91 | 43.52 | 1.26M |
Create an account or log in to view more rows.
$MUR added more calls on that drop
$MUR what calls are you guys jacked to the tits on?
$MUR oversold
$MUR hot trash
$MUR jeez
$MUR LFFGG
$MUR why spike ?
$MUR Fake dip news.
$MUR Many many bears
$MUR more shorts the better idc