Institutional Ownership
FMR Inc is the biggest individual institutional holder of LiveOne Inc (LVO), owning a total of 6.9 million shares. Combined, the top 24 institutional holders of LVO own 23.24% of the company with a total of 20.3 million shares.
In the latest ownership report on September 30th 2022, the top 24 institutional holders increased their combined ownership of LVO by 414 thousand shares. 6 institutions bought 823,906 total additional shares and increased their ownership by an average of 16.25%. However 9 institutions sold 409,893 total shares and decreased their ownership by an average of 16.6%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of LiveOne increased by a net total of 414,013 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
FMR Inc | 7.926% | -0.278% | 6,932,041 | -19,308 | 2022-09-30 |
Rho Capital Partners Inc | 4.258% | 0.000% | 3,724,137 | 0 | 2022-09-30 |
Vanguard Group Inc | 2.670% | 34.774% | 2,335,258 | 602,534 | 2022-09-30 |
FLEMING JAMES B JR | 2.100% | 0.000% | 1,836,382 | 0 | 2022-09-30 |
Fuller & Thaler Asset Management Inc | 1.208% | 1.409% | 1,056,188 | 14,675 | 2022-09-30 |
BlackRock Inc | 1.185% | -0.768% | 1,036,658 | -8,018 | 2022-09-30 |
Millennium Management LLC | 0.984% | -2.545% | 860,767 | -22,474 | 2022-09-30 |
Geode Capital Management, LLC | 0.644% | 1.395% | 563,052 | 7,744 | 2022-09-30 |
Redmond Asset Management, LLC | 0.280% | -0.180% | 244,540 | -442 | 2022-09-30 |
State Street Corporation | 0.249% | 0.000% | 217,782 | 0 | 2022-09-30 |
Relyea Zuckerberg Hanson, LLC | 0.181% | 0.000% | 158,137 | 0 | 2022-09-30 |
Morgan Stanley - Brokerage Accounts | 0.156% | -49.573% | 136,447 | -134,135 | 2022-09-30 |
Northern Trust Corp | 0.129% | -1.261% | 112,915 | -1,442 | 2022-09-30 |
Ergoteles LLC | 0.114% | -66.811% | 99,402 | -200,098 | 2022-09-30 |
FNY Investment Advisers, LLC | 0.103% | -15.094% | 90,000 | -16,000 | 2022-09-30 |
JANE STREET GROUP, LLC | 0.098% | 0.000% | 85,853 | 85,853 | 2022-09-30 |
Easterly Investment Partners. | 0.097% | 0.000% | 85,000 | 85,000 | 2022-09-30 |
Renaissance Technologies Corp | 0.086% | 59.915% | 75,000 | 28,100 | 2022-09-30 |
OCCUDO QUANTITATIVE STRATEGIES LP | 0.076% | 0.000% | 66,244 | 0 | 2022-09-30 |
Qube Research & Technologies | 0.062% | -12.855% | 54,071 | -7,976 | 2022-09-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
FMR Inc | 7.926% | -0.278% | 6,932,041 | -19,308 | 2022-09-30 |
Rho Capital Partners Inc | 4.258% | 0.000% | 3,724,137 | 0 | 2022-09-30 |
Vanguard Group Inc | 2.670% | 34.774% | 2,335,258 | 602,534 | 2022-09-30 |
FLEMING JAMES B JR | 2.100% | 0.000% | 1,836,382 | 0 | 2022-09-30 |
Fuller & Thaler Asset Management Inc | 1.208% | 1.409% | 1,056,188 | 14,675 | 2022-09-30 |
BlackRock Inc | 1.185% | -0.768% | 1,036,658 | -8,018 | 2022-09-30 |
Millennium Management LLC | 0.984% | -2.545% | 860,767 | -22,474 | 2022-09-30 |
Geode Capital Management, LLC | 0.644% | 1.395% | 563,052 | 7,744 | 2022-09-30 |
Redmond Asset Management, LLC | 0.280% | -0.180% | 244,540 | -442 | 2022-09-30 |
State Street Corporation | 0.249% | 0.000% | 217,782 | 0 | 2022-09-30 |
Citadel Advisors Llc | 0.246% | 99.683% | 215,126 | 107,392 | 2022-06-30 |
Susquehanna International Group, LLP | 0.231% | 361.546% | 202,245 | 158,426 | 2022-06-30 |
Relyea Zuckerberg Hanson, LLC | 0.181% | 0.000% | 158,137 | 0 | 2022-09-30 |
Morgan Stanley - Brokerage Accounts | 0.156% | -49.573% | 136,447 | -134,135 | 2022-09-30 |
Northern Trust Corp | 0.129% | -1.261% | 112,915 | -1,442 | 2022-09-30 |
Ergoteles LLC | 0.114% | -66.811% | 99,402 | -200,098 | 2022-09-30 |
FNY Investment Advisers, LLC | 0.103% | -15.094% | 90,000 | -16,000 | 2022-09-30 |
JANE STREET GROUP, LLC | 0.098% | 0.000% | 85,853 | 85,853 | 2022-09-30 |
Easterly Investment Partners. | 0.097% | 0.000% | 85,000 | 85,000 | 2022-09-30 |
Engineers Gate Manager LP | 0.099% | -18.023% | 84,620 | -18,604 | 2022-06-30 |
Renaissance Technologies Corp | 0.086% | 59.915% | 75,000 | 28,100 | 2022-09-30 |
OCCUDO QUANTITATIVE STRATEGIES LP | 0.076% | 0.000% | 66,244 | 0 | 2022-09-30 |
Qube Research & Technologies | 0.062% | -12.855% | 54,071 | -7,976 | 2022-09-30 |
Schonfeld Strategic Advisors LLC | 0.058% | 0.604% | 50,000 | 300 | 2022-06-30 |
$LVO wtf is that dump
$LVO my hands are made out of diamonds
$LVO Markets about as efficient as a retirement home
$LVO Buying again tomorrow.
$LVO had to buy calls
$LVO swing puts
$LVO omg this is bullshit
$LVO news?
$LVO diamond balls
$LVO Dip buyers are going to get wrecked