Institutional Ownership
BlackRock Inc is the biggest individual institutional holder of Fiverr International Ltd (FVRR), owning a total of 3.2 million shares. Combined, the top 105 institutional holders of FVRR own 167.84% of the company with a total of 61.1 million shares.
In the latest ownership report, the top 105 institutional holders have increased their combined ownership of FVRR by 7.9 million shares, a 11.43% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
BlackRock Inc | 8.722% | 50.991% | 3,209,500 | 1,083,875 | 2021-12-31 |
SRS Investment Management, LLC | 6.453% | 39.110% | 2,374,540 | 667,586 | 2022-03-31 |
Sands Capital Management, LLC | 4.880% | 0.000% | 1,749,183 | 1,749,183 | 2021-03-31 |
Deer VII & Co Ltd | 4.841% | 0.000% | 1,735,177 | 0 | 2021-03-31 |
Deer VII & Co Ltd | 4.748% | 0.000% | 1,735,177 | 0 | 2021-06-30 |
Deer VII & Co Ltd | 4.748% | 0.000% | 1,735,177 | 0 | 2021-09-30 |
Sands Capital Management, LLC | 4.711% | -3.470% | 1,688,489 | -60,694 | 2021-06-30 |
SRS Investment Management, LLC | 4.639% | 39.769% | 1,706,954 | 485,683 | 2021-12-31 |
Sands Capital Management, LLC | 4.587% | -0.718% | 1,676,359 | -12,130 | 2021-09-30 |
Sands Capital Management, LLC | 4.503% | 3.054% | 1,657,089 | 49,107 | 2022-03-31 |
Sands Capital Management, LLC | 4.370% | -4.079% | 1,607,982 | -68,377 | 2021-12-31 |
Allianz Asset Management AG | 3.533% | 6.773% | 1,299,861 | 82,453 | 2021-12-31 |
Allianz Asset Management AG | 3.360% | -4.886% | 1,236,351 | -63,510 | 2022-03-31 |
SRS Investment Management, LLC | 3.342% | 34.298% | 1,221,271 | 311,897 | 2021-09-30 |
Allianz Asset Management AG | 3.331% | 144.469% | 1,217,408 | 719,428 | 2021-09-30 |
Jackson Square Partners, LLC | 3.273% | -1.576% | 1,173,027 | -18,787 | 2021-03-31 |
Jackson Square Partners, LLC | 3.016% | -7.831% | 1,081,165 | -91,862 | 2021-06-30 |
Franklin Resources Inc | 2.940% | 2.536% | 1,053,798 | 26,059 | 2021-06-30 |
Franklin Resources Inc | 2.867% | 0.171% | 1,027,739 | 1,749 | 2021-03-31 |
SRS Investment Management, LLC | 2.537% | 6.472% | 909,374 | 55,278 | 2021-06-30 |
Franklin Resources Inc | 2.512% | -12.897% | 917,892 | -135,906 | 2021-09-30 |
SRS Investment Management, LLC | 2.383% | -24.144% | 854,096 | -271,847 | 2021-03-31 |
Riverbridge Partners LLC | 2.245% | 9.164% | 826,063 | 69,344 | 2022-03-31 |
Morgan Stanley - Brokerage Accounts | 2.083% | 119.538% | 766,639 | 417,433 | 2021-12-31 |
Riverbridge Partners LLC | 2.057% | 38.923% | 756,719 | 212,015 | 2021-12-31 |
Jackson Square Partners, LLC | 2.029% | -31.406% | 741,610 | -339,555 | 2021-09-30 |
Eventide Asset Management, LLC | 1.907% | 29.076% | 696,962 | 157,000 | 2021-09-30 |
Riverbridge Partners LLC | 1.656% | -25.589% | 614,685 | -211,378 | 2022-06-30 |
Eventide Asset Management, LLC | 1.507% | 1.580% | 539,962 | 8,400 | 2021-06-30 |
Riverbridge Partners LLC | 1.490% | 31.097% | 544,704 | 129,208 | 2021-09-30 |
Eventide Asset Management, LLC | 1.483% | 0.871% | 531,562 | 4,591 | 2021-03-31 |
BlackRock Inc | 1.468% | 149.453% | 526,325 | 315,333 | 2021-06-30 |
ION Crossover Partners Ltd | 1.465% | -10.258% | 524,921 | -60,000 | 2021-03-31 |
abrdn PLC | 1.423% | 365.815% | 523,455 | 411,081 | 2022-03-31 |
Allianz Asset Management AG | 1.389% | 10,730.400% | 497,980 | 493,382 | 2021-06-30 |
Renaissance Technologies Corp | 1.367% | 63.436% | 503,000 | 195,235 | 2022-03-31 |
State Street Corporation | 1.341% | 7.815% | 493,279 | 35,756 | 2022-03-31 |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 1.248% | 19.804% | 459,061 | 75,883 | 2022-03-31 |
State Street Corporation | 1.243% | 133.083% | 457,523 | 261,231 | 2021-12-31 |
Riverbridge Partners LLC | 1.159% | 132.291% | 415,496 | 236,627 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 1.095% | 2.911% | 392,409 | 11,101 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 1.064% | 75.422% | 381,308 | 163,942 | 2021-03-31 |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 1.041% | 152.092% | 383,178 | 231,179 | 2021-12-31 |
ION Crossover Partners Ltd | 1.040% | -28.966% | 372,871 | -152,050 | 2021-06-30 |
Ameriprise Financial Inc | 1.036% | 27.616% | 378,523 | 81,912 | 2021-09-30 |
BAMCO Inc | 0.981% | -22.268% | 351,482 | -100,688 | 2021-03-31 |
BAMCO Inc | 0.981% | 0.000% | 351,482 | 0 | 2021-06-30 |
BAMCO Inc | 0.976% | 3.292% | 359,292 | 11,450 | 2022-03-31 |
Migdal Insurance & Financial Holdings Ltd | 0.975% | -15.271% | 349,553 | -63,000 | 2021-03-31 |
Wells Fargo & Co | 0.975% | -10.116% | 349,507 | -39,334 | 2021-03-31 |
Morgan Stanley - Brokerage Accounts | 0.956% | -11.010% | 349,206 | -43,203 | 2021-09-30 |
Ameriprise Financial Inc | 0.954% | -7.226% | 351,173 | -27,350 | 2021-12-31 |
BAMCO Inc | 0.952% | -1.036% | 347,842 | -3,640 | 2021-09-30 |
Credit Suisse First Boston (CSFB) | 0.951% | 22.215% | 349,858 | 63,593 | 2022-03-31 |
WCM Investment Management | 0.948% | 0.000% | 348,866 | 348,866 | 2022-03-31 |
Oberweis Asset Management Inc | 0.948% | -2.749% | 339,624 | -9,600 | 2021-03-31 |
Lord, Abbett & Co LLC | 0.901% | 0.000% | 331,375 | 331,375 | 2022-03-31 |
Two Sigma Investments LLC | 0.890% | 447.052% | 327,575 | 267,695 | 2021-12-31 |
Credit Suisse First Boston (CSFB) | 0.882% | 16.370% | 316,212 | 44,483 | 2021-06-30 |
Renaissance Technologies Corp | 0.836% | 7,057.330% | 307,765 | 303,465 | 2021-12-31 |
Credit Suisse First Boston (CSFB) | 0.828% | -4.260% | 302,740 | -13,472 | 2021-09-30 |
Ameriprise Financial Inc | 0.812% | 2.384% | 296,611 | 6,907 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 0.807% | -61.258% | 297,009 | -469,630 | 2022-03-31 |
MENORA MIVTACHIM HOLDINGS LIMITED | 0.781% | 22.863% | 287,508 | 53,500 | 2022-03-31 |
Credit Suisse First Boston (CSFB) | 0.778% | -5.442% | 286,265 | -16,475 | 2021-12-31 |
Credit Suisse First Boston (CSFB) | 0.758% | 21.581% | 271,729 | 48,232 | 2021-03-31 |
Federated Hermes Inc | 0.753% | -11.475% | 270,000 | -35,000 | 2021-03-31 |
Susquehanna International Group, LLP | 0.743% | -53.329% | 266,445 | -304,459 | 2021-03-31 |
Millennium Management LLC | 0.737% | 653.525% | 269,159 | 233,439 | 2021-09-30 |
Federated Hermes Inc | 0.711% | -5.556% | 255,000 | -15,000 | 2021-06-30 |
ION Crossover Partners Ltd | 0.706% | -30.842% | 257,871 | -115,000 | 2021-09-30 |
Federated Hermes Inc | 0.698% | 0.000% | 255,000 | 0 | 2021-09-30 |
Federated Hermes Inc | 0.693% | 0.000% | 255,000 | 0 | 2021-12-31 |
Federated Hermes Inc | 0.693% | 0.000% | 255,000 | 0 | 2022-03-31 |
Nomura Asset Management Co Ltd | 0.683% | 2.379% | 249,600 | 5,800 | 2021-09-30 |
Nomura Asset Management Co Ltd | 0.680% | 51.523% | 243,800 | 82,900 | 2021-06-30 |
Honeycomb Asset Management LP | 0.679% | 15.934% | 250,000 | 34,360 | 2021-12-31 |
Wells Fargo & Co | 0.679% | -30.414% | 243,209 | -106,298 | 2021-06-30 |
NORGES BANK | 0.678% | 0.000% | 242,827 | 242,827 | 2020-12-31 |
Allspring Global Investments Holdings, LLC | 0.677% | 0.000% | 248,994 | 248,994 | 2021-12-31 |
Migdal Insurance & Financial Holdings Ltd | 0.668% | -31.469% | 239,553 | -110,000 | 2021-06-30 |
Susquehanna International Group, LLP | 0.660% | 22.728% | 242,808 | 44,966 | 2021-12-31 |
SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC | 0.660% | 29.120% | 236,413 | 53,318 | 2021-06-30 |
Millennium Management LLC | 0.657% | -10.253% | 241,563 | -27,596 | 2021-12-31 |
MENORA MIVTACHIM HOLDINGS LIMITED | 0.653% | -17.866% | 234,008 | -50,901 | 2021-03-31 |
MENORA MIVTACHIM HOLDINGS LIMITED | 0.653% | 0.000% | 234,008 | 0 | 2021-06-30 |
MENORA MIVTACHIM HOLDINGS LIMITED | 0.640% | 0.000% | 234,008 | 0 | 2021-09-30 |
MENORA MIVTACHIM HOLDINGS LIMITED | 0.636% | 0.000% | 234,008 | 0 | 2021-12-31 |
Man Group PLC | 0.634% | 148.334% | 233,320 | 139,366 | 2022-03-31 |
Two Sigma Investments LLC | 0.633% | 1,302.040% | 226,850 | 210,670 | 2021-03-31 |
Chevy Chase Trust Holdings, Inc. | 0.627% | 235.484% | 230,816 | 162,015 | 2022-03-31 |
Citadel Advisors Llc | 0.626% | 409.232% | 230,336 | 185,104 | 2021-12-31 |
Legal & General Group PLC | 0.623% | 5.151% | 229,383 | 11,236 | 2022-03-31 |
Wells Fargo & Co | 0.623% | -6.463% | 227,490 | -15,719 | 2021-09-30 |
Migdal Insurance & Financial Holdings Ltd | 0.614% | -6.262% | 224,553 | -15,000 | 2021-09-30 |
Honeycomb Asset Management LP | 0.590% | 0.000% | 215,640 | 215,640 | 2021-09-30 |
BlackRock Inc | 0.589% | -9.314% | 210,992 | -21,669 | 2021-03-31 |
T. Rowe Price Associates, Inc. | 0.572% | 0.000% | 205,035 | 205,035 | 2021-06-30 |
Franklin Advisers, Inc. | 0.571% | -79.568% | 209,950 | -817,612 | 2021-12-31 |
State Street Corporation | 0.539% | 82.780% | 193,336 | 87,561 | 2021-06-30 |
State Street Corporation | 0.537% | 1.529% | 196,292 | 2,956 | 2021-09-30 |
Renaissance Technologies Corp | 0.536% | -64.320% | 192,200 | -346,483 | 2021-03-31 |
SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC | 0.511% | -49.010% | 183,095 | -175,985 | 2021-03-31 |
Migdal Insurance & Financial Holdings Ltd | 0.497% | -9.777% | 184,553 | -20,000 | 2022-03-31 |
Citadel Advisors Llc | 0.480% | -22.639% | 178,191 | -52,145 | 2022-03-31 |
$FVRR almost time for the running
$FVRR id rather have a dip then rip than a gap and crap
$FVRR Bull flag forming?
$FVRR this is my only green stonk!
I really like this stonk.
$FVRR holding and buying these dips is so easy.
$FVRR Green by EOD guarentee
$FVRR rocket fuel tanks are full. Gonna shoot to the stars
$FVRR not worrying