Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of F5 Networks Inc (FFIV), owning a total of 7.4 million shares. Combined, the top 40 institutional holders of FFIV own 90.17% of the company with a total of 52 million shares.
In the latest ownership report on June 30th 2025, the top 40 institutional holders increased their combined ownership of FFIV by 465 thousand shares. 12 institutions bought 921,687 total additional shares and increased their ownership by an average of 9.22%. However 8 institutions sold 457,090 total shares and decreased their ownership by an average of 4.13%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of F5 Networks increased by a net total of 464,597 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 12.880% | -0.342% | 7,399,099 | -25,378 | 2025-06-30 |
| BlackRock Inc | 11.353% | 1.539% | 6,521,990 | 98,855 | 2025-06-30 |
| Hotchkis & Wiley Capital Management LLC | 9.103% | -2.942% | 5,229,200 | -158,500 | 2025-06-30 |
| State Street Corp | 5.523% | 1.538% | 3,172,614 | 48,057 | 2025-06-30 |
| Geode Capital Management, LLC | 3.031% | 3.842% | 1,741,117 | 64,420 | 2025-06-30 |
| First Trust Advisors L.P. | 2.812% | 5.756% | 1,615,555 | 87,923 | 2025-06-30 |
| Amvescap Plc. | 2.628% | -2.548% | 1,509,670 | -39,470 | 2025-06-30 |
| Northern Trust Corp | 1.728% | -5.882% | 992,663 | -62,038 | 2025-06-30 |
| Lyrical Asset Management LP | 1.721% | -7.282% | 988,464 | -77,637 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.661% | 27.104% | 954,030 | 203,442 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 1.489% | 14.989% | 855,295 | 111,487 | 2025-06-30 |
| AQR Capital Management LLC | 1.404% | -2.681% | 806,678 | -22,222 | 2025-06-30 |
| Robeco Institutional Asset Management BV | 1.374% | 40.819% | 789,283 | 228,790 | 2025-06-30 |
| NORGES BANK | 1.227% | 3.597% | 704,987 | 24,480 | 2025-06-30 |
| Ameriprise Financial Inc | 1.187% | -7.110% | 681,711 | -52,182 | 2025-06-30 |
| Dimensional Fund Advisors, Inc. | 1.155% | 1.101% | 663,599 | 7,226 | 2025-06-30 |
| American Century Companies Inc | 0.937% | 1.993% | 538,147 | 10,518 | 2025-06-30 |
| Charles Schwab Investment Management Inc | 0.869% | 0.023% | 499,353 | 114 | 2025-06-30 |
| Legal & General Group PLC | 0.820% | 8.369% | 471,011 | 36,375 | 2025-06-30 |
| Bank of New York Mellon Corp | 0.774% | -4.234% | 444,742 | -19,663 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 12.880% | -0.342% | 7,399,099 | -25,378 | 2025-06-30 |
| BlackRock Inc | 11.353% | 1.539% | 6,521,990 | 98,855 | 2025-06-30 |
| Hotchkis & Wiley Capital Management LLC | 9.103% | -2.942% | 5,229,200 | -158,500 | 2025-06-30 |
| State Street Corporation | 5.587% | 5.038% | 3,256,231 | 156,173 | 2024-03-31 |
| State Street Corp | 5.523% | 1.538% | 3,172,614 | 48,057 | 2025-06-30 |
| Geode Capital Management, LLC | 3.031% | 3.842% | 1,741,117 | 64,420 | 2025-06-30 |
| First Trust Advisors L.P. | 2.812% | 5.756% | 1,615,555 | 87,923 | 2025-06-30 |
| Amvescap Plc. | 2.628% | -2.548% | 1,509,670 | -39,470 | 2025-06-30 |
| Northern Trust Corp | 1.728% | -5.882% | 992,663 | -62,038 | 2025-06-30 |
| Lyrical Asset Management LP | 1.721% | -7.282% | 988,464 | -77,637 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.661% | 27.104% | 954,030 | 203,442 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 1.489% | 14.989% | 855,295 | 111,487 | 2025-06-30 |
| Pacer Advisors, INC. | 1.460% | 16,109.200% | 848,388 | 843,154 | 2024-06-30 |
| Acadian Asset Management LLC | 1.443% | 650.923% | 828,966 | 718,573 | 2025-03-31 |
| JPMorgan Chase & Co | 1.419% | 24.687% | 818,260 | 162,010 | 2024-09-30 |
| AQR Capital Management LLC | 1.404% | -2.681% | 806,678 | -22,222 | 2025-06-30 |
| Robeco Institutional Asset Management BV | 1.374% | 40.819% | 789,283 | 228,790 | 2025-06-30 |
| UBS Group AG | 1.319% | 189.246% | 757,500 | 495,612 | 2024-12-31 |
| GAMMA Investing LLC | 1.294% | 34,698.900% | 746,089 | 743,945 | 2025-03-31 |
| ING Investment Management LLC | 1.241% | 223.538% | 712,724 | 492,433 | 2025-03-31 |
| NORGES BANK | 1.227% | 3.597% | 704,987 | 24,480 | 2025-06-30 |
| Holocene Advisors, LP | 1.170% | 2,660.130% | 703,418 | 677,933 | 2022-09-30 |
| Swedbank AB | 1.214% | -1.317% | 697,170 | -9,304 | 2024-12-31 |
| Ameriprise Financial Inc | 1.187% | -7.110% | 681,711 | -52,182 | 2025-06-30 |
| Dimensional Fund Advisors, Inc. | 1.155% | 1.101% | 663,599 | 7,226 | 2025-06-30 |
| AllianceBernstein L.P. | 1.143% | 13.996% | 656,231 | 80,570 | 2024-12-31 |
| Millennium Management LLC | 1.064% | 582.183% | 643,449 | 549,127 | 2022-12-31 |
| Franklin Resources Inc | 1.082% | -19.510% | 636,269 | -154,227 | 2023-09-30 |
| HSBC Holdings PLC | 1.087% | 47.708% | 626,650 | 202,401 | 2024-09-30 |
| Westfield Capital Management Company, LP | 1.049% | 18.255% | 609,615 | 94,108 | 2024-06-30 |
| Citadel Advisors Llc | 1.052% | 446.126% | 606,320 | 495,298 | 2024-09-30 |
| American Century Companies Inc | 0.937% | 1.993% | 538,147 | 10,518 | 2025-06-30 |
| Renaissance Technologies Corp | 0.864% | -30.362% | 503,450 | -219,500 | 2024-03-31 |
| Wellington Management Company LLP | 0.876% | -31.377% | 503,440 | -230,194 | 2025-03-31 |
| Charles Schwab Investment Management Inc | 0.869% | 0.023% | 499,353 | 114 | 2025-06-30 |
| Legal & General Group PLC | 0.820% | 8.369% | 471,011 | 36,375 | 2025-06-30 |
| Adage Capital Partners Gp LLC | 0.775% | -9.128% | 465,900 | -46,800 | 2022-12-31 |
| Bank of New York Mellon Corp | 0.774% | -4.234% | 444,742 | -19,663 | 2025-06-30 |
| Nordea Investment Mgmt Bank Demark A/s | 0.693% | -1.094% | 418,984 | -4,634 | 2023-03-31 |
| California Public Employees Retrmnt Sys | 0.666% | -1.938% | 394,791 | -7,802 | 2023-06-30 |
$FFIV upupup!
$FFIV Not Selling
Hodling for thousands!
$FFIV push baby push!
$FFIV holding unfortunately lol
$FFIV unstoppable up wow
$FFIV the greatest stock of all time
will not bow to the shorts
oh yeah
$FFIV wow
looking like it’s going to be a monster day!
$FFIV money comes and goes but your story stays with you the rest of your life. Apes for life ??
$FFIV we need to get moving
$FFIV yeah we're going green today