Institutional Ownership
WL Ross & Co LLC is the biggest individual institutional holder of Diamond S Shipping Inc (DSSI), owning a total of 8.9 million shares. Combined, the top 38 institutional holders of DSSI own 111.86% of the company with a total of 45.4 million shares.
In the latest ownership report, the top 38 institutional holders have increased their combined ownership of DSSI by 2.7 million shares, a 5.65% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
WL Ross & Co LLC | 22.014% | 0.000% | 8,940,130 | 0 | 2021-06-30 |
WL Ross & Co LLC | 22.014% | 0.000% | 8,940,130 | 0 | 2021-03-31 |
Donald Smith & Co Inc | 8.008% | -5.862% | 3,252,077 | -202,495 | 2021-03-31 |
Donald Smith & Co Inc | 7.106% | -11.260% | 2,885,892 | -366,185 | 2021-06-30 |
First Reserve GP XII Ltd | 5.973% | 0.000% | 2,425,804 | 0 | 2021-03-31 |
BlackRock Inc | 5.055% | 5.888% | 2,053,010 | 114,153 | 2021-06-30 |
BlackRock Inc | 4.774% | 4.453% | 1,938,857 | 82,662 | 2021-03-31 |
Siguler Guff Advisers | 3.752% | 0.000% | 1,523,733 | 0 | 2021-03-31 |
Vanguard Group Inc | 3.275% | 103.053% | 1,329,789 | 674,891 | 2021-06-30 |
Lord, Abbett & Co LLC | 2.728% | 0.000% | 1,107,677 | 1,107,677 | 2021-06-30 |
Fairfax Financial Holdings Ltd | 2.548% | 0.000% | 1,034,681 | 0 | 2021-03-31 |
Prudential Corp PLC | 1.911% | 0.000% | 776,010 | 0 | 2021-03-31 |
Vanguard Group Inc | 1.613% | -3.035% | 654,898 | -20,500 | 2021-03-31 |
Pacific Ridge Capital Partners, LLC | 1.299% | 0.552% | 527,496 | 2,898 | 2021-06-30 |
Pacific Ridge Capital Partners, LLC | 1.292% | 0.000% | 524,598 | 524,598 | 2021-03-31 |
State Street Corporation | 1.243% | 8.428% | 504,868 | 39,242 | 2021-06-30 |
Keeley-Teton Advisors, LLC | 1.228% | 208.712% | 498,552 | 337,058 | 2021-06-30 |
Geode Capital Management, LLC | 1.185% | 18.327% | 481,059 | 74,508 | 2021-06-30 |
State Street Corporation | 1.147% | -3.023% | 465,626 | -14,515 | 2021-03-31 |
Amitell Capital pte Ltd. | 1.055% | 5.673% | 428,334 | 22,996 | 2021-03-31 |
Geode Capital Management, LLC | 1.001% | 8.321% | 406,551 | 31,229 | 2020-12-31 |
Prudential Financial Inc | 0.922% | -1.253% | 374,250 | -4,750 | 2021-03-31 |
Aristotle Capital Boston, LLC | 0.880% | 0.978% | 357,159 | 3,460 | 2021-03-31 |
Northern Trust Corp | 0.858% | 3.945% | 348,414 | 13,222 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 0.854% | 87.590% | 346,953 | 162,000 | 2021-06-30 |
Arrowstreet Capital Limited Partnership | 0.827% | -20.492% | 335,888 | -86,572 | 2021-03-31 |
Northern Trust Corp | 0.825% | -21.807% | 335,192 | -93,478 | 2021-03-31 |
Aristotle Capital Boston, LLC | 0.812% | -7.678% | 329,738 | -27,421 | 2021-06-30 |
Amitell Capital pte Ltd. | 0.786% | -25.454% | 319,304 | -109,030 | 2021-06-30 |
Magnetar Financial LLC | 0.784% | 359.702% | 318,537 | 249,245 | 2021-06-30 |
VR Advisory Services Ltd | 0.739% | 0.000% | 300,000 | 0 | 2021-06-30 |
VR Advisory Services Ltd | 0.739% | 0.000% | 300,000 | 0 | 2021-03-31 |
Glazer Capital, LLC | 0.504% | 0.000% | 204,722 | 204,722 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 0.455% | -27.013% | 184,953 | -68,452 | 2021-03-31 |
Charles Schwab Investment Management Inc | 0.442% | 54.709% | 179,499 | 63,475 | 2021-06-30 |
Bridgeway Capital Management, LLC | 0.416% | -22.831% | 169,000 | -50,000 | 2021-03-31 |
Goldman Sachs Group Inc | 0.398% | 18.973% | 161,803 | 25,803 | 2021-03-31 |
Keeley-Teton Advisors, LLC | 0.398% | 23.736% | 161,494 | 30,979 | 2021-03-31 |
$DSSI LFFGG
$DSSI im in.
$DSSI News?
$DSSI I’m selling y’all have fun bag holding
$DSSI I like the stock!
$DSSI wtf is that dump
$DSSI we finna be at the top yo
$DSSI super bullish
$DSSI Short again!! 😀 😀
$DSSI I REALLY THINK WE FINALLY HAVE OUR FIRESALE?? !!