iShares Core S&P Small-Cap ETF | 7.163% | -0.048% | 3,224,713 | -1,548 | 2022-03-30 |
iShares Core S&P Small-Cap ETF | 7.159% | -0.048% | 3,223,165 | -1,548 | 2022-03-31 |
iShares Core S&P Small-Cap ETF | 7.142% | -0.025% | 3,230,380 | -792 | 2022-04-28 |
iShares Core S&P Small-Cap ETF | 7.134% | -0.081% | 3,227,750 | -2,630 | 2022-04-29 |
iShares Core S&P Small-Cap ETF | 7.070% | 0.237% | 3,183,111 | 7,540 | 2022-02-28 |
iShares Core S&P Small-Cap ETF | 7.035% | -0.075% | 3,166,824 | -2,381 | 2022-01-31 |
iShares Core S&P Small-Cap ETF | 7.006% | 0.049% | 3,154,074 | 1,542 | 2021-12-31 |
iShares Core S&P Small-Cap ETF | 6.993% | 0.180% | 3,148,163 | 5,654 | 2021-12-29 |
iShares Core S&P Small-Cap ETF | 6.975% | 0.118% | 3,156,070 | 3,710 | 2022-05-31 |
iShares Core S&P Small-Cap ETF | 6.780% | -0.210% | 3,052,321 | -6,425 | 2021-11-30 |
iShares Core S&P Small-Cap ETF | 6.731% | 0.026% | 3,030,050 | 771 | 2021-10-29 |
iShares Core S&P Small-Cap ETF | 6.657% | 0.079% | 2,993,037 | 2,370 | 2021-09-30 |
iShares Core S&P Small-Cap ETF | 6.404% | 0.040% | 2,857,345 | 1,130 | 2021-06-30 |
iShares Core S&P Small-Cap ETF | 6.337% | 0.877% | 2,834,745 | 24,634 | 2021-07-30 |
iShares Core S&P Small-Cap ETF | 6.298% | 0.040% | 2,810,111 | 1,130 | 2021-07-28 |
iShares Core S&P Small-Cap ETF | 6.295% | 0.016% | 2,830,578 | 456 | 2021-08-31 |
Vanguard Total Stock Mkt Idx Inv | 2.782% | 1.207% | 1,258,940 | 15,009 | 2022-05-31 |
Vanguard Total Stock Mkt Idx Inv | 2.749% | 0.885% | 1,243,931 | 10,906 | 2022-04-30 |
Vanguard Total Stock Mkt Idx Inv | 2.726% | 0.936% | 1,233,025 | 11,434 | 2022-03-31 |
Vanguard Total Stock Mkt Idx Inv | 2.713% | 0.084% | 1,221,591 | 1,030 | 2022-02-28 |
Vanguard Total Stock Mkt Idx Inv | 2.711% | 0.292% | 1,220,561 | 3,558 | 2022-01-31 |
Vanguard Total Stock Mkt Idx Inv | 2.703% | 0.516% | 1,217,003 | 6,250 | 2021-12-31 |
Vanguard Total Stock Mkt Idx Inv | 2.690% | 0.348% | 1,210,753 | 4,193 | 2021-11-30 |
Vanguard Total Stock Mkt Idx Inv | 2.682% | 0.624% | 1,196,442 | 7,415 | 2021-06-30 |
Vanguard Total Stock Mkt Idx Inv | 2.681% | 0.676% | 1,205,399 | 8,094 | 2021-09-30 |
Vanguard Total Stock Mkt Idx Inv | 2.680% | 0.096% | 1,206,560 | 1,161 | 2021-10-31 |
Vanguard Total Stock Mkt Idx Inv | 2.668% | 0.269% | 1,199,665 | 3,223 | 2021-07-31 |
Vanguard Total Stock Mkt Idx Inv | 2.663% | -0.197% | 1,197,305 | -2,360 | 2021-08-31 |
Vanguard Small Cap Index | 2.395% | 0.384% | 1,077,966 | 4,125 | 2021-12-31 |
Vanguard Small Cap Index | 2.390% | -0.171% | 1,076,126 | -1,840 | 2022-01-31 |
Vanguard Small Cap Index | 2.385% | 0.612% | 1,073,841 | 6,536 | 2021-11-30 |
Vanguard Small Cap Index | 2.385% | -0.231% | 1,073,646 | -2,480 | 2022-02-28 |
American Beacon Small Cp Val R5 | 2.383% | -2.391% | 1,063,039 | -26,036 | 2021-05-31 |
Vanguard Small Cap Index | 2.372% | 0.205% | 1,073,367 | 2,192 | 2022-04-30 |
Vanguard Small Cap Index | 2.372% | -0.028% | 1,073,063 | -304 | 2022-05-31 |
Vanguard Small Cap Index | 2.371% | 0.757% | 1,066,185 | 8,015 | 2021-09-30 |
Vanguard Small Cap Index | 2.371% | 0.105% | 1,067,305 | 1,120 | 2021-10-31 |
Vanguard Small Cap Index | 2.370% | 1.727% | 1,057,243 | 17,953 | 2021-06-30 |
Vanguard Small Cap Index | 2.368% | -0.230% | 1,071,175 | -2,471 | 2022-03-31 |
Vanguard Small Cap Index | 2.353% | 0.191% | 1,058,170 | 2,019 | 2021-08-31 |
American Beacon Small Cp Val R5 | 2.352% | -1.031% | 1,052,079 | -10,960 | 2021-06-30 |
Vanguard Small Cap Index | 2.349% | -0.103% | 1,056,151 | -1,092 | 2021-07-31 |
American Beacon Small Cp Val R5 | 2.307% | -1.392% | 1,037,430 | -14,649 | 2021-07-31 |
American Beacon Small Cp Val R5 | 2.298% | -0.416% | 1,033,119 | -4,311 | 2021-08-31 |
iShares Russell 2000 ETF | 2.293% | -0.016% | 1,032,152 | -164 | 2021-11-30 |
iShares Russell 2000 ETF | 2.257% | -0.415% | 1,015,922 | -4,238 | 2021-12-29 |
iShares Russell 2000 ETF | 2.244% | 0.308% | 1,010,147 | 3,097 | 2021-10-29 |
iShares Russell 2000 ETF | 2.243% | 0.065% | 1,009,565 | 652 | 2021-12-31 |
iShares Russell 2000 ETF | 2.233% | -0.242% | 1,004,119 | -2,434 | 2021-08-31 |
iShares Russell 2000 ETF | 2.224% | -0.722% | 992,472 | -7,216 | 2021-06-30 |
iShares Russell 2000 ETF | 2.220% | -0.965% | 999,497 | -9,735 | 2022-03-30 |
iShares Russell 2000 ETF | 2.213% | -0.314% | 996,362 | -3,135 | 2022-03-31 |
iShares Russell 2000 ETF | 2.212% | 0.279% | 994,481 | 2,771 | 2021-09-30 |
iShares Russell 2000 ETF | 2.204% | -0.187% | 986,029 | -1,851 | 2021-07-30 |
iShares Russell 2000 ETF | 2.200% | -1.020% | 990,354 | -10,206 | 2022-01-31 |
iShares Russell 2000 ETF | 2.197% | -0.593% | 989,241 | -5,904 | 2022-02-28 |
iShares Russell 2000 ETF | 2.182% | 0.355% | 973,448 | 3,444 | 2021-07-28 |
iShares Russell 2000 ETF | 2.161% | 0.458% | 977,552 | 4,455 | 2022-04-28 |
iShares Russell 2000 ETF | 2.150% | 0.170% | 972,767 | 1,650 | 2022-05-31 |
iShares Russell 2000 ETF | 2.134% | -1.232% | 965,507 | -12,045 | 2022-04-29 |
Lord Abbett Developing Growth A | 2.128% | 12.079% | 956,675 | 103,101 | 2021-08-31 |
Lord Abbett Developing Growth A | 2.108% | -0.795% | 949,066 | -7,609 | 2021-09-30 |
Lord Abbett Developing Growth A | 2.091% | -0.829% | 941,201 | -7,865 | 2021-10-31 |
Lord Abbett Developing Growth A | 2.070% | -0.999% | 931,803 | -9,398 | 2021-11-30 |
Lord Abbett Developing Growth A | 2.070% | 0.000% | 931,803 | 0 | 2021-12-31 |
American Beacon Small Cp Val R5 | 1.994% | -13.132% | 897,447 | -135,672 | 2021-09-30 |
Lord Abbett Developing Growth A | 1.946% | -1.144% | 868,079 | -10,044 | 2021-05-31 |
Lord Abbett Developing Growth A | 1.927% | -0.724% | 861,796 | -6,283 | 2021-06-30 |
Lord Abbett Developing Growth A | 1.898% | -0.954% | 853,574 | -8,222 | 2021-07-31 |
American Beacon Small Cp Val R5 | 1.884% | -5.490% | 848,177 | -49,270 | 2021-10-31 |
Fidelity® Select Semiconductors | 1.878% | 0.000% | 838,100 | 0 | 2021-05-31 |
American Beacon Small Cp Val R5 | 1.872% | -0.637% | 842,777 | -5,400 | 2021-11-30 |
Lord Abbett Developing Growth A | 1.800% | -13.017% | 810,507 | -121,296 | 2022-01-31 |
Lord Abbett Developing Growth A | 1.800% | 0.000% | 810,507 | 0 | 2022-02-28 |
Fidelity® Select Semiconductors | 1.799% | 5.982% | 809,700 | 45,700 | 2022-01-31 |
Fidelity® Select Semiconductors | 1.799% | 0.000% | 809,700 | 0 | 2022-02-28 |
Fidelity® Select Semiconductors | 1.790% | 0.000% | 809,700 | 0 | 2022-03-31 |
Fidelity® Select Semiconductors | 1.790% | 0.000% | 809,700 | 0 | 2022-04-30 |
American Beacon Small Cp Val R5 | 1.734% | 1.158% | 780,811 | 8,941 | 2022-01-31 |
American Beacon Small Cp Val R5 | 1.715% | -8.414% | 771,870 | -70,907 | 2021-12-31 |
Fidelity® Select Semiconductors | 1.699% | 3.174% | 764,000 | 23,500 | 2021-07-31 |
Fidelity® Select Semiconductors | 1.699% | 0.000% | 764,000 | 0 | 2021-08-31 |
Fidelity® Select Semiconductors | 1.697% | 0.000% | 764,000 | 0 | 2021-09-30 |
Fidelity® Select Semiconductors | 1.697% | 0.000% | 764,000 | 0 | 2021-10-31 |
Fidelity® Select Semiconductors | 1.697% | 0.000% | 764,000 | 0 | 2021-11-30 |
Fidelity® Select Semiconductors | 1.697% | 0.000% | 764,000 | 0 | 2021-12-31 |
Fidelity® Select Semiconductors | 1.656% | -11.645% | 740,500 | -97,600 | 2021-06-30 |
Lord Abbett Developing Growth A | 1.618% | -9.694% | 731,937 | -78,570 | 2022-03-31 |
Vanguard Small Cap Growth Index Inv | 1.499% | -1.258% | 668,922 | -8,519 | 2021-06-30 |
Vanguard Small Cap Growth Index Inv | 1.495% | 0.234% | 673,052 | 1,573 | 2021-10-31 |
Vanguard Small Cap Growth Index Inv | 1.493% | -0.131% | 672,174 | -878 | 2021-11-30 |
Vanguard Small Cap Growth Index Inv | 1.492% | 0.288% | 671,479 | 1,927 | 2021-09-30 |
Vanguard Small Cap Growth Index Inv | 1.490% | 0.134% | 669,818 | 896 | 2021-07-31 |
Vanguard Small Cap Growth Index Inv | 1.489% | -0.040% | 669,552 | -266 | 2021-08-31 |
Vanguard Small Cap Growth Index Inv | 1.488% | -0.337% | 669,909 | -2,265 | 2021-12-31 |
Vanguard Small Cap Growth Index Inv | 1.481% | 0.154% | 666,709 | 1,024 | 2022-02-28 |
Vanguard Small Cap Growth Index Inv | 1.479% | -0.631% | 665,685 | -4,224 | 2022-01-31 |
Vanguard Small Cap Growth Index Inv | 1.449% | 1.286% | 655,588 | 8,325 | 2022-05-31 |
Vanguard Small Cap Growth Index Inv | 1.432% | -2.879% | 647,513 | -19,196 | 2022-03-31 |
Vanguard Small Cap Growth Index Inv | 1.431% | -0.039% | 647,263 | -250 | 2022-04-30 |
Vanguard Extended Market Index Investor | 1.354% | 1.570% | 608,872 | 9,413 | 2021-07-31 |
Vanguard Extended Market Index Investor | 1.344% | 0.795% | 599,459 | 4,730 | 2021-06-30 |
Lord Abbett Developing Growth A | 1.343% | -17.004% | 607,476 | -124,461 | 2022-04-30 |
Vanguard Extended Market Index Investor | 1.341% | -0.979% | 602,913 | -5,959 | 2021-08-31 |
Vanguard Extended Market Index Investor | 1.339% | -0.151% | 602,005 | -908 | 2021-09-30 |
Vanguard Extended Market Index Investor | 1.324% | -1.010% | 595,925 | -6,080 | 2021-10-31 |
Vanguard Extended Market Index Investor | 1.319% | -0.334% | 593,934 | -1,991 | 2021-11-30 |
American Beacon Small Cp Val R5 | 1.318% | -23.674% | 595,962 | -184,849 | 2022-02-28 |
iShares S&P Small-Cap 600 Growth ETF | 1.303% | 0.000% | 585,702 | 0 | 2021-09-30 |
Vanguard Extended Market Index Investor | 1.301% | 0.654% | 588,472 | 3,825 | 2022-03-31 |
Vanguard Extended Market Index Investor | 1.300% | 0.101% | 587,989 | 591 | 2022-05-31 |
Vanguard Extended Market Index Investor | 1.299% | 0.482% | 584,647 | 2,804 | 2022-02-28 |
Vanguard Extended Market Index Investor | 1.298% | -0.183% | 587,398 | -1,074 | 2022-04-30 |
Vanguard Extended Market Index Investor | 1.296% | -1.769% | 583,427 | -10,507 | 2021-12-31 |
Vanguard Extended Market Index Investor | 1.293% | -0.272% | 581,843 | -1,584 | 2022-01-31 |
American Beacon Small Cp Val R5 | 1.265% | -3.944% | 572,459 | -23,503 | 2022-03-31 |
iShares S&P Small-Cap 600 Growth ETF | 1.236% | 0.312% | 551,569 | 1,716 | 2021-06-30 |
Congress Asset Mgt Mid Cap Growth | 1.233% | -8.333% | 550,000 | -50,000 | 2021-06-30 |
Congress Mid Cap Growth Institutional | 1.233% | 0.000% | 550,000 | 0 | 2021-06-30 |
iShares S&P Small-Cap 600 Growth ETF | 1.231% | 0.000% | 554,286 | 0 | 2021-10-29 |
iShares S&P Small-Cap 600 Growth ETF | 1.231% | 0.000% | 553,923 | 0 | 2021-11-30 |
Congress Mid Cap Growth Institutional | 1.230% | 0.000% | 550,000 | 0 | 2021-07-31 |
Fuller & Thaler Behavioral Sm-Cp Eq R6 | 1.228% | 2.244% | 555,529 | 12,193 | 2022-04-30 |
American Beacon Small Cp Val R5 | 1.225% | -3.146% | 554,450 | -18,009 | 2022-04-30 |
iShares S&P Small-Cap 600 Growth ETF | 1.224% | 0.000% | 550,114 | 0 | 2021-08-31 |
Congress Asset Mgt Mid Cap Growth | 1.223% | 0.000% | 550,000 | 0 | 2021-07-31 |
Congress Mid Cap Growth Institutional | 1.223% | 0.000% | 550,000 | 0 | 2021-08-31 |
iShares S&P Small-Cap 600 Growth ETF | 1.220% | 0.847% | 545,887 | 4,584 | 2021-07-30 |
iShares S&P Small-Cap 600 Growth ETF | 1.213% | -0.106% | 541,303 | -573 | 2021-07-28 |
Fuller & Thaler Behavioral Sm-Cp Eq R6 | 1.207% | 7.872% | 543,336 | 39,652 | 2022-02-28 |
Fuller & Thaler Behavioral Small-Cap Eq | 1.201% | 102.055% | 543,336 | 274,431 | 2022-02-28 |
Fuller & Thaler Behavioral Sm-Cp Eq R6 | 1.201% | 0.000% | 543,336 | 0 | 2022-03-31 |
Fuller & Thaler Behavioral Small-Cap Eq | 1.201% | 0.000% | 543,336 | 0 | 2022-03-31 |
iShares S&P Small-Cap 600 Growth ETF | 1.180% | 0.000% | 534,109 | 0 | 2022-05-31 |
iShares S&P Small-Cap 600 Growth ETF | 1.169% | 0.000% | 528,801 | 0 | 2022-04-28 |
iShares S&P Small-Cap 600 Growth ETF | 1.169% | 0.000% | 528,801 | 0 | 2022-04-29 |
iShares S&P Small-Cap 600 Growth ETF | 1.166% | 0.000% | 525,062 | 0 | 2022-02-28 |
iShares S&P Small-Cap 600 Growth ETF | 1.164% | -0.111% | 524,119 | -582 | 2022-03-30 |
iShares S&P Small-Cap 600 Growth ETF | 1.164% | 0.000% | 524,119 | 0 | 2022-03-31 |
iShares S&P Small-Cap 600 Growth ETF | 1.160% | 0.378% | 522,282 | 1,969 | 2021-12-29 |
iShares S&P Small-Cap 600 Growth ETF | 1.158% | -0.223% | 521,120 | -1,162 | 2021-12-31 |
iShares S&P Small-Cap 600 Growth ETF | 1.157% | 0.355% | 520,679 | 1,843 | 2022-01-31 |
Janus Henderson Small Cap Value L | 1.153% | 8.500% | 521,691 | 40,870 | 2022-03-31 |
EARNEST Partners Smid Cap Core Founders | 1.129% | 3.676% | 510,891 | 18,112 | 2022-05-31 |
Delaware Small Cap Value A | 1.125% | 8.900% | 509,000 | 41,600 | 2022-02-28 |
Delaware US Small Cap Value Eq SMA | 1.125% | 8.900% | 509,000 | 41,600 | 2022-03-31 |
Delaware Small Cap Value A | 1.125% | 0.000% | 509,000 | 0 | 2022-03-31 |
Delaware Small Cap Value A | 1.125% | 0.000% | 509,000 | 0 | 2022-04-30 |
Fuller & Thaler Behavioral Sm-Cp Eq R6 | 1.119% | 87.309% | 503,684 | 234,779 | 2022-01-31 |
Congress Asset Mgt Mid Cap Growth | 1.112% | -9.091% | 500,000 | -50,000 | 2021-09-30 |
Congress Mid Cap Growth Institutional | 1.112% | -9.091% | 500,000 | -50,000 | 2021-09-30 |
Congress Mid Cap Growth Institutional | 1.111% | 0.000% | 500,000 | 0 | 2021-10-31 |
EARNEST Partners Smid Cap Core Founders | 1.089% | 28.590% | 492,779 | 109,561 | 2022-04-30 |
Janus Henderson Small Cap Value L | 1.075% | 140.892% | 480,821 | 281,221 | 2021-06-30 |
Janus Henderson Small Cap Value L | 1.068% | 0.000% | 480,821 | 0 | 2021-09-30 |
Janus Henderson Small Cap Value L | 1.068% | 0.000% | 480,821 | 0 | 2021-12-31 |
Delaware Small Cap Value A | 1.040% | 5.603% | 467,400 | 24,800 | 2021-07-31 |
Delaware Small Cap Value A | 1.040% | 0.000% | 467,400 | 0 | 2021-08-31 |
Delaware US Small Cap Value Eq SMA | 1.040% | 5.603% | 467,400 | 24,800 | 2021-09-30 |
Delaware Small Cap Value A | 1.038% | 0.000% | 467,400 | 0 | 2021-09-30 |
Delaware Small Cap Value A | 1.038% | 0.000% | 467,400 | 0 | 2021-10-31 |
Delaware Small Cap Value A | 1.038% | 0.000% | 467,400 | 0 | 2021-11-30 |
Delaware Small Cap Value A | 1.038% | 0.000% | 467,400 | 0 | 2021-12-31 |
Delaware US Small Cap Value Eq SMA | 1.038% | 0.000% | 467,400 | 0 | 2021-12-31 |
Delaware Small Cap Value A | 1.038% | 0.000% | 467,400 | 0 | 2022-01-31 |
Congress Mid Cap Growth Institutional | 1.000% | -10.000% | 450,000 | -50,000 | 2021-11-30 |
Delaware Small Cap Value A | 0.992% | 0.249% | 442,600 | 1,100 | 2021-06-30 |
Delaware US Small Cap Value Eq SMA | 0.992% | 0.249% | 442,600 | 1,100 | 2021-06-30 |
Delaware Small Cap Value A | 0.990% | 0.000% | 441,500 | 0 | 2021-05-31 |
Delaware Sm-Cap Val Eq | 0.973% | 0.000% | 434,000 | 0 | 2020-09-30 |
DFA US Small Cap I | 0.959% | 0.000% | 427,845 | 0 | 2021-05-31 |
DFA US Small Cap I | 0.945% | -1.192% | 422,745 | -5,100 | 2021-06-30 |
Congress Asset Mgt Mid Cap Growth | 0.944% | -15.000% | 425,000 | -75,000 | 2021-12-31 |
Congress Mid Cap Growth Institutional | 0.944% | -5.556% | 425,000 | -25,000 | 2021-12-31 |
Congress Mid Cap Growth Institutional | 0.944% | 0.000% | 425,000 | 0 | 2022-01-31 |
Congress Mid Cap Growth Institutional | 0.944% | 0.000% | 425,000 | 0 | 2022-02-28 |
Congress Asset Mgt Mid Cap Growth | 0.944% | 0.000% | 425,000 | 0 | 2022-03-31 |
Congress Mid Cap Growth Institutional | 0.940% | 0.000% | 425,000 | 0 | 2022-03-31 |
Congress Mid Cap Growth Institutional | 0.939% | 0.000% | 425,000 | 0 | 2022-04-30 |
Congress Mid Cap Growth Institutional | 0.939% | 0.000% | 425,000 | 0 | 2022-05-31 |
DFA US Small Cap I | 0.932% | -0.836% | 419,213 | -3,532 | 2021-07-31 |
DFA US Small Cap I | 0.920% | -1.377% | 413,440 | -5,773 | 2021-08-31 |
DFA US Small Cap I | 0.918% | 0.000% | 413,440 | 0 | 2021-09-30 |
DFA US Small Cap I | 0.918% | 0.000% | 413,440 | 0 | 2021-10-31 |
Vanguard Tax-Managed Small Cap Adm | 0.891% | 4.026% | 400,998 | 15,521 | 2022-02-28 |
Vanguard Tax-Managed Small Cap Adm | 0.887% | 0.000% | 400,998 | 0 | 2022-03-31 |
Vanguard Tax-Managed Small Cap Adm | 0.886% | 0.000% | 400,998 | 0 | 2022-04-30 |
Vanguard Tax-Managed Small Cap Adm | 0.886% | 0.000% | 400,998 | 0 | 2022-05-31 |
SPDR® S&P Semiconductor ETF | 0.875% | 0.000% | 394,038 | 0 | 2022-01-31 |
SPDR® S&P Semiconductor ETF | 0.872% | 0.376% | 392,568 | 1,470 | 2021-12-30 |
SPDR® S&P Semiconductor ETF | 0.872% | 0.000% | 392,568 | 0 | 2021-12-31 |
SPDR® S&P Semiconductor ETF | 0.870% | 0.375% | 391,647 | 1,463 | 2022-03-31 |
SPDR® S&P Semiconductor ETF | 0.867% | 0.000% | 390,184 | 0 | 2022-03-30 |
Vanguard Tax-Managed Small Cap Adm | 0.856% | 2.910% | 385,477 | 10,900 | 2021-12-31 |
Vanguard Tax-Managed Small Cap Adm | 0.856% | 0.000% | 385,477 | 0 | 2022-01-31 |
T. Rowe Price QM US Small-Cap Gr Eq | 0.855% | 3.417% | 381,400 | 12,600 | 2021-06-30 |
EARNEST Partners Smid Cap Core Founders | 0.851% | 6.720% | 383,218 | 24,129 | 2022-03-31 |
SPDR® S&P Semiconductor ETF | 0.850% | 1.201% | 382,588 | 4,542 | 2022-02-28 |
T. Rowe Price QM US Small-Cap Gr Eq | 0.840% | -1.023% | 377,500 | -3,900 | 2021-09-30 |
T. Rowe Price QM US Small-Cap Gr Eq | 0.839% | 0.000% | 377,500 | 0 | 2021-12-31 |
T. Rowe Price QM US Small-Cap Gr Eq | 0.835% | 0.000% | 377,500 | 0 | 2022-03-31 |
Vanguard Tax-Managed Small Cap Adm | 0.832% | 2.155% | 374,577 | 7,900 | 2021-11-30 |
DFA US Targeted Value I | 0.826% | 0.000% | 368,475 | 0 | 2021-05-31 |
DFA US Small Cap I | 0.825% | -10.223% | 371,174 | -42,266 | 2021-11-30 |
DFA US Small Cap I | 0.825% | 0.000% | 371,174 | 0 | 2021-12-31 |
DFA US Small Cap I | 0.824% | 0.000% | 371,174 | 0 | 2022-01-31 |
DFA US Targeted Value I | 0.824% | 0.000% | 368,475 | 0 | 2021-06-30 |
DFA US Small Cap I | 0.822% | -0.328% | 369,956 | -1,218 | 2022-02-28 |
DFA US Targeted Value I | 0.820% | 0.000% | 368,475 | 0 | 2021-07-31 |
Vanguard Tax-Managed Small Cap Adm | 0.816% | 1.298% | 366,677 | 4,700 | 2021-08-31 |
Vanguard Tax-Managed Small Cap Adm | 0.816% | 0.000% | 366,677 | 0 | 2021-09-30 |
Vanguard Tax-Managed Small Cap Adm | 0.815% | 0.000% | 366,677 | 0 | 2021-10-31 |
DFA US Targeted Value I | 0.810% | -1.171% | 364,159 | -4,316 | 2021-08-31 |
Vanguard Tax-Managed Small Cap Adm | 0.805% | 1.202% | 361,977 | 4,300 | 2021-07-31 |
Vanguard Tax-Managed Small Cap Adm | 0.802% | 1.208% | 357,677 | 4,270 | 2021-06-30 |
SPDR® S&P Semiconductor ETF | 0.800% | 2.373% | 360,335 | 8,352 | 2021-11-30 |
DFA US Small Cap Value I | 0.800% | -13.967% | 356,948 | -57,948 | 2021-05-31 |
DFA US Targeted Value I | 0.794% | -1.798% | 357,611 | -6,548 | 2021-09-30 |
DFA US Targeted Value I | 0.794% | 0.000% | 357,611 | 0 | 2021-10-31 |
DFA US Targeted Value I | 0.794% | 0.000% | 357,611 | 0 | 2021-11-30 |
DFA US Targeted Value I | 0.794% | 0.000% | 357,611 | 0 | 2021-12-31 |
DFA US Targeted Value I | 0.794% | 0.000% | 357,611 | 0 | 2022-01-31 |
SPDR® S&P Semiconductor ETF | 0.750% | 0.465% | 337,204 | 1,562 | 2021-08-31 |
EARNEST Partners Smid Cap Core Founders | 0.737% | 38.120% | 331,424 | 91,470 | 2021-09-30 |
EARNEST Partners Smid Cap Core Founders | 0.728% | -1.133% | 327,668 | -3,756 | 2021-10-31 |
SPDR® S&P Semiconductor ETF | 0.716% | 0.000% | 319,292 | 0 | 2021-07-28 |
Fidelity® Small Cap Index | 0.715% | 2.254% | 319,731 | 7,047 | 2021-05-31 |
SPDR® S&P Semiconductor ETF | 0.709% | 0.000% | 318,576 | 0 | 2021-09-30 |
$DIOD Let’s get it
$DIOD Hedgies
we aren't going anywhere!
$DIOD hi hi
$DIOD i'm out of slaps for the day
$DIOD Guys when can we expect that 30% drop?
$DIOD I’ll be buying more if this dips!
$DIOD choo choo
$DIOD now is the time to slap that ask!!!
$DIOD Price target here?
$DIOD is the dump over