Institutional Ownership
BlackRock Inc is the biggest individual institutional holder of Core Scientific Inc (CORZ), owning a total of 16.5 million shares. Combined, the top 23 institutional holders of CORZ own 22.90% of the company with a total of 85.6 million shares.
In the latest ownership report on September 30th 2022, the top 23 institutional holders increased their combined ownership of CORZ by 26.5 million shares. 16 institutions bought 26,579,007 total additional shares and increased their ownership by an average of 347.72%. However 1 institutions sold 68,658 total shares and decreased their ownership by an average of 4.58%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Core Scientific increased by a net total of 26,510,349 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
BlackRock Inc | 4.417% | 14.469% | 16,542,226 | 2,090,976 | 2022-09-30 |
Amvescap Plc. | 3.351% | 283.920% | 12,551,598 | 9,282,270 | 2022-09-30 |
Vanguard Group Inc | 3.278% | 205.089% | 12,275,463 | 8,251,891 | 2022-09-30 |
State Street Corporation | 1.469% | 32.277% | 5,502,610 | 1,342,693 | 2022-09-30 |
Comerica Bank | 1.411% | 0.000% | 5,284,101 | 0 | 2022-09-30 |
Geode Capital Management, LLC | 1.247% | 16.106% | 4,670,921 | 647,948 | 2022-09-30 |
Sowell Financial Services, LLC | 0.952% | 3.309% | 3,563,833 | 114,145 | 2022-09-30 |
JGP Wealth Management, LLC | 0.720% | 0.000% | 2,696,357 | 0 | 2022-09-30 |
Northern Trust Corp | 0.638% | 15.781% | 2,388,696 | 325,578 | 2022-09-30 |
Pathstone Family Office, LLC | 0.545% | 4,839.430% | 2,041,715 | 2,000,380 | 2022-09-30 |
Charles Schwab Investment Management Inc | 0.528% | 21.996% | 1,978,568 | 356,738 | 2022-09-30 |
Cabot Money Management Inc | 0.472% | 0.000% | 1,768,072 | 0 | 2022-09-30 |
Perigon Wealth Management, LLC | 0.472% | 0.204% | 1,766,855 | 3,600 | 2022-09-30 |
Horizon Asset Management Inc/ny | 0.461% | 28.813% | 1,726,520 | 386,184 | 2022-09-30 |
Exchange Traded Concepts, LLC | 0.400% | 36.616% | 1,498,567 | 401,651 | 2022-09-30 |
Toroso Investments LLC | 0.382% | -4.578% | 1,431,003 | -68,658 | 2022-09-30 |
Van Eck Associates Corporation | 0.346% | 19.286% | 1,297,136 | 209,719 | 2022-09-30 |
Summit Trail Advisors, LLC | 0.232% | 0.000% | 869,109 | 869,109 | 2022-09-30 |
Nuveen Asset Management, LLC | 0.225% | 9.878% | 840,898 | 75,593 | 2022-09-30 |
Bank of New York Mellon Corp | 0.221% | 36.296% | 828,131 | 220,532 | 2022-09-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
BlackRock Inc | 4.417% | 14.469% | 16,542,226 | 2,090,976 | 2022-09-30 |
Amvescap Plc. | 3.351% | 283.920% | 12,551,598 | 9,282,270 | 2022-09-30 |
Vanguard Group Inc | 3.278% | 205.089% | 12,275,463 | 8,251,891 | 2022-09-30 |
State Street Corporation | 1.469% | 32.277% | 5,502,610 | 1,342,693 | 2022-09-30 |
Comerica Bank | 1.411% | 0.000% | 5,284,101 | 0 | 2022-09-30 |
Geode Capital Management, LLC | 1.247% | 16.106% | 4,670,921 | 647,948 | 2022-09-30 |
Sowell Financial Services, LLC | 0.952% | 3.309% | 3,563,833 | 114,145 | 2022-09-30 |
JGP Wealth Management, LLC | 0.720% | 0.000% | 2,696,357 | 0 | 2022-09-30 |
Northern Trust Corp | 0.638% | 15.781% | 2,388,696 | 325,578 | 2022-09-30 |
Pathstone Family Office, LLC | 0.545% | 4,839.430% | 2,041,715 | 2,000,380 | 2022-09-30 |
Charles Schwab Investment Management Inc | 0.528% | 21.996% | 1,978,568 | 356,738 | 2022-09-30 |
Citadel Advisors Llc | 0.507% | 0.000% | 1,896,856 | 1,896,856 | 2022-06-30 |
Cabot Money Management Inc | 0.472% | 0.000% | 1,768,072 | 0 | 2022-09-30 |
Perigon Wealth Management, LLC | 0.472% | 0.204% | 1,766,855 | 3,600 | 2022-09-30 |
Horizon Asset Management Inc/ny | 0.461% | 28.813% | 1,726,520 | 386,184 | 2022-09-30 |
Two Sigma Investments LLC | 0.438% | 6,441.800% | 1,563,295 | 1,539,398 | 2022-06-30 |
Exchange Traded Concepts, LLC | 0.400% | 36.616% | 1,498,567 | 401,651 | 2022-09-30 |
Toroso Investments LLC | 0.382% | -4.578% | 1,431,003 | -68,658 | 2022-09-30 |
Van Eck Associates Corporation | 0.346% | 19.286% | 1,297,136 | 209,719 | 2022-09-30 |
Summit Trail Advisors, LLC | 0.232% | 0.000% | 869,109 | 869,109 | 2022-09-30 |
Nuveen Asset Management, LLC | 0.225% | 9.878% | 840,898 | 75,593 | 2022-09-30 |
Bank of New York Mellon Corp | 0.221% | 36.296% | 828,131 | 220,532 | 2022-09-30 |
B. Riley Financial Inc | 0.185% | 0.000% | 660,462 | 660,462 | 2022-06-30 |
$CORZ wow you bulls are losers
$CORZ Buy the dip
$CORZ Buy it up so it crashes harder in the next two trading days
$CORZ volume is almost nonexistent
$CORZ Bears always win...
Bulls have to be forever bagholders....