Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Avinger Inc (AVGR), owning a total of 4.6 million shares. Combined, the top 85 institutional holders of AVGR own 42.64% of the company with a total of 40.4 million shares.
In the latest ownership report, the top 85 institutional holders have increased their combined ownership of AVGR by 8.9 million shares, a 18.06% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 4.779% | 21.958% | 4,556,540 | 820,377 | 2021-06-30 |
Vanguard Group Inc | 4.768% | 0.000% | 4,556,540 | 0 | 2021-09-30 |
Vanguard Group Inc | 4.762% | -0.119% | 4,551,113 | -5,427 | 2021-12-31 |
Vanguard Group Inc | 3.918% | 136.903% | 3,736,163 | 2,159,078 | 2021-03-31 |
Perkins Capital Management Inc | 2.673% | 8.264% | 2,554,750 | 195,000 | 2021-12-31 |
Perkins Capital Management Inc | 2.482% | 36.713% | 2,366,500 | 635,500 | 2021-06-30 |
Perkins Capital Management Inc | 2.469% | -0.285% | 2,359,750 | -6,750 | 2021-09-30 |
BlackRock Inc | 2.144% | 0.000% | 2,044,661 | 2,044,661 | 2021-03-31 |
BlackRock Inc | 2.037% | 0.633% | 1,946,215 | 12,247 | 2021-12-31 |
BlackRock Inc | 2.034% | -5.147% | 1,939,424 | -105,237 | 2021-06-30 |
Perkins Capital Management Inc | 1.815% | -25.943% | 1,731,000 | -606,400 | 2021-03-31 |
Geode Capital Management, LLC | 0.871% | 292.424% | 830,188 | 618,634 | 2021-06-30 |
Geode Capital Management, LLC | 0.869% | 0.000% | 830,188 | 0 | 2021-09-30 |
Geode Capital Management, LLC | 0.869% | 0.000% | 830,188 | 0 | 2021-12-31 |
Millennium Management LLC | 0.487% | 105.622% | 464,519 | 238,610 | 2021-03-31 |
State Street Corporation | 0.360% | 0.000% | 343,638 | 343,638 | 2021-06-30 |
State Street Corporation | 0.360% | 0.000% | 343,638 | 0 | 2021-09-30 |
State Street Corporation | 0.360% | 0.000% | 343,638 | 0 | 2021-12-31 |
Dimensional Fund Advisors, Inc. | 0.324% | 0.000% | 17,597 | 17,597 | 2022-03-31 |
Renaissance Technologies Corp | 0.320% | 0.000% | 305,400 | 305,400 | 2021-06-30 |
Citadel Advisors Llc | 0.317% | 797.182% | 302,494 | 268,778 | 2021-09-30 |
GSA Capital Partners LLP | 0.303% | 0.000% | 289,276 | 289,276 | 2021-09-30 |
Morgan Stanley - Brokerage Accounts | 0.269% | 52,153.200% | 256,563 | 256,072 | 2021-09-30 |
Virtu Financial LLC | 0.238% | 242.884% | 227,579 | 161,207 | 2021-12-31 |
Geode Capital Management, LLC | 0.222% | 392.032% | 211,554 | 168,558 | 2020-12-31 |
Northern Trust Corp | 0.182% | 117.076% | 173,952 | 93,818 | 2021-03-31 |
Northern Trust Corp | 0.182% | 0.000% | 173,952 | 0 | 2021-06-30 |
Northern Trust Corp | 0.176% | -3.487% | 167,887 | -6,065 | 2021-09-30 |
Northern Trust Corp | 0.176% | 0.000% | 167,887 | 0 | 2021-12-31 |
Susquehanna Fundamental Investments, LLC | 0.160% | 0.000% | 152,600 | 152,600 | 2021-03-31 |
Squarepoint Ops LLC | 0.120% | 0.000% | 114,442 | 114,442 | 2021-06-30 |
Commonwealth Equity Services Inc | 0.118% | 28.646% | 112,272 | 25,000 | 2021-12-31 |
Millennium Management LLC | 0.097% | 0.000% | 92,487 | 92,487 | 2021-09-30 |
Commonwealth Equity Services Inc | 0.091% | 20.755% | 87,272 | 15,000 | 2021-09-30 |
Citadel Advisors Llc | 0.089% | 0.000% | 84,958 | 84,958 | 2021-03-31 |
Two Sigma Advisers, LLC | 0.083% | 0.000% | 79,700 | 79,700 | 2021-12-31 |
Commonwealth Equity Services Inc | 0.076% | 318.435% | 72,272 | 55,000 | 2021-06-30 |
Virtu Financial LLC | 0.070% | 0.000% | 66,372 | 66,372 | 2021-09-30 |
XTX Topco Ltd | 0.055% | 0.000% | 52,859 | 52,859 | 2021-06-30 |
Bank of New York Mellon Corp | 0.048% | 0.000% | 45,904 | 0 | 2021-06-30 |
Bank of New York Mellon Corp | 0.048% | 0.000% | 45,904 | 45,904 | 2021-03-31 |
Bank of New York Mellon Corp | 0.048% | 0.000% | 45,904 | 0 | 2021-12-31 |
Tower Research Capital LLC | 0.041% | 71.468% | 39,189 | 16,334 | 2021-03-31 |
Charles Schwab Investment Management Inc | 0.038% | 0.000% | 36,388 | 36,388 | 2021-03-31 |
Charles Schwab Investment Management Inc | 0.038% | 0.000% | 36,388 | 0 | 2021-06-30 |
Charles Schwab Investment Management Inc | 0.038% | 0.000% | 36,388 | 0 | 2021-12-31 |
Charles Schwab Investment Management Inc | 0.038% | 0.000% | 36,388 | 0 | 2021-09-30 |
ACT Capital Management, LLC | 0.037% | 0.000% | 35,000 | 35,000 | 2021-06-30 |
ACT Capital Management, LLC | 0.037% | 0.000% | 35,000 | 0 | 2021-12-31 |
Citadel Advisors Llc | 0.035% | -60.315% | 33,716 | -51,242 | 2021-06-30 |
Susquehanna International Group, LLP | 0.035% | 0.000% | 33,347 | 33,347 | 2021-12-31 |
Barclays PLC | 0.031% | 0.000% | 29,871 | 29,871 | 2021-09-30 |
Qube Research & Technologies | 0.031% | 0.000% | 29,829 | 29,829 | 2021-09-30 |
TWO SIGMA SECURITIES, LLC | 0.025% | 0.000% | 24,227 | 24,227 | 2021-09-30 |
TWO SIGMA SECURITIES, LLC | 0.022% | -14.158% | 20,797 | -3,430 | 2021-12-31 |
Commonwealth Equity Services Inc | 0.018% | 0.000% | 17,272 | 17,272 | 2020-12-31 |
JANE STREET GROUP, LLC | 0.018% | 0.000% | 17,000 | 17,000 | 2021-09-30 |
UBS Group AG | 0.016% | 0.000% | 15,444 | 15,444 | 2021-03-31 |
Spire Wealth Management | 0.016% | 0.000% | 15,000 | 15,000 | 2021-03-31 |
Spire Wealth Management | 0.016% | 0.000% | 15,000 | 0 | 2021-06-30 |
Victory Capital Management Inc. | 0.016% | 8.399% | 14,959 | 1,159 | 2021-03-31 |
Victory Capital Management Inc. | 0.015% | -2.567% | 14,575 | -384 | 2021-06-30 |
Bank of America Corp | 0.015% | 0.000% | 14,193 | 14,193 | 2021-03-31 |
JANE STREET GROUP, LLC | 0.015% | -17.365% | 14,048 | -2,952 | 2021-12-31 |
Victory Capital Management Inc. | 0.015% | -4.810% | 13,874 | -701 | 2021-09-30 |
Victory Capital Management Inc. | 0.014% | -2.804% | 13,485 | -389 | 2021-12-31 |
Stratos Wealth Advisors, LLC | 0.013% | 0.000% | 12,500 | 0 | 2021-09-30 |
Stratos Wealth Advisors, LLC | 0.013% | 0.000% | 12,500 | 12,500 | 2021-03-31 |
Stratos Wealth Advisors, LLC | 0.013% | 0.000% | 12,500 | 0 | 2021-06-30 |
Capstone Triton Financial Group, LLC | 0.012% | 0.000% | 11,000 | 11,000 | 2021-12-31 |
Two Sigma Advisers, LLC | 0.011% | -42.553% | 10,800 | -8,000 | 2021-03-31 |
Advisor Group Holdings, Inc. | 0.011% | 1.967% | 10,370 | 200 | 2021-12-31 |
Advisor Group Holdings, Inc. | 0.011% | 0.000% | 10,170 | 10,170 | 2021-03-31 |
Advisor Group Holdings, Inc. | 0.011% | 0.000% | 10,170 | 0 | 2021-06-30 |
Advisor Group Holdings, Inc. | 0.011% | 0.000% | 10,170 | 0 | 2021-09-30 |
UBS Group AG | 0.009% | 0.000% | 8,265 | 8,265 | 2021-12-31 |
FinTrust Capital Advisors, LLC | 0.007% | 0.000% | 7,000 | 7,000 | 2021-03-31 |
Tower Research Capital LLC | 0.007% | -82.413% | 6,892 | -32,297 | 2021-06-30 |
Tower Research Capital LLC | 0.007% | -1.436% | 6,793 | -99 | 2021-09-30 |
Next Financial Group Inc | 0.005% | 0.000% | 5,000 | 0 | 2021-12-31 |
Next Financial Group Inc | 0.005% | 0.000% | 5,000 | 0 | 2021-06-30 |
Capital Analysts Inc. | 0.003% | 0.000% | 2,868 | 2,868 | 2021-03-31 |
O'Shaughnessy Asset Management LLC | 0.001% | 8.747% | 1,007 | 81 | 2021-06-30 |
RMR Wealth Builders | 0.001% | 0.000% | 1,000 | 1,000 | 2021-03-31 |
Bank of America Corp | 0.001% | -93.433% | 932 | -13,261 | 2021-06-30 |
$AVGR dont be a POS today
$AVGR BUY BUY BUY BUY
$AVGR get ready bears and bulls
$AVGR holding unfortunately lol
$AVGR Shorts talk the talk but cant walk the walk
$AVGR The squeeze is coming
$AVGR bull trap confirmed