Arisz Acquisition Corp (ARIZ) Historical Stock Data
6.03 ↑0.00 (0.00%)
As of February 29, 2024, 3:46pm EST.
Historical Data
In the past 30 trading days, ARIZ is down -0.56% a day on average. There have been 20 days where Arisz Acquisition Corp closed green and 10 days where ARIZ closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-02-29 | 8.02 | 6.03 | ↓$1.99 (-24.81%) | 5.01 | 8.74 | 72.69K |
2024-02-28 | 6.20 | 8.25 | ↑$2.05 (33.06%) | 6.20 | 8.27 | 46.82K |
2024-02-27 | 8.50 | 7.85 | ↓$0.65 (-7.65%) | 5.28 | 8.55 | 106.69K |
2024-02-26 | 7.72 | 9.11 | ↑$1.39 (18.01%) | 6.95 | 9.57 | 32.69K |
2024-02-23 | 10.40 | 7.36 | ↓$3.04 (-29.23%) | 7.10 | 10.61 | 49.60K |
2024-02-22 | 11.16 | 11.19 | ↑$0.03 (0.27%) | 11.10 | 11.19 | 68.01K |
2024-02-21 | 11.22 | 11.13 | ↓$0.09 (-0.80%) | 11.13 | 11.22 | 2.49K |
2024-02-20 | 11.19 | 11.21 | ↑$0.02 (0.18%) | 11.14 | 11.27 | 75.41K |
2024-02-16 | 11.20 | 11.20 | ↑$0.00 (0.00%) | 11.20 | 11.20 | 463 |
2024-02-15 | 11.20 | 11.20 | ↑$0.00 (0.00%) | 11.20 | 11.20 | 451 |
2024-02-14 | 11.21 | 11.20 | ↓$0.01 (-0.09%) | 11.15 | 11.24 | 10.53K |
2024-02-13 | 11.12 | 11.12 | ↑$0.00 (0.00%) | 11.12 | 11.12 | 106 |
2024-02-12 | 11.11 | 11.11 | ↑$0.00 (0.00%) | 11.10 | 11.11 | 10.20K |
2024-02-09 | 11.16 | 11.11 | ↓$0.05 (-0.45%) | 11.11 | 11.16 | 3.71K |
2024-02-08 | 11.20 | 11.15 | ↓$0.05 (-0.45%) | 11.15 | 11.20 | 505 |
2024-02-07 | 11.95 | 11.21 | ↓$0.74 (-6.19%) | 11.20 | 11.95 | 2.81K |
2024-02-06 | 11.16 | 11.18 | ↑$0.02 (0.18%) | 11.16 | 11.21 | 164.04K |
2024-02-05 | 11.10 | 11.10 | ↑$0.00 (0.00%) | 11.10 | 11.10 | 6.25K |
2024-01-31 | 11.08 | 11.08 | ↑$0.00 (0.00%) | 11.08 | 11.08 | 2 |
2024-01-30 | 11.10 | 11.08 | ↓$0.02 (-0.18%) | 11.08 | 11.12 | 121.06K |
2024-01-29 | 11.11 | 11.10 | ↓$0.01 (-0.09%) | 11.09 | 11.11 | 24.78K |
2024-01-26 | 11.10 | 11.11 | ↑$0.01 (0.09%) | 11.10 | 11.13 | 155.04K |
2024-01-25 | 11.05 | 11.10 | ↑$0.05 (0.45%) | 11.05 | 11.15 | 40.25K |
2024-01-24 | 11.01 | 11.05 | ↑$0.04 (0.36%) | 11.01 | 11.06 | 232.80K |
2024-01-22 | 10.98 | 10.98 | ↑$0.00 (0.00%) | 10.98 | 10.98 | 5 |
2024-01-19 | 10.98 | 10.98 | ↑$0.00 (0.00%) | 10.98 | 10.98 | 2K |
2024-01-16 | 11.00 | 11.00 | ↑$0.00 (0.00%) | 11.00 | 11.00 | 27 |
2024-01-12 | 11.00 | 11.00 | ↑$0.00 (0.00%) | 11.00 | 11.01 | 25.58K |
2024-01-11 | 10.98 | 10.98 | ↑$0.00 (0.00%) | 10.98 | 10.98 | 101 |
2024-01-10 | 10.93 | 11.00 | ↑$0.07 (0.64%) | 10.93 | 11.02 | 148.02K |
Create an account or log in to view more rows.
$ARIZ lol who sold
$ARIZ I bought the dip
$ARIZ hang tight
ignore fud and buy dips if you can
everyone be okay????
$ARIZ Dumping started...
Get out while you can...
$ARIZ green is good
$ARIZ just waiting ….
$ARIZ has just been halted from trading due to volatility.
$ARIZ has just been halted from trading due to volatility.
$ARIZ has just been halted from trading due to volatility.
$ARIZ has just been halted from trading due to volatility.