Institutional Ownership
Emerald Mutual Fund Advisers Trust is the biggest individual institutional holder of Sphere 3D Corp (ANY), owning a total of 0.9 million shares. Combined, the top 70 institutional holders of ANY own 18.83% of the company with a total of 9.5 million shares.
In the latest ownership report, the top 70 institutional holders have increased their combined ownership of ANY by 5.1 million shares, a 34.78% increase from the quarter prior.
Institution Ownership Chart
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Emerald Mutual Fund Advisers Trust | 4.007% | 0.000% | 904,912 | 904,912 | 2021-06-30 |
Emerald Mutual Fund Advisers Trust | 1.436% | 0.000% | 904,912 | 0 | 2021-09-30 |
Emerald Mutual Fund Advisers Trust | 1.432% | 0.000% | 904,912 | 0 | 2021-12-31 |
K2 PRINCIPAL FUND LP | 1.205% | 0.000% | 759,800 | 759,800 | 2021-09-30 |
Two Sigma Investments LLC | 1.031% | 65.414% | 651,606 | 257,682 | 2021-12-31 |
Susquehanna International Group, LLP | 0.903% | 135.007% | 570,450 | 327,712 | 2021-12-31 |
Renaissance Technologies Corp | 0.827% | 0.000% | 522,530 | 522,530 | 2021-12-31 |
Millennium Management LLC | 0.746% | 2,387.760% | 471,282 | 452,338 | 2021-12-31 |
Cyrus Capital Partners, LP | 0.736% | 0.000% | 145,301 | 0 | 2021-03-31 |
Two Sigma Investments LLC | 0.625% | 0.000% | 393,924 | 393,924 | 2021-09-30 |
JANE STREET GROUP, LLC | 0.605% | 1,020.880% | 381,099 | 347,099 | 2021-09-30 |
Sunrise Partners LLC | 0.549% | 575.700% | 347,195 | 295,812 | 2021-12-31 |
Cyrus Capital Partners, LP | 0.458% | 0.000% | 145,301 | 0 | 2021-06-30 |
Susquehanna International Group, LLP | 0.385% | 0.000% | 242,738 | 242,738 | 2021-09-30 |
Sabby Management LLC | 0.332% | 0.000% | 209,820 | 209,820 | 2021-12-31 |
Susquehanna Fundamental Investments, LLC | 0.320% | 0.000% | 72,147 | 72,147 | 2021-06-30 |
Citadel Advisors Llc | 0.290% | 758.052% | 182,911 | 161,594 | 2021-09-30 |
K2 PRINCIPAL FUND LP | 0.285% | -76.330% | 179,848 | -579,952 | 2021-12-31 |
Cutler Group LP | 0.231% | 0.000% | 145,469 | 145,469 | 2021-09-30 |
Susquehanna Fundamental Investments, LLC | 0.201% | 75.540% | 126,647 | 54,500 | 2021-09-30 |
Morgan Stanley - Brokerage Accounts | 0.169% | 3,389.620% | 106,957 | 103,892 | 2021-12-31 |
Susquehanna Fundamental Investments, LLC | 0.164% | -18.082% | 103,747 | -22,900 | 2021-12-31 |
Goldman Sachs Group Inc | 0.138% | 0.000% | 87,443 | 87,443 | 2021-12-31 |
Group One Trading, LP | 0.127% | 0.000% | 79,833 | 79,833 | 2021-09-30 |
Jump Financial, LLC | 0.119% | 0.000% | 75,100 | 75,100 | 2021-12-31 |
Engineers Gate Manager LP | 0.115% | 0.000% | 72,510 | 72,510 | 2021-12-31 |
Draper Asset Management, LLC | 0.109% | 0.000% | 21,596 | 21,596 | 2021-06-30 |
JANE STREET GROUP, LLC | 0.107% | 0.000% | 34,000 | 34,000 | 2021-06-30 |
Wolverine Trading LLC | 0.093% | 0.000% | 58,558 | 58,558 | 2021-09-30 |
Sunrise Partners LLC | 0.082% | 0.000% | 51,383 | 51,383 | 2021-09-30 |
GSA Capital Partners LLP | 0.079% | 0.000% | 50,011 | 50,011 | 2021-12-31 |
Bank of Montreal | 0.075% | 0.000% | 47,506 | 47,506 | 2021-12-31 |
Alpine Partners VI, LLC | 0.068% | 0.000% | 42,714 | 42,714 | 2021-12-31 |
Citadel Advisors Llc | 0.067% | 0.000% | 21,317 | 21,317 | 2021-06-30 |
BLUEFIN CAPITAL MANAGEMENT, LLC | 0.064% | 0.000% | 40,422 | 40,422 | 2021-09-30 |
Geode Capital Management, LLC | 0.060% | 0.000% | 37,965 | 37,965 | 2021-09-30 |
Draper Asset Management, LLC | 0.059% | 4.126% | 37,100 | 1,470 | 2021-12-31 |
Belvedere Trading LLC | 0.057% | 0.000% | 36,032 | 36,032 | 2021-09-30 |
Draper Asset Management, LLC | 0.057% | 64.984% | 35,630 | 14,034 | 2021-09-30 |
Quadrature Capital LLP | 0.052% | 0.000% | 33,138 | 33,138 | 2021-12-31 |
Qube Research & Technologies | 0.047% | 0.000% | 29,734 | 29,734 | 2021-12-31 |
Cubist Systematic Strategies, LLC | 0.047% | 0.000% | 29,568 | 29,568 | 2021-12-31 |
Wolverine Trading LLC | 0.045% | -49.932% | 29,319 | -29,239 | 2021-12-31 |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.035% | 0.000% | 22,325 | 22,325 | 2021-09-30 |
LPL Financial Corp | 0.035% | 107.294% | 22,025 | 11,400 | 2021-09-30 |
Schonfeld Strategic Advisors LLC | 0.035% | 0.000% | 21,800 | 21,800 | 2021-09-30 |
LPL Financial Corp | 0.034% | 0.000% | 10,625 | 10,625 | 2021-06-30 |
Millennium Management LLC | 0.030% | 0.000% | 18,944 | 18,944 | 2021-09-30 |
Squarepoint Ops LLC | 0.026% | 0.000% | 16,427 | 16,427 | 2021-09-30 |
UBS Group AG | 0.011% | 78.950% | 3,579 | 1,579 | 2021-06-30 |
UBS Group AG | 0.010% | -59.686% | 2,000 | -2,961 | 2021-03-31 |
Tower Research Capital LLC | 0.005% | 0.000% | 1,071 | 1,071 | 2021-03-31 |
Morgan Stanley - Brokerage Accounts | 0.001% | -99.886% | 238 | -208,050 | 2021-03-31 |
Retirement Network | 0.000% | 0.000% | 75 | 0 | 2021-03-31 |
Royal Bank of Canada | 0.000% | 0.000% | 44 | 44 | 2021-03-31 |
Retirement Network | 0.000% | 0.000% | 75 | 0 | 2021-06-30 |
Wells Fargo & Co | 0.000% | 0.000% | 25 | 0 | 2021-03-31 |
Royal Bank of Canada | 0.000% | 0.000% | 44 | 0 | 2021-06-30 |
Wells Fargo & Co | 0.000% | 0.000% | 25 | 0 | 2021-06-30 |
Virtu Financial LLC | 0.000% | -100.000% | 0 | -25,406 | 2021-03-31 |
Citigroup Inc | 0.000% | 0.000% | 5 | 0 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 0.000% | -100.000% | 0 | -238 | 2021-06-30 |
Tower Research Capital LLC | 0.000% | -100.000% | 0 | -1,071 | 2021-06-30 |
Renaissance Technologies Corp | 0.000% | -100.000% | 0 | -105,474 | 2021-03-31 |
LPL Financial Corp | 0.000% | -100.000% | 0 | -27,325 | 2021-03-31 |
IFP Advisors, LLC | 0.000% | -100.000% | 0 | -3,000 | 2021-03-31 |
Citigroup Inc | 0.000% | 0.000% | 5 | 0 | 2021-03-31 |
Bank of Montreal | 0.000% | -100.000% | 0 | -46,506 | 2021-03-31 |
Two Sigma Advisers, LLC | 0.000% | -100.000% | 0 | -20,300 | 2020-12-31 |
Gladstone Institutional Advisory LLC | 0.000% | -100.000% | 0 | -57,945 | 2020-12-31 |
$ANY green is good
$ANY the time is near
$ANY only getting stronger
$ANY no pain no gain
$ANY GET IN mofos!!!
$ANY we had no volume for days before the last big rip
$ANY has just been halted from trading due to volatility.
$ANY News Plz.....
$ANY has just been halted from trading due to volatility.
$ANY yeeeeeee haw