Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Advanced Micro Devices Inc (AMD), owning a total of 154.6 million shares. Combined, the top 41 institutional holders of AMD own 59.61% of the company with a total of 1 billion shares.
In the latest ownership report on June 30th 2025, the top 41 institutional holders increased their combined ownership of AMD by 23.6 million shares. 13 institutions bought 32,993,382 total additional shares and increased their ownership by an average of 17.74%. However 7 institutions sold 9,371,459 total shares and decreased their ownership by an average of 7.48%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Advanced Micro Devices increased by a net total of 23,621,923 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 9.530% | 1.497% | 154,648,859 | 2,281,508 | 2025-06-30 |
| BlackRock Inc | 8.484% | 2.330% | 137,682,408 | 3,135,446 | 2025-06-30 |
| State Street Corp | 4.441% | 0.813% | 72,069,259 | 581,330 | 2025-06-30 |
| Geode Capital Management, LLC | 2.261% | 1.422% | 36,690,685 | 514,445 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.825% | -0.059% | 29,616,717 | -17,324 | 2025-06-30 |
| T. Rowe Price Associates, Inc. | 1.619% | 106.154% | 26,269,693 | 13,526,953 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 1.436% | 9.084% | 23,304,577 | 1,940,654 | 2025-06-30 |
| NORGES BANK | 1.344% | -8.123% | 21,808,756 | -1,928,247 | 2025-06-30 |
| Northern Trust Corp | 1.023% | 0.676% | 16,595,835 | 111,361 | 2025-06-30 |
| FMR Inc | 0.897% | 57.479% | 14,554,097 | 5,312,149 | 2025-06-30 |
| Barclays PLC | 0.877% | -1.674% | 14,237,349 | -242,354 | 2025-06-30 |
| T. Rowe Price Investment Management,Inc. | 0.799% | 24.508% | 12,965,211 | 2,552,072 | 2025-06-30 |
| JPMorgan Chase & Co | 0.786% | -4.209% | 12,748,822 | -560,160 | 2025-06-30 |
| Bank of America Corp | 0.777% | 6.401% | 12,601,495 | 758,042 | 2025-06-30 |
| Amvescap Plc. | 0.772% | 6.054% | 12,534,569 | 715,557 | 2025-06-30 |
| Van Eck Associates Corporation | 0.765% | 11.244% | 12,418,030 | 1,255,125 | 2025-06-30 |
| Amundi | 0.707% | -35.648% | 11,473,362 | -6,355,648 | 2025-06-30 |
| Legal & General Group PLC | 0.702% | -0.098% | 11,387,523 | -11,184 | 2025-06-30 |
| Charles Schwab Investment Management Inc | 0.669% | 2.927% | 10,857,840 | 308,740 | 2025-06-30 |
| Deutsche Bank AG | 0.611% | -2.521% | 9,918,990 | -256,542 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 9.530% | 1.497% | 154,648,859 | 2,281,508 | 2025-06-30 |
| BlackRock Inc | 8.484% | 2.330% | 137,682,408 | 3,135,446 | 2025-06-30 |
| State Street Corp | 4.441% | 0.813% | 72,069,259 | 581,330 | 2025-06-30 |
| State Street Corporation | 4.188% | 2.203% | 67,780,610 | 1,460,821 | 2024-03-31 |
| Geode Capital Management, LLC | 2.261% | 1.422% | 36,690,685 | 514,445 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.825% | -0.059% | 29,616,717 | -17,324 | 2025-06-30 |
| T. Rowe Price Associates, Inc. | 1.619% | 106.154% | 26,269,693 | 13,526,953 | 2025-06-30 |
| Fisher Asset Management, LLC | 1.483% | 1.222% | 24,086,020 | 290,784 | 2024-12-31 |
| UBS Asset Mgmt Americas Inc | 1.436% | 9.084% | 23,304,577 | 1,940,654 | 2025-06-30 |
| NORGES BANK | 1.344% | -8.123% | 21,808,756 | -1,928,247 | 2025-06-30 |
| GQG Partners LLC | 1.136% | 0.000% | 18,310,547 | 18,310,547 | 2022-09-30 |
| Goldman Sachs Group Inc | 1.082% | 130.240% | 17,483,574 | 9,889,956 | 2023-12-31 |
| Northern Trust Corp | 1.023% | 0.676% | 16,595,835 | 111,361 | 2025-06-30 |
| FMR Inc | 0.897% | 57.479% | 14,554,097 | 5,312,149 | 2025-06-30 |
| Barclays PLC | 0.877% | -1.674% | 14,237,349 | -242,354 | 2025-06-30 |
| AllianceBernstein L.P. | 0.846% | 6.761% | 13,646,800 | 864,227 | 2022-06-30 |
| T. Rowe Price Investment Management,Inc. | 0.799% | 24.508% | 12,965,211 | 2,552,072 | 2025-06-30 |
| Wellington Management Company LLP | 0.795% | -33.049% | 12,866,762 | -6,351,479 | 2024-03-31 |
| JPMorgan Chase & Co | 0.786% | -4.209% | 12,748,822 | -560,160 | 2025-06-30 |
| Bank of America Corp | 0.777% | 6.401% | 12,601,495 | 758,042 | 2025-06-30 |
| Amvescap Plc. | 0.772% | 6.054% | 12,534,569 | 715,557 | 2025-06-30 |
| Coatue Management LLC | 0.773% | 0.188% | 12,485,898 | 23,383 | 2023-12-31 |
| Artisan Partners Limited Partnership | 0.769% | -14.174% | 12,427,679 | -2,052,398 | 2023-03-31 |
| Van Eck Associates Corporation | 0.765% | 11.244% | 12,418,030 | 1,255,125 | 2025-06-30 |
| UBS Group AG | 0.749% | -23.318% | 12,150,743 | -3,694,948 | 2025-03-31 |
| Jennison Associates LLC | 0.729% | -29.427% | 11,832,406 | -4,933,827 | 2024-09-30 |
| Ameriprise Financial Inc | 0.729% | 38.494% | 11,739,193 | 3,262,849 | 2022-12-31 |
| Nuveen Asset Management, LLC | 0.719% | 13.392% | 11,609,945 | 1,371,214 | 2023-03-31 |
| Amundi | 0.707% | -35.648% | 11,473,362 | -6,355,648 | 2025-06-30 |
| Legal & General Group PLC | 0.702% | -0.098% | 11,387,523 | -11,184 | 2025-06-30 |
| BNP Paribas Arbitrage, SA | 0.674% | 18.251% | 10,929,730 | 1,686,907 | 2025-03-31 |
| Charles Schwab Investment Management Inc | 0.669% | 2.927% | 10,857,840 | 308,740 | 2025-06-30 |
| American Century Companies Inc | 0.661% | -3.040% | 10,657,895 | -334,153 | 2022-09-30 |
| Bank of Montreal | 0.652% | 72.871% | 10,587,297 | 4,462,911 | 2025-03-31 |
| BMO Capital Markets Corp. | 0.652% | 72.871% | 10,587,297 | 4,462,911 | 2025-03-31 |
| Bank of New York Mellon Corp | 0.634% | -2.624% | 10,296,508 | -277,407 | 2025-03-31 |
| Baillie Gifford & Co Limited. | 0.628% | -1.195% | 10,149,830 | -122,762 | 2023-12-31 |
| Deutsche Bank AG | 0.611% | -2.521% | 9,918,990 | -256,542 | 2025-06-30 |
| HHG PLC | 0.565% | 30.929% | 9,141,208 | 2,159,418 | 2024-06-30 |
| International Assets Investment Management, LLC | 0.484% | 17,137.300% | 7,860,909 | 7,815,305 | 2024-09-30 |
| HSBC Holdings PLC | 0.341% | 18.439% | 5,531,390 | 861,133 | 2024-09-30 |
$AMD Spike it!
$AMD let’s ride
$AMD I already know
tomorrow the bulls going to say "next week" just like every week.
$AMD getting this mare ready to run today
$AMD very normal lol sike
$AMD Wish I shorted
$AMD buying!
$AMD let’s ride
$AMD The best investment you can make is an investment in yourself or another person
$AMD see you on the moon